Leveraging Adthena’s Whole Market View, this analysis explores recent trends in Google Ads for the US Transportation category from the last month. Our Data Analyst, Ask Arlo provides commentary on key findings.
See how often AIOs appear and how search intent is distributed across buying signals.
How often a Google AI overview appears on search terms relevant to this category.
| Frequency | Percentage |
|---|---|
| Frequency | 10.4420238337 |
| 89.5579761663 |
A complex query is a longer, more detailed search that often contains multiple keywords, specific conditions, or multi-part questions.
| Frequency | Percentage |
|---|---|
| Frequency | 55 |
| 45 |
Copyright © Adthena. All rights reserved.
Here are the Top 10 competitors in the industry by Share of Clicks for the last month.
| Domain | Share of clicks |
|---|---|
| southwest.com | 12.89 |
| aa.com | 9.8 |
| expedia.com | 8.71 |
| enterprise.com | 6.03 |
| jetblue.com | 5.77 |
| united.com | 5.39 |
| priceline.com | 5.23 |
| kayak.com | 3.81 |
| budget.com | 3.53 |
| delta.com | 3.09 |
| others | 35.75 |
Copyright © Adthena. All rights reserved.
In the travel PPC landscape, Southwest leads with 12.89% click share, followed by AA at 9.8%. Others collectively dominate with 35.75%, showcasing diverse competition.
Curious about your market position? Here you can see the Top 10 competitors in the industry by Share of Spend for the last month.
| Date | expedia.com | priceline.com | enterprise.com | kayak.com | aa.com | budget.com | southwest.com | booking.com | cheapoair.com | turo.com |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026/04/01 | 14.57% | 11.68% | 5.19% | 5.6% | 3.09% | 3.92% | 6.18% | 3.04% | 4.57% | 4.36% |
| 2026/04/02 | 13.75% | 11.79% | 5.05% | 6.46% | 2.92% | 4.36% | 6.12% | 3.96% | 3.86% | 4.37% |
| 2026/04/03 | 14.26% | 11.94% | 4.34% | 4.8% | 3.85% | 4.37% | 5.6% | 3.64% | 4.39% | 4.67% |
| 2026/04/04 | 14.54% | 10.31% | 4.73% | 5.38% | 4.01% | 3.87% | 5.93% | 2.5% | 4.93% | 4.89% |
| 2026/04/05 | 14.26% | 10.26% | 4.42% | 5.5% | 5.09% | 4.47% | 5.07% | 3.15% | 4.38% | 4.82% |
| 2026/04/06 | 15.56% | 11.27% | 5.02% | 6.26% | 2.29% | 3.93% | 5.73% | 4.24% | 3.52% | 3.77% |
| 2026/04/07 | 15.8% | 11.88% | 5.5% | 6.09% | 2.35% | 4.16% | 5.78% | 4.91% | 3.76% | 4.02% |
| 2026/04/08 | 14.39% | 11.61% | 5.51% | 4.78% | 4.58% | 3.91% | 5.75% | 5.63% | 4.1% | 4.13% |
| 2026/04/09 | 14.59% | 11.43% | 4.75% | 4.42% | 5.5% | 4% | 5.48% | 4.49% | 3.08% | 4.53% |
| 2026/04/10 | 13% | 10.62% | 4.99% | 5.52% | 5.51% | 4.39% | 5.37% | 5.16% | 3.78% | 4.85% |
| 2026/04/11 | 13.85% | 9.58% | 4.6% | 4.05% | 4.95% | 4.26% | 5.83% | 4.19% | 3.74% | 5.86% |
| 2026/04/12 | 15.83% | 10.96% | 4.32% | 4.24% | 4.19% | 5.03% | 5.14% | 2.89% | 4.2% | 4.71% |
| 2026/04/13 | 14.84% | 11.07% | 4.84% | 6.19% | 4.64% | 4.46% | 4.33% | 2.41% | 3.55% | 4.41% |
| 2026/04/14 | 14.15% | 10.91% | 4.32% | 5.12% | 4.26% | 4.4% | 5.55% | 3.49% | 4.05% | 3.98% |
| 2026/04/15 | 12.75% | 10.36% | 5.25% | 4.25% | 5.18% | 4.29% | 4.63% | 4.12% | 4.12% | 4.07% |
| 2026/04/16 | 12.67% | 10.39% | 5.17% | 5.03% | 4.48% | 3.63% | 5.86% | 3.74% | 4.39% | 4.53% |
| 2026/04/17 | 10.18% | 10.19% | 3.95% | 4.89% | 6.85% | 4.42% | 7.32% | 2.9% | 4.46% | 3.35% |
| 2026/04/18 | 11.84% | 10.69% | 4.41% | 4.51% | 4.77% | 4.68% | 5.96% | 3.74% | 4.45% | 4.34% |
| 2026/04/19 | 12.09% | 10.35% | 4.24% | 5% | 6.19% | 4.61% | 5.09% | 4.17% | 4.33% | 3.56% |
| 2026/04/20 | 12.06% | 10.92% | 5.31% | 6% | 7% | 4.41% | 5.28% | 3.96% | 3.78% | 3.15% |
| 2026/04/21 | 12.61% | 10.77% | 4.76% | 5.95% | 6.7% | 4.87% | 4.45% | 3.47% | 4.45% | 2.75% |
| 2026/04/22 | 11.05% | 12.74% | 5.13% | 7.53% | 5.33% | 4.47% | 4.45% | 3.49% | 5.11% | 3.03% |
| 2026/04/23 | 14.36% | 10.88% | 4.95% | 6.5% | 5.89% | 3% | 4.44% | 3.29% | 4.74% | 3.14% |
| 2026/04/24 | 15.16% | 12.83% | 4.87% | 4.72% | 6.73% | 3.31% | 4.53% | 3.44% | 3.66% | 2.62% |
| 2026/04/25 | 13.13% | 11.74% | 4.63% | 5.51% | 4.77% | 3.86% | 3.89% | 5.3% | 4.13% | 2.47% |
| 2026/04/26 | 15.22% | 11.19% | 4.67% | 5.28% | 6.07% | 4.35% | 4.15% | 4.57% | 4% | 2.56% |
| 2026/04/27 | 14.35% | 11.52% | 5.52% | 6.13% | 3.77% | 4.14% | 4.8% | 3.82% | 3.34% | 2.9% |
| 2026/04/28 | 14.11% | 11.94% | 5.47% | 7.32% | 4.47% | 4.09% | 4.77% | 3.35% | 3.15% | 3.39% |
| 2026/04/29 | 15.15% | 11.14% | 5.93% | 6.52% | 3.74% | 4.34% | 5.3% | 3.67% | 3.29% | 2.87% |
| 2026/04/30 | 14.41% | 11.68% | 6.21% | 5.91% | 4.27% | 4.16% | 4.09% | 4.06% | 3.96% | 3.18% |
Copyright © Adthena. All rights reserved.
Expedia led April with fluctuating spend, peaking mid-month. Priceline maintained steady growth, while Enterprise saw a late surge. Kayak and AA experienced mid-month highs. Budget, Southwest, and Booking showed varied trends. Cheapoair and Turo ended with modest gains.
Ever wondered how many competitors you’re up against in your industry? Well look no further, here we can see the number of advertisers bidding over the last month.
| Date | Competitor Count |
|---|---|
| 2026/04/01 | 910 |
| 2026/04/02 | 915 |
| 2026/04/03 | 933 |
| 2026/04/04 | 939 |
| 2026/04/05 | 960 |
| 2026/04/06 | 950 |
| 2026/04/07 | 945 |
| 2026/04/08 | 942 |
| 2026/04/09 | 929 |
| 2026/04/10 | 946 |
| 2026/04/11 | 926 |
| 2026/04/12 | 916 |
| 2026/04/13 | 943 |
| 2026/04/14 | 945 |
| 2026/04/15 | 942 |
| 2026/04/16 | 892 |
| 2026/04/17 | 873 |
| 2026/04/18 | 935 |
| 2026/04/19 | 961 |
| 2026/04/20 | 950 |
| 2026/04/21 | 952 |
| 2026/04/22 | 921 |
| 2026/04/23 | 930 |
| 2026/04/24 | 934 |
| 2026/04/25 | 961 |
| 2026/04/26 | 929 |
| 2026/04/27 | 915 |
| 2026/04/28 | 901 |
| 2026/04/29 | 930 |
| 2026/04/30 | 920 |
Copyright © Adthena. All rights reserved.
April saw a dynamic fluctuation in distinct advertisers, peaking at 961 on April 19 and 25. The month concluded with 920 advertisers, reflecting a vibrant competitive landscape.
Here we’re looking at the Top 10 biggest industry movers by market share gains and losses for the last 30 days.
Copyright © Adthena. All rights reserved.
American Airlines soared with a 1.52% click share increase, while United Airlines plummeted by 0.96%. Delta and JetBlue also gained, contrasting Expedia’s decline.
Take a look at the Top 10 competitors in the industry by Share of Impressions over the last month.
| Date | priceline.com | expedia.com | southwest.com | cheapoair.com | kayak.com | aa.com | enterprise.com | booking.com | jetblue.com | united.com |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026/04/01 | 12.37% | 12.59% | 10.92% | 6.14% | 4.08% | 3.64% | 3.61% | 2.18% | 2.16% | 3.49% |
| 2026/04/02 | 11.86% | 11.03% | 10.43% | 5.54% | 4.71% | 3.48% | 3.51% | 2.96% | 2.47% | 2.68% |
| 2026/04/03 | 12.19% | 12.37% | 10.28% | 6.16% | 3.26% | 4.62% | 2.8% | 2.59% | 2.88% | 1.94% |
| 2026/04/04 | 10.81% | 13.23% | 10.23% | 6.59% | 3.82% | 4.81% | 3.13% | 1.76% | 3.33% | 2.52% |
| 2026/04/05 | 10.58% | 12.77% | 8.86% | 5.74% | 3.67% | 6.59% | 2.99% | 2.18% | 2.24% | 3.03% |
| 2026/04/06 | 11.47% | 13.49% | 10.08% | 5% | 4.86% | 3.15% | 3.48% | 3.37% | 1.91% | 2.04% |
| 2026/04/07 | 13.06% | 13.99% | 10.16% | 5.31% | 4.25% | 3.27% | 3.94% | 3.69% | 2.25% | 2.99% |
| 2026/04/08 | 12.17% | 13.09% | 10.91% | 5.68% | 3.07% | 4.9% | 3.73% | 4.17% | 2.04% | 2.88% |
| 2026/04/09 | 12.46% | 12.79% | 10.16% | 4.01% | 3.07% | 6.23% | 3.3% | 3.21% | 2.56% | 4.07% |
| 2026/04/10 | 10.67% | 11.64% | 9.21% | 4.94% | 3.69% | 6.02% | 3.37% | 3.86% | 2.54% | 3.58% |
| 2026/04/11 | 9.58% | 13.31% | 9.87% | 5% | 2.73% | 5.17% | 3.15% | 3.14% | 3.2% | 3.91% |
| 2026/04/12 | 10.71% | 13.92% | 8.92% | 5.72% | 3.15% | 5.34% | 3.09% | 2.14% | 2.35% | 3.38% |
| 2026/04/13 | 11.47% | 12.6% | 7.97% | 4.95% | 4.35% | 6.15% | 3.46% | 1.8% | 2.87% | 3.45% |
| 2026/04/14 | 11.15% | 13.19% | 10.33% | 5.53% | 3.26% | 5.55% | 3.06% | 2.45% | 2.89% | 2.91% |
| 2026/04/15 | 10.83% | 11.47% | 8.11% | 5.82% | 3.11% | 6.13% | 3.59% | 3.2% | 3.28% | 3.62% |
| 2026/04/16 | 10.38% | 10.95% | 10.7% | 6.14% | 3.58% | 5.76% | 3.79% | 2.79% | 3.46% | 2.83% |
| 2026/04/17 | 10.6% | 9.21% | 12.6% | 5.91% | 3.15% | 7.45% | 2.86% | 2.08% | 3.1% | 3.38% |
| 2026/04/18 | 11.11% | 10.37% | 10.34% | 5.89% | 3.18% | 5.75% | 3.01% | 2.92% | 3.01% | 2.53% |
| 2026/04/19 | 10.38% | 11.16% | 8.69% | 6.04% | 3.4% | 7.1% | 2.98% | 3.13% | 3.3% | 2.83% |
| 2026/04/20 | 11.45% | 10.87% | 9.49% | 5.06% | 4.04% | 7.89% | 3.67% | 2.88% | 2.42% | 3.04% |
| 2026/04/21 | 11.46% | 11.28% | 8.22% | 6.39% | 3.95% | 7.86% | 3.36% | 2.52% | 3.14% | 2.37% |
| 2026/04/22 | 13.35% | 9.7% | 8.4% | 6.6% | 5.33% | 6.17% | 3.59% | 2.67% | 3.51% | 2.09% |
| 2026/04/23 | 11.15% | 11.72% | 7.95% | 6.59% | 4.4% | 6.9% | 3.37% | 2.42% | 3.82% | 2.62% |
| 2026/04/24 | 13.24% | 12.95% | 8.8% | 5.31% | 3.36% | 6.72% | 3.14% | 2.42% | 2.68% | 2.56% |
| 2026/04/25 | 12.16% | 11.75% | 6.8% | 5.53% | 3.87% | 6.23% | 3.06% | 3.88% | 2.37% | 2.69% |
| 2026/04/26 | 12.34% | 13.57% | 7.54% | 5.21% | 3.76% | 7% | 3.19% | 3.6% | 3.23% | 2.36% |
| 2026/04/27 | 11.93% | 13.08% | 8.89% | 4.44% | 4.24% | 5.07% | 4% | 3% | 1.35% | 2.83% |
| 2026/04/28 | 12.2% | 12.29% | 8.74% | 4.5% | 5.26% | 4.93% | 3.85% | 2.68% | 1.59% | 2.89% |
| 2026/04/29 | 11.5% | 13.21% | 9.57% | 4.26% | 4.64% | 4.17% | 4.11% | 2.71% | 3.4% | 2.43% |
| 2026/04/30 | 12.08% | 11.66% | 7.31% | 5.76% | 4.51% | 4.34% | 4.29% | 3.27% | 3.03% | 2.61% |
Copyright © Adthena. All rights reserved.
In April 2026, Expedia led with a peak impression share of 13.99% on the 7th. Priceline and Southwest showed fluctuations, while Cheapoair and Kayak had modest shares. The month ended with Expedia maintaining dominance.
Ever wondered how your rivals’ ads are doing? Here we can see the top-performing ads in the industry over the last month.
Booking Flights Made Easy — Enjoy Travel Made Simple With Flexible Booking Options And Inflight Comfort. Book Today. Complimentary Entertainment, Snacks And Wi-Fi Aboard Select Flights. Book A Trip Today.
Enterprise Official Site — Reserve a car with Enterprise® today & change or cancel a reservation for free. Book now! Choose...
Find & Compare Options and You Can Save Big! Flights on Expedia.
Save up to 20% on Rental Cars. Free Cancellations options. No Credit Card needed to Book
Low Fares & Nonstop Flights — Cheap Flights, Air Deals, and Travel Offers. Book Your Next Trip on Southwest.com®! Looking For...
Copyright © Adthena. All rights reserved.
American Airlines emphasizes ease and comfort with flexible booking and inflight perks. Enterprise Rent-A-Car highlights free reservation changes. Expedia promotes savings through comparison. Priceline offers budget-friendly car rentals with no credit card needed. Southwest Airlines focuses on low fares and nonstop flights.
Imagine being able to instantly see your competitors Market Share, Share of Spend and their top performing ad copy so you can effectively benchmark your own performance.
Adthena’s PPC Market Share reports provide an instant view of performance insights across hundreds of sub-industries – so you can do just that.
How to use the US Travel Transportation April 2026 Report
Think of these reports as a cheat sheet for your industry’s search landscape. Check out this short article for a breakdown of each report and how they can benefit your strategy.
Data within the US Travel Transportation April 2026 Report is aggregated every month, highlighting the most significant changes from the previous period.
We use observed data from Google’s search results pages. With 20 million Google SERPs indexed per day. Adthena forms a global index of publicly available searches on Google.
On top of observed data, our data science models and patented technology expand on the insights through estimated metrics like market share, share of spend, and more.
We have 12 years of historical data across industries and our custom-built AI models learn from continuously updated data every day.
The US Travel Transportation April 2026 Report is powered by Adthena’s Whole Market View, which is the patented technology that drives value for our 300 enterprise customers.
Our unique approach to search intelligence ingests Google’s Keyword Planner into its learning models, providing a more accurate and up-to-date view of keyword data compared to traditional panel data methods.
With daily data collection and updates, Adthena offers a closer-to-real-time view of the Google Ads auction, enabling timely insights and adjustments.
Adthena focuses specifically on Google Ads, providing a deep dive into the channel and offering detailed insights into its workings. By processing 10 TB of new data daily and employing AI and machine learning models to analyze millions of Google Ads searches per second, Adthena provides a comprehensive and in-depth view of the competitive landscape.
Learn more about our data accuracy
Yes. The US Travel Transportation April 2026 Report aggregates data from across both device types and Google Shopping.
The US Travel Transportation April 2026 Report is for enterprise brands and agencies who want quick and high-level, historical benchmarks that are easily digestible and reveal insights, trends and market winners relevant to their own industry.
Our search consultants can introduce you to data that is specific to your organization, based on the size of the relevant search term and competitor universe, and the geographies that need monitoring.
Complete the form below to get started.
Ask Arlo leverages real-time GenAI to answer customers’ questions about their own search data and receive instant, tailored responses and reports directly within the Adthena platform.
With millions of Google SERPs indexed every day, Arlo never misses a trick and makes sure you’re always up to date.
The data on this page is just a sample of the billions of data points we hold at Adthena. The insights generated by Ask Arlo, leverage real-time GenAI to answer questions about your search data.
Our search consultants can introduce you to Whole Market View data that is specific to your organization, based on the size of the relevant search term and competitor universe, and the locations that you need monitoring.