Leveraging Adthena’s Whole Market View, this analysis explores recent trends in Google Ads for the UK Transportation category from the last month. Our Data Analyst, Ask Arlo provides commentary on key findings.
See how often AIOs appear and how search intent is distributed across buying signals.
How often a Google AI overview appears on search terms relevant to this category.
| Frequency | Percentage |
|---|---|
| Frequency | 9.49620563934 |
| 90.5037943607 |
A complex query is a longer, more detailed search that often contains multiple keywords, specific conditions, or multi-part questions.
| Frequency | Percentage |
|---|---|
| Frequency | 62 |
| 38 |
Copyright © Adthena. All rights reserved.
Here are the Top 10 competitors in the industry by Share of Clicks for the last month.
| Domain | Share of clicks |
|---|---|
| skyscanner.net | 10.66 |
| britishairways.com | 8.05 |
| thetrainline.com | 3.87 |
| nationalrail.co.uk | 3.3 |
| virginatlantic.com | 3.23 |
| nationalexpress.com | 2.77 |
| manchesterairport.co.uk | 2.46 |
| lner.co.uk | 2.18 |
| booking.com | 2.06 |
| cheapflights.co.uk | 1.78 |
| others | 59.64 |
Copyright © Adthena. All rights reserved.
Skyscanner.net leads with 10.66% click share, followed by British Airways at 8.05%. Others dominate with 59.64%, highlighting diverse competition.
Curious about your market position? Here you can see the Top 10 competitors in the industry by Share of Spend for the last month.
| Date | skyscanner.net | booking.com | cheapflights.co.uk | london-luton.co.uk | easyjet.com | heathrow.com | thetrainline.com | britishairways.com | virginatlantic.com | lner.co.uk |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026/04/01 | 11.58% | 4.06% | 3.02% | 2.21% | 2.26% | 1.88% | 2.08% | 1.64% | 2.33% | 2.32% |
| 2026/04/02 | 11.45% | 3.87% | 2.84% | 1.99% | 2.07% | 2.03% | 2.26% | 2.02% | 2.34% | 2% |
| 2026/04/03 | 10.46% | 4.05% | 2.42% | 1.98% | 2.22% | 2.31% | 2.4% | 1.85% | 2.71% | 2.12% |
| 2026/04/04 | 10.82% | 3.77% | 2% | 2% | 2.39% | 2.33% | 2.4% | 1.89% | 2.84% | 2.8% |
| 2026/04/05 | 10.33% | 3.97% | 2.4% | 1.87% | 2.38% | 1.97% | 2.2% | 1.8% | 2.87% | 2.92% |
| 2026/04/06 | 10.89% | 4.2% | 2.11% | 1.8% | 2.16% | 1.94% | 2.26% | 2.21% | 2.81% | 2.49% |
| 2026/04/07 | 11.57% | 4.61% | 2.33% | 2.02% | 1.88% | 2.16% | 2.15% | 2.29% | 2.78% | 2.35% |
| 2026/04/08 | 11.99% | 4.41% | 2.4% | 2.17% | 1.79% | 1.4% | 1.77% | 2.4% | 2.97% | 2.02% |
| 2026/04/09 | 11.57% | 4.58% | 2.28% | 2.05% | 1.81% | 1.66% | 1.84% | 2.51% | 2.19% | 2.07% |
| 2026/04/10 | 10.01% | 5.42% | 2.27% | 2% | 1.57% | 1.82% | 1.77% | 2.95% | 1.97% | 2.26% |
| 2026/04/11 | 10.28% | 4.94% | 1.93% | 2.01% | 1.79% | 1.97% | 1.81% | 3.16% | 1.98% | 1.96% |
| 2026/04/12 | 10.54% | 4.48% | 2.05% | 1.99% | 1.93% | 1.67% | 1.6% | 3.59% | 2.05% | 2.31% |
| 2026/04/13 | 11.35% | 4.01% | 2.41% | 2.01% | 1.84% | 1.65% | 1.93% | 3.44% | 1.85% | 1.97% |
| 2026/04/14 | 12.56% | 3.93% | 3.08% | 1.87% | 1.88% | 2.22% | 2.05% | 4.29% | 1.56% | 1.72% |
| 2026/04/15 | 11.73% | 4.27% | 2.92% | 1.93% | 2.18% | 1.98% | 2.05% | 4.35% | 1.5% | 2% |
| 2026/04/16 | 11.02% | 4.9% | 3.19% | 2.09% | 2.06% | 1.76% | 2.11% | 4.82% | 1.45% | 1.88% |
| 2026/04/17 | 9.52% | 4.56% | 2.98% | 2.12% | 2.11% | 2.88% | 2.32% | 4.7% | 1.68% | 2.09% |
| 2026/04/18 | 10.22% | 4.86% | 2.29% | 1.85% | 1.94% | 2.29% | 2.04% | 4.17% | 1.99% | 2.27% |
| 2026/04/19 | 9.98% | 5.18% | 1.92% | 1.96% | 1.81% | 2.86% | 1.95% | 4.22% | 1.84% | 2.97% |
| 2026/04/20 | 10.52% | 4.81% | 2.38% | 2.28% | 2.21% | 2.27% | 2.47% | 4.77% | 1.4% | 2.28% |
| 2026/04/21 | 11.07% | 4.46% | 2.67% | 2.22% | 1.57% | 1.97% | 2.03% | 4.23% | 1.36% | 2.08% |
| 2026/04/22 | 10.96% | 4.02% | 2.8% | 2.35% | 1.69% | 2.02% | 2.16% | 4.14% | 1.18% | 1.45% |
| 2026/04/23 | 11.05% | 4.31% | 2.63% | 2.12% | 1.56% | 2.33% | 1.89% | 4.25% | 1.2% | 1.81% |
| 2026/04/24 | 10.25% | 4.33% | 2.28% | 2.03% | 1.67% | 2.47% | 2% | 4.78% | 1.17% | 1.69% |
| 2026/04/25 | 10.58% | 4.39% | 2.23% | 2.13% | 2.6% | 2.31% | 1.94% | 4.18% | 1.22% | 1.91% |
| 2026/04/26 | 10.51% | 4.65% | 2.05% | 2.34% | 1.75% | 2.29% | 1.57% | 4.85% | 1.14% | 1.49% |
| 2026/04/27 | 11.07% | 3.96% | 2.13% | 2.29% | 2.03% | 1.95% | 2.01% | 4.74% | 1.49% | 1.59% |
| 2026/04/28 | 10.26% | 3.51% | 2.39% | 2.21% | 2.18% | 2.63% | 2.07% | 4.43% | 1.16% | 1.24% |
| 2026/04/29 | 11.31% | 3.84% | 2.23% | 1.97% | 2.31% | 2.18% | 1.85% | 2.83% | 1.15% | 1.26% |
| 2026/04/30 | 12.27% | 3.92% | 2.58% | 2.43% | 2.34% | 2.32% | 1.8% | 1.75% | 1.29% | 0.95% |
Copyright © Adthena. All rights reserved.
Skyscanner led April with fluctuating spend, peaking at 12.56% on the 14th. Booking.com saw a steady rise, while British Airways surged mid-month, ending with a dip.
Ever wondered how many competitors you’re up against in your industry? Well look no further, here we can see the number of advertisers bidding over the last month.
| Date | Competitor Count |
|---|---|
| 2026/04/01 | 1020 |
| 2026/04/02 | 1064 |
| 2026/04/03 | 1081 |
| 2026/04/04 | 1061 |
| 2026/04/05 | 1089 |
| 2026/04/06 | 1074 |
| 2026/04/07 | 1073 |
| 2026/04/08 | 1053 |
| 2026/04/09 | 1073 |
| 2026/04/10 | 1056 |
| 2026/04/11 | 1062 |
| 2026/04/12 | 1026 |
| 2026/04/13 | 1042 |
| 2026/04/14 | 1065 |
| 2026/04/15 | 1073 |
| 2026/04/16 | 1047 |
| 2026/04/17 | 1032 |
| 2026/04/18 | 1050 |
| 2026/04/19 | 1035 |
| 2026/04/20 | 1046 |
| 2026/04/21 | 1028 |
| 2026/04/22 | 1025 |
| 2026/04/23 | 1025 |
| 2026/04/24 | 1028 |
| 2026/04/25 | 1024 |
| 2026/04/26 | 1012 |
| 2026/04/27 | 1021 |
| 2026/04/28 | 1003 |
| 2026/04/29 | 1016 |
| 2026/04/30 | 1013 |
Copyright © Adthena. All rights reserved.
April began with 1,020 advertisers, peaking at 1,089 on the 5th. A gradual decline followed, ending the month at 1,013.
Here we’re looking at the Top 10 biggest industry movers by market share gains and losses for the last 30 days.
Copyright © Adthena. All rights reserved.
British Airways and National Rail soar with click share gains of 1.69 and 1.04, respectively. Meanwhile, Eurostar and Manchester Airport experience declines of 1.42 and 1.19.
Take a look at the Top 10 competitors in the industry by Share of Impressions over the last month.
| Date | skyscanner.net | britishairways.com | flixbus.co.uk | thetrainline.com | booking.com | trip.com | cheapflights.co.uk | virginatlantic.com | lner.co.uk | getyourguide.com |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026/04/01 | 10.04% | 3.12% | 3.72% | 3.48% | 3.16% | 2.35% | 2.63% | 2.44% | 3.03% | 1.19% |
| 2026/04/02 | 9.88% | 3.7% | 2.67% | 4% | 2.88% | 2.61% | 2.55% | 2.46% | 2.58% | 2.17% |
| 2026/04/03 | 9.01% | 3.35% | 2.47% | 3.92% | 3.07% | 2.72% | 2.13% | 2.8% | 2.74% | 2.05% |
| 2026/04/04 | 8.98% | 3.22% | 3.53% | 3.77% | 2.78% | 2.63% | 1.7% | 2.86% | 3.6% | 3.21% |
| 2026/04/05 | 8.69% | 2.8% | 3.72% | 3.64% | 3.14% | 2.23% | 2.16% | 2.96% | 3.8% | 1.95% |
| 2026/04/06 | 9.24% | 3.58% | 3.03% | 3.84% | 3.31% | 2.3% | 1.82% | 2.96% | 3.22% | 1.85% |
| 2026/04/07 | 10.06% | 4% | 2.67% | 3.55% | 3.74% | 2.42% | 2.13% | 3.07% | 3.16% | 1.28% |
| 2026/04/08 | 10.28% | 3.93% | 4.06% | 2.85% | 3.55% | 2.22% | 2.1% | 3.17% | 2.63% | 2.19% |
| 2026/04/09 | 10.21% | 3.87% | 3.16% | 3.07% | 3.88% | 2.48% | 2.03% | 2.47% | 2.57% | 1.75% |
| 2026/04/10 | 8.54% | 4.63% | 3.53% | 2.85% | 4.31% | 2.37% | 1.93% | 2.06% | 2.78% | 3.1% |
| 2026/04/11 | 8.76% | 4.86% | 3.76% | 2.92% | 3.89% | 2.33% | 1.68% | 2.1% | 2.54% | 2.45% |
| 2026/04/12 | 8.85% | 5.15% | 3.11% | 2.5% | 3.67% | 1.62% | 1.71% | 2.09% | 2.93% | 5.62% |
| 2026/04/13 | 9.89% | 4.95% | 2.13% | 3.24% | 3.83% | 1.91% | 2.02% | 1.95% | 2.46% | 2.61% |
| 2026/04/14 | 10.81% | 6.12% | 2.64% | 3.4% | 3.1% | 2.27% | 2.7% | 1.59% | 2.36% | 2.34% |
| 2026/04/15 | 10.09% | 5.21% | 3.13% | 3.57% | 3.37% | 1.77% | 2.62% | 1.64% | 2.82% | 2.24% |
| 2026/04/16 | 9.53% | 6.79% | 2.44% | 3.6% | 3.77% | 1.73% | 2.94% | 1.56% | 2.54% | 1.65% |
| 2026/04/17 | 8.24% | 6.77% | 2.4% | 3.98% | 3.64% | 1.46% | 2.69% | 1.82% | 2.66% | 1.49% |
| 2026/04/18 | 8.65% | 5.95% | 3.22% | 3.42% | 3.78% | 2.12% | 1.99% | 2.1% | 2.89% | 3.26% |
| 2026/04/19 | 8.7% | 5.76% | 2.69% | 3.13% | 4.3% | 1.71% | 1.69% | 2.08% | 3.96% | 1.37% |
| 2026/04/20 | 9.05% | 6.43% | 3.05% | 3.88% | 3.57% | 2.16% | 2.04% | 1.47% | 3.15% | 2.29% |
| 2026/04/21 | 9.22% | 6.21% | 2.26% | 3.13% | 3.48% | 2.3% | 2.25% | 1.38% | 2.62% | 3.74% |
| 2026/04/22 | 9.45% | 6.33% | 2.57% | 3.64% | 3.27% | 2.01% | 2.48% | 1.41% | 2.02% | 2% |
| 2026/04/23 | 9.55% | 5.9% | 2.42% | 3.08% | 3.39% | 2.37% | 2.34% | 1.46% | 2.42% | 3.64% |
| 2026/04/24 | 8.68% | 6.83% | 2.38% | 3.22% | 3.35% | 2.72% | 1.97% | 1.37% | 2.15% | 1.54% |
| 2026/04/25 | 9.03% | 5.94% | 2.44% | 3.11% | 3.56% | 2.48% | 1.89% | 1.4% | 2.86% | 0.36% |
| 2026/04/26 | 9.19% | 7.2% | 2.07% | 2.49% | 3.69% | 2.01% | 1.76% | 1.32% | 2.23% | 2.54% |
| 2026/04/27 | 9.8% | 6.82% | 2.01% | 3.39% | 3.23% | 2.27% | 1.88% | 1.73% | 1.98% | 1.13% |
| 2026/04/28 | 8.8% | 6.14% | 2.4% | 3.55% | 2.85% | 2.21% | 2.04% | 1.35% | 1.69% | 2.5% |
| 2026/04/29 | 9.85% | 4.85% | 3.36% | 3.06% | 3.09% | 2.05% | 1.77% | 1.34% | 1.71% | 2.36% |
| 2026/04/30 | 10.8% | 4.04% | 3.19% | 3.14% | 3.07% | 2.23% | 2.21% | 1.57% | 1.25% | 1.17% |
Copyright © Adthena. All rights reserved.
Skyscanner’s impression share fluctuated, peaking at 10.81% mid-month. British Airways saw a steady rise, reaching 7.2%. Flixbus and The Trainline experienced minor fluctuations. Booking.com and Trip.com remained stable. Virgin Atlantic and LNER declined, while GetYourGuide had sporadic peaks.
Ever wondered how your rivals’ ads are doing? Here we can see the top-performing ads in the industry over the last month.
The British Airways Experience — Book direct & save. Let us make every journey as special as you are. The BA experience; from our...
find the coach stop address and details for london victoria coach station and discover other flixbus stations and stops close to london.
The Nation's Number 1 Coach Company. No Bookings Fees When You Sign Up to My Account. Flexible ticketing. Flexible Bookings.
Parking Just Minutes Away From The Terminal. Book Now And Save On The Gate Price
Book With Saudia Airlines — Comfort and Convenience On Board. Book With Saudia Now On The Official Website & App. Fly...
Copyright © Adthena. All rights reserved.
British Airways emphasizes a personalized journey, while FlixBus and National Express focus on convenience and affordability. Purple Parking highlights significant savings, and Saudia Airlines promises comfort and ease. Each ad uniquely appeals to travelers’ desires for value, comfort, and efficiency.
Imagine being able to instantly see your competitors Market Share, Share of Spend and their top performing ad copy so you can effectively benchmark your own performance.
Adthena’s PPC Market Share reports provide an instant view of performance insights across hundreds of sub-industries – so you can do just that.
How to use the UK Travel Transportation April 2026 Report
Think of these reports as a cheat sheet for your industry’s search landscape. Check out this short article for a breakdown of each report and how they can benefit your strategy.
Data within the UK Travel Transportation April 2026 Report is aggregated every month, highlighting the most significant changes from the previous period.
We use observed data from Google’s search results pages. With 20 million Google SERPs indexed per day. Adthena forms a global index of publicly available searches on Google.
On top of observed data, our data science models and patented technology expand on the insights through estimated metrics like market share, share of spend, and more.
We have 12 years of historical data across industries and our custom-built AI models learn from continuously updated data every day.
The UK Travel Transportation April 2026 Report is powered by Adthena’s Whole Market View, which is the patented technology that drives value for our 300 enterprise customers.
Our unique approach to search intelligence ingests Google’s Keyword Planner into its learning models, providing a more accurate and up-to-date view of keyword data compared to traditional panel data methods.
With daily data collection and updates, Adthena offers a closer-to-real-time view of the Google Ads auction, enabling timely insights and adjustments.
Adthena focuses specifically on Google Ads, providing a deep dive into the channel and offering detailed insights into its workings. By processing 10 TB of new data daily and employing AI and machine learning models to analyze millions of Google Ads searches per second, Adthena provides a comprehensive and in-depth view of the competitive landscape.
Learn more about our data accuracy
Yes. The UK Travel Transportation April 2026 Report aggregates data from across both device types and Google Shopping.
The UK Travel Transportation April 2026 Report is for enterprise brands and agencies who want quick and high-level, historical benchmarks that are easily digestible and reveal insights, trends and market winners relevant to their own industry.
Our search consultants can introduce you to data that is specific to your organization, based on the size of the relevant search term and competitor universe, and the geographies that need monitoring.
Complete the form below to get started.
Ask Arlo leverages real-time GenAI to answer customers’ questions about their own search data and receive instant, tailored responses and reports directly within the Adthena platform.
With millions of Google SERPs indexed every day, Arlo never misses a trick and makes sure you’re always up to date.
The data on this page is just a sample of the billions of data points we hold at Adthena. The insights generated by Ask Arlo, leverage real-time GenAI to answer questions about your search data.
Our search consultants can introduce you to Whole Market View data that is specific to your organization, based on the size of the relevant search term and competitor universe, and the locations that you need monitoring.