Leveraging Adthena’s Whole Market View, this analysis explores recent trends in Google Ads for the UK Travel Services category from the last month. Our Data Analyst, Ask Arlo provides commentary on key findings.
See how often AIOs appear and how search intent is distributed across buying signals.
How often a Google AI overview appears on search terms relevant to this category.
| Frequency | Percentage |
|---|---|
| Frequency | 20.2463120689 |
| 79.7536879311 |
A complex query is a longer, more detailed search that often contains multiple keywords, specific conditions, or multi-part questions.
| Frequency | Percentage |
|---|---|
| Frequency | 48 |
| 52 |
Copyright © Adthena. All rights reserved.
Here are the Top 10 competitors in the industry by Share of Clicks for the last month.
| Domain | Share of clicks |
|---|---|
| booking.com | 13.37 |
| loveholidays.com | 13.28 |
| tui.co.uk | 13.2 |
| skyscanner.net | 8.42 |
| tripadvisor.co.uk | 4.96 |
| britishairways.com | 4.93 |
| expedia.co.uk | 4.85 |
| thomascook.com | 3.24 |
| kayak.co.uk | 2 |
| lastminute.com | 1.91 |
| others | 29.84 |
Copyright © Adthena. All rights reserved.
In the travel PPC landscape, ‘others’ dominate with 29.84% click share, while booking.com leads individual advertisers at 13.37%.
Curious about your market position? Here you can see the Top 10 competitors in the industry by Share of Spend for the last month.
| Date | loveholidays.com | tui.co.uk | booking.com | skyscanner.net | thomascook.com | lastminute.com | staysure.co.uk | jet2holidays.com | expedia.co.uk | virginatlantic.com |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026/03/01 | 12.26% | 8.3% | 6.31% | 1.6% | 3.07% | 4.77% | 2.97% | 2.89% | 2.16% | 1.46% |
| 2026/03/02 | 12.09% | 8.94% | 6.47% | 2.25% | 3.31% | 4.87% | 3.14% | 1.76% | 2.14% | 1.85% |
| 2026/03/03 | 11.73% | 7.04% | 6.5% | 2.07% | 4.71% | 4.79% | 3.3% | 1.65% | 2.33% | 1.98% |
| 2026/03/04 | 11.76% | 9.31% | 6.01% | 3.05% | 3.65% | 4.68% | 3.23% | 1.87% | 2.12% | 0.88% |
| 2026/03/05 | 11.73% | 9.17% | 5.88% | 3.17% | 3.78% | 3.85% | 3.45% | 1.86% | 2.21% | 1.28% |
| 2026/03/06 | 11.48% | 7.35% | 6.36% | 4% | 5.13% | 3.96% | 3.1% | 1.58% | 2.46% | 3.01% |
| 2026/03/07 | 11.74% | 7.92% | 6.41% | 4.56% | 3.93% | 4.51% | 2.92% | 2.39% | 2.39% | 2.11% |
| 2026/03/08 | 11.77% | 6.41% | 6.86% | 4.16% | 4.4% | 4.38% | 3.15% | 2.27% | 2.65% | 2.42% |
| 2026/03/09 | 18.88% | 7.42% | 6.34% | 3.38% | 2.1% | 3.87% | 3.02% | 1.8% | 2.59% | 2.67% |
| 2026/03/10 | 19.49% | 5.65% | 6.31% | 4.5% | 2.94% | 4.28% | 2.94% | 0.96% | 2.29% | 3% |
| 2026/03/11 | 18.34% | 6.53% | 5.83% | 3.2% | 3.48% | 3.42% | 2.78% | 1.47% | 2.28% | 2.98% |
| 2026/03/12 | 18.09% | 7.41% | 5.4% | 3.16% | 4.13% | 3.09% | 2.58% | 1.96% | 2.4% | 2.14% |
| 2026/03/13 | 16.84% | 5.59% | 5.8% | 3.61% | 4.78% | 3.5% | 2.88% | 1.79% | 2.7% | 2.44% |
| 2026/03/14 | 18.4% | 6.12% | 6.09% | 3.95% | 3.22% | 4.12% | 2.64% | 1.45% | 2.65% | 3.34% |
| 2026/03/15 | 15.95% | 7.25% | 5.21% | 2.76% | 4.22% | 4.48% | 2.93% | 1.41% | 2.53% | 2.68% |
| 2026/03/16 | 15.33% | 7.96% | 5.72% | 3.97% | 4.05% | 3.76% | 2.71% | 2.08% | 2.09% | 2.89% |
| 2026/03/17 | 16.5% | 7.76% | 6.08% | 3.89% | 4.47% | 3.65% | 2.5% | 2.16% | 2.29% | 1.64% |
| 2026/03/18 | 18.07% | 8.49% | 5.32% | 4.01% | 4.22% | 3.47% | 2.51% | 1.53% | 2.63% | 1.63% |
| 2026/03/19 | 15.56% | 7.48% | 7.05% | 4.06% | 3.07% | 3.55% | 3.03% | 2.05% | 3.33% | 2.52% |
| 2026/03/20 | 16.77% | 6.4% | 7.13% | 4.59% | 3.46% | 2.77% | 2.75% | 1.58% | 2.55% | 2% |
| 2026/03/21 | 17.15% | 8.38% | 6.33% | 4.56% | 3.55% | 3.67% | 2.55% | 1.04% | 2.38% | 2.43% |
| 2026/03/22 | 19% | 5.91% | 6.73% | 4.12% | 1.72% | 3.3% | 3.06% | 0.94% | 2.75% | 2.34% |
| 2026/03/23 | 18.5% | 7.41% | 5.43% | 4.79% | 3.14% | 3.98% | 2.71% | 1.3% | 2.48% | 1.58% |
| 2026/03/24 | 16.46% | 7.74% | 6.07% | 3.88% | 4.46% | 3.64% | 2.5% | 2.16% | 2.28% | 1.64% |
| 2026/03/25 | 12.2% | 5.85% | 7.62% | 4.06% | 3.46% | 4.13% | 3.32% | 1.93% | 3.31% | 1.74% |
| 2026/03/26 | 11.57% | 7.36% | 7.63% | 4.32% | 3.33% | 3.49% | 2.78% | 2.49% | 2.44% | 1.78% |
| 2026/03/27 | 11.32% | 5.08% | 7.64% | 4.32% | 3.84% | 3.73% | 2.67% | 4.14% | 2.42% | 3.02% |
| 2026/03/28 | 11.88% | 7.32% | 6.68% | 4.48% | 4.52% | 3.89% | 2.78% | 4.35% | 2.11% | 2.48% |
| 2026/03/29 | 12.24% | 6.28% | 7.26% | 3.89% | 5.21% | 3.37% | 3.12% | 4.24% | 2.26% | 2.01% |
| 2026/03/30 | 12.15% | 7.28% | 6.82% | 4.03% | 3.77% | 3.68% | 2.77% | 3.64% | 2.05% | 1.48% |
| 2026/03/31 | 11.34% | 7.83% | 7.48% | 4.69% | 4.47% | 3.51% | 2.72% | 1.92% | 1.85% | 1.44% |
Copyright © Adthena. All rights reserved.
Loveholidays.com led March with a peak on the 10th at 19.49%. Tui.co.uk fluctuated, ending at 7.83%. Booking.com remained steady, closing at 7.48%. Skyscanner.net rose, finishing at 4.69%.
Ever wondered how many competitors you’re up against in your industry? Well look no further, here we can see the number of advertisers bidding over the last month.
| Date | Competitor Count |
|---|---|
| 2026/03/01 | 596 |
| 2026/03/02 | 625 |
| 2026/03/03 | 625 |
| 2026/03/04 | 637 |
| 2026/03/05 | 657 |
| 2026/03/06 | 657 |
| 2026/03/07 | 662 |
| 2026/03/08 | 646 |
| 2026/03/09 | 651 |
| 2026/03/10 | 654 |
| 2026/03/11 | 664 |
| 2026/03/12 | 659 |
| 2026/03/13 | 643 |
| 2026/03/14 | 655 |
| 2026/03/15 | 646 |
| 2026/03/16 | 658 |
| 2026/03/17 | 655 |
| 2026/03/18 | 657 |
| 2026/03/19 | 643 |
| 2026/03/20 | 632 |
| 2026/03/21 | 643 |
| 2026/03/22 | 631 |
| 2026/03/23 | 635 |
| 2026/03/24 | 655 |
| 2026/03/25 | 613 |
| 2026/03/26 | 599 |
| 2026/03/27 | 607 |
| 2026/03/28 | 602 |
| 2026/03/29 | 620 |
| 2026/03/30 | 609 |
| 2026/03/31 | 605 |
Copyright © Adthena. All rights reserved.
March began with 596 advertisers, peaking at 664 mid-month. A decline followed, ending at 605.
Here we’re looking at the Top 10 biggest industry movers by market share gains and losses for the last 30 days.
Copyright © Adthena. All rights reserved.
Skyscanner.net and Booking.com soared with click share increases of 1.55 and 1.52, respectively. Meanwhile, tui.co.uk faced a decline of 1.72.
Take a look at the Top 10 competitors in the industry by Share of Impressions over the last month.
| Date | booking.com | tui.co.uk | skyscanner.net | thomascook.com | loveholidays.com | lastminute.com | tripadvisor.co.uk | britishairways.com | expedia.co.uk | premierinn.com |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026/03/01 | 10.29% | 10.4% | 2.43% | 5.04% | 6.68% | 3.98% | 3.07% | 3.68% | 3.29% | 2.21% |
| 2026/03/02 | 10.46% | 11.43% | 3.64% | 5.02% | 6.52% | 3.9% | 3.14% | 4.02% | 3.28% | 5.44% |
| 2026/03/03 | 10.37% | 9.03% | 3.52% | 7.35% | 6.31% | 3.38% | 2.69% | 3.31% | 3.5% | 1.59% |
| 2026/03/04 | 9.93% | 10.88% | 5.36% | 5.55% | 6.2% | 4.07% | 2.82% | 3.99% | 3.06% | 4.38% |
| 2026/03/05 | 9.23% | 11.35% | 4.96% | 5.77% | 6.11% | 2.59% | 2.82% | 3.02% | 3.37% | 4.6% |
| 2026/03/06 | 10.21% | 9.54% | 6.29% | 7.79% | 6.14% | 2.48% | 2.56% | 3.44% | 3.51% | 3.58% |
| 2026/03/07 | 9.76% | 9.55% | 6.35% | 6.18% | 6.2% | 3.11% | 2.75% | 3.76% | 3.59% | 4.27% |
| 2026/03/08 | 10.03% | 8.3% | 6.46% | 6.89% | 6.57% | 2.92% | 2.92% | 3.32% | 3.65% | 4.22% |
| 2026/03/09 | 11.08% | 9.35% | 5.6% | 3.35% | 11.01% | 2.88% | 2.74% | 3.31% | 4.08% | 2.85% |
| 2026/03/10 | 10.89% | 6.42% | 7.95% | 4.77% | 11.22% | 2.72% | 2.49% | 3.67% | 3.84% | 2.57% |
| 2026/03/11 | 9.8% | 9.11% | 5.5% | 5.33% | 9.92% | 2.58% | 2.93% | 2.9% | 3.52% | 3.97% |
| 2026/03/12 | 9.18% | 8.84% | 5.27% | 6.44% | 10.5% | 2.35% | 3.03% | 3.47% | 3.85% | 2.91% |
| 2026/03/13 | 9.97% | 7.41% | 5.85% | 7.53% | 9.16% | 2.76% | 2.87% | 3.3% | 3.81% | 3.22% |
| 2026/03/14 | 9.9% | 8.43% | 5.95% | 5.01% | 10.21% | 4.34% | 2.72% | 3.12% | 3.94% | 3.1% |
| 2026/03/15 | 8.42% | 8.7% | 4.4% | 6.29% | 9.06% | 4.59% | 2.9% | 3.38% | 3.92% | 3.31% |
| 2026/03/16 | 9.52% | 10.74% | 6.32% | 6.11% | 8.59% | 2.85% | 2.33% | 3.78% | 3.05% | 2.84% |
| 2026/03/17 | 9.69% | 9.61% | 6.1% | 7.03% | 9.16% | 2.51% | 2.56% | 3.71% | 3.17% | 4.48% |
| 2026/03/18 | 8.86% | 10.57% | 6.88% | 6.63% | 10.36% | 3.5% | 2.48% | 2.39% | 4.05% | 2.29% |
| 2026/03/19 | 11.73% | 8.29% | 6.7% | 4.91% | 9.68% | 2.17% | 3.12% | 0.54% | 5.34% | 3.13% |
| 2026/03/20 | 12.08% | 7.78% | 7.13% | 5.18% | 8.97% | 2.44% | 3.01% | 2.25% | 3.77% | 3.71% |
| 2026/03/21 | 10.24% | 10.69% | 6.94% | 5.91% | 9.15% | 2.21% | 2.83% | 3.53% | 4.22% | 0.91% |
| 2026/03/22 | 11.71% | 6.24% | 6.76% | 3.04% | 10.9% | 2.55% | 3.6% | 3.84% | 4.39% | 2.12% |
| 2026/03/23 | 9.43% | 9.61% | 7.65% | 5.04% | 10.36% | 3.34% | 2.48% | 3.85% | 3.79% | 2.89% |
| 2026/03/24 | 9.69% | 9.61% | 6.1% | 7.03% | 9.16% | 2.51% | 2.56% | 3.71% | 3.17% | 4.48% |
| 2026/03/25 | 13.81% | 6.42% | 6.65% | 5.27% | 6.57% | 2.54% | 4.63% | 4.11% | 4.7% | 0.87% |
| 2026/03/26 | 13.33% | 8.4% | 6.72% | 5.13% | 6.3% | 2.09% | 4.99% | 3.36% | 3.96% | 0.53% |
| 2026/03/27 | 13% | 5.08% | 6.76% | 6.21% | 5.89% | 2.88% | 3.75% | 3.26% | 3.71% | 3.66% |
| 2026/03/28 | 11.26% | 8.92% | 7.23% | 7.01% | 6.49% | 2.9% | 2.91% | 3.05% | 3.13% | 3.79% |
| 2026/03/29 | 11.84% | 7.85% | 6.38% | 8.02% | 6.91% | 2.82% | 2.62% | 3.04% | 3.46% | 0.98% |
| 2026/03/30 | 11.75% | 8.52% | 7.02% | 5.94% | 7.58% | 3.04% | 3.7% | 3.51% | 3.24% | 2.61% |
| 2026/03/31 | 11.09% | 9.08% | 8.38% | 6.8% | 6.18% | 4.5% | 3.5% | 3.26% | 2.71% | 0.82% |
Copyright © Adthena. All rights reserved.
In March 2026, Booking.com led with fluctuating impressions, peaking at 13.81%. TUI.co.uk saw a decline, while Skyscanner.net steadily rose. ThomasCook.com and Loveholidays.com showed mixed trends. The month ended with Booking.com maintaining dominance.
Ever wondered how your rivals’ ads are doing? Here we can see the top-performing ads in the industry over the last month.
Booking.com - Official Site — Find What You Need At Booking.com, The Biggest Travel Site In The World. Choose From a Wide Range of Properties Which Booking.com Offers. Search...
Pick Super Low £30pp Deposits*. Book Now, Pay Later With Flexible Payment Choices. Plan For...
Book Now, Pay Later — Your dream accommodation in instalments, zero interest. Book at lastminute.com and save.
Cheap Holidays You'll Love — From Beach Breaks To City Escapes, Book Now – That’s The Power Of loveholidays™. Hundreds of Deals Including The One Perfect for You - Book...
Find Cheap Flights In Seconds — Search flights, hotels and car hire in one place, and find the best time to book. Compare prices from 1,200 travel companies. See all your options and...
Copyright © Adthena. All rights reserved.
In the bustling world of travel PPC, Booking.com leads with its vast property range, while First Choice entices with low deposits. Lastminute.com offers flexible payments, loveholidays™ promises diverse escapes, and Skyscanner excels in comprehensive price comparisons. Each ad uniquely captivates wanderlust.
Imagine being able to instantly see your competitors Market Share, Share of Spend and their top performing ad copy so you can effectively benchmark your own performance.
Adthena’s PPC Market Share reports provide an instant view of performance insights across hundreds of sub-industries – so you can do just that.
How to use the UK Travel Travel Services March 2026 Report
Think of these reports as a cheat sheet for your industry’s search landscape. Check out this short article for a breakdown of each report and how they can benefit your strategy.
Data within the UK Travel Travel Services March 2026 Report is aggregated every month, highlighting the most significant changes from the previous period.
We use observed data from Google’s search results pages. With 20 million Google SERPs indexed per day. Adthena forms a global index of publicly available searches on Google.
On top of observed data, our data science models and patented technology expand on the insights through estimated metrics like market share, share of spend, and more.
We have 12 years of historical data across industries and our custom-built AI models learn from continuously updated data every day.
The UK Travel Travel Services March 2026 Report is powered by Adthena’s Whole Market View, which is the patented technology that drives value for our 300 enterprise customers.
Our unique approach to search intelligence ingests Google’s Keyword Planner into its learning models, providing a more accurate and up-to-date view of keyword data compared to traditional panel data methods.
With daily data collection and updates, Adthena offers a closer-to-real-time view of the Google Ads auction, enabling timely insights and adjustments.
Adthena focuses specifically on Google Ads, providing a deep dive into the channel and offering detailed insights into its workings. By processing 10 TB of new data daily and employing AI and machine learning models to analyze millions of Google Ads searches per second, Adthena provides a comprehensive and in-depth view of the competitive landscape.
Learn more about our data accuracy
Yes. The UK Travel Travel Services March 2026 Report aggregates data from across both device types and Google Shopping.
The UK Travel Travel Services March 2026 Report is for enterprise brands and agencies who want quick and high-level, historical benchmarks that are easily digestible and reveal insights, trends and market winners relevant to their own industry.
Our search consultants can introduce you to data that is specific to your organization, based on the size of the relevant search term and competitor universe, and the geographies that need monitoring.
Complete the form below to get started.
Ask Arlo leverages real-time GenAI to answer customers’ questions about their own search data and receive instant, tailored responses and reports directly within the Adthena platform.
With millions of Google SERPs indexed every day, Arlo never misses a trick and makes sure you’re always up to date.
The data on this page is just a sample of the billions of data points we hold at Adthena. The insights generated by Ask Arlo, leverage real-time GenAI to answer questions about your search data.
Our search consultants can introduce you to Whole Market View data that is specific to your organization, based on the size of the relevant search term and competitor universe, and the locations that you need monitoring.