Leveraging Adthena’s Whole Market View, this analysis explores recent trends in Google Ads for the US Travel Services category from the last month. Our Data Analyst, Ask Arlo provides commentary on key findings.
See how often AIOs appear and how search intent is distributed across buying signals.
How often a Google AI overview appears on search terms relevant to this category.
| Frequency | Percentage |
|---|---|
| Frequency | 14.2032735588 |
| 85.7967264412 |
A complex query is a longer, more detailed search that often contains multiple keywords, specific conditions, or multi-part questions.
| Frequency | Percentage |
|---|---|
| Frequency | 34 |
| 66 |
Copyright © Adthena. All rights reserved.
Here are the Top 10 competitors in the industry by Share of Clicks for the last month.
| Domain | Share of clicks |
|---|---|
| expedia.com | 18.76 |
| priceline.com | 8.26 |
| go.com | 6.24 |
| booking.com | 5.94 |
| cheapoair.com | 5.78 |
| kayak.com | 4.7 |
| tripadvisor.com | 4.09 |
| royalcaribbean.com | 4 |
| travelocity.com | 3.47 |
| ncl.com | 2.76 |
| others | 36 |
Copyright © Adthena. All rights reserved.
Expedia leads with 18.76% click share, followed by Priceline at 8.26%. Others collectively dominate with 36%, highlighting diverse competition.
Curious about your market position? Here you can see the Top 10 competitors in the industry by Share of Spend for the last month.
| Date | expedia.com | priceline.com | kayak.com | cheapoair.com | booking.com | tripadvisor.com | cheapflights.com | onetravel.com | cruises.com | royalcaribbean.com |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026/04/01 | 17.37% | 10.06% | 5.26% | 6.98% | 4.04% | 3.3% | 3.2% | 1.99% | 2.85% | 2.61% |
| 2026/04/02 | 17.73% | 10.21% | 5.3% | 8.69% | 3.08% | 2.99% | 3.68% | 2.26% | 1.77% | 3.06% |
| 2026/04/03 | 19.36% | 9.35% | 5.89% | 7.39% | 3.65% | 2.74% | 1.9% | 2.7% | 1.99% | 3.35% |
| 2026/04/04 | 17.87% | 9.79% | 4.77% | 9.54% | 2.92% | 2.81% | 4.17% | 2.9% | 2.26% | 3.34% |
| 2026/04/05 | 18.47% | 8.98% | 6.77% | 8.58% | 2.86% | 3.06% | 0.02% | 3.31% | 2.71% | 4.08% |
| 2026/04/06 | 15.8% | 10.78% | 5.27% | 7.04% | 2.55% | 2.41% | 4.86% | 3.04% | 1.9% | 3.07% |
| 2026/04/07 | 16.25% | 11.76% | 6.18% | 8.04% | 2.58% | 3.41% | 2.27% | 2.87% | 2.16% | 3.71% |
| 2026/04/08 | 18.93% | 11.88% | 4.75% | 9.66% | 2.56% | 2.87% | 2.4% | 2.31% | 2.57% | 2.36% |
| 2026/04/09 | 18.01% | 11.94% | 5.03% | 8.86% | 3.35% | 3.01% | 5.74% | 1.2% | 1.73% | 2.04% |
| 2026/04/10 | 20.23% | 11.52% | 5.75% | 8.15% | 2.26% | 3.04% | 4.53% | 3.33% | 2.19% | 2.76% |
| 2026/04/11 | 19.05% | 11.58% | 6.85% | 7.47% | 3.45% | 3.54% | 0.71% | 2.65% | 2.97% | 2.89% |
| 2026/04/12 | 16.55% | 11.23% | 5.29% | 8.46% | 2.97% | 3.42% | 2.21% | 1.9% | 2.5% | 2.89% |
| 2026/04/13 | 18.46% | 12.36% | 5.29% | 7.72% | 3.81% | 2.64% | 5.52% | 1.25% | 3.26% | 2.11% |
| 2026/04/14 | 18.81% | 12.64% | 5.6% | 10.25% | 3.38% | 3.39% | 2.55% | 1.74% | 3.08% | 1.94% |
| 2026/04/15 | 16.24% | 12.06% | 6.13% | 6.73% | 3.06% | 3.36% | 5.09% | 1.11% | 3.54% | 2.08% |
| 2026/04/16 | 15.93% | 13.78% | 7.1% | 9.9% | 2.65% | 3.14% | 4.69% | 1.85% | 2.45% | 1.74% |
| 2026/04/17 | 15.51% | 13.69% | 6.25% | 8.54% | 3.12% | 3.26% | 2.05% | 1.08% | 2.53% | 2.24% |
| 2026/04/18 | 18.11% | 12.3% | 5.8% | 8.22% | 3.25% | 2.76% | 2.98% | 2.42% | 3.56% | 2.23% |
| 2026/04/19 | 15.89% | 9.7% | 7.45% | 8.42% | 4.54% | 3.76% | 0.75% | 2.95% | 4.66% | 2.08% |
| 2026/04/20 | 18.66% | 10.2% | 6.31% | 9.07% | 2.67% | 2.79% | 5.56% | 2.17% | 2.87% | 1.79% |
| 2026/04/21 | 17.27% | 13.37% | 5.62% | 6.87% | 4.59% | 3.18% | 1.91% | 1.44% | 2.75% | 1.99% |
| 2026/04/22 | 14.23% | 12.01% | 6.62% | 9.6% | 4.07% | 3.38% | 4.98% | 1.79% | 2.26% | 1.94% |
| 2026/04/23 | 15.02% | 11.32% | 5.21% | 7.14% | 3.03% | 3.15% | 3.16% | 2.06% | 2.76% | 2.41% |
| 2026/04/24 | 17.43% | 12.09% | 7.31% | 9.68% | 3.76% | 3.14% | 2.66% | 2.51% | 3.5% | 1.81% |
| 2026/04/25 | 19.35% | 13.46% | 5.17% | 8.24% | 4.15% | 2.65% | 5.93% | 1.57% | 1.9% | 2.11% |
| 2026/04/26 | 19.68% | 13.15% | 6.24% | 7.52% | 3.72% | 2.75% | 5.12% | 0.62% | 1.69% | 1.88% |
| 2026/04/27 | 17.33% | 12.43% | 5.41% | 6.24% | 4.54% | 3.2% | 5.83% | 1.81% | 2.14% | 1.87% |
| 2026/04/28 | 18.98% | 11.82% | 6.95% | 8.16% | 4.53% | 3.28% | 3.51% | 1.74% | 1.7% | 1.7% |
| 2026/04/29 | 19.82% | 14.15% | 6.61% | 9.17% | 4.51% | 2.88% | 3.69% | 0.94% | 2.04% | 1.64% |
| 2026/04/30 | 20.37% | 11.28% | 8.51% | 7.48% | 3.87% | 3.17% | 3.16% | 2.96% | 1.68% | 1.56% |
Copyright © Adthena. All rights reserved.
In April 2026, Expedia led with a steady rise, peaking at 20.37%. Priceline followed, fluctuating but ending at 11.28%. Kayak and Cheapoair showed varied trends, while Booking.com and TripAdvisor maintained lower shares.
Ever wondered how many competitors you’re up against in your industry? Well look no further, here we can see the number of advertisers bidding over the last month.
| Date | Competitor Count |
|---|---|
| 2026/04/01 | 641 |
| 2026/04/02 | 646 |
| 2026/04/03 | 655 |
| 2026/04/04 | 658 |
| 2026/04/05 | 646 |
| 2026/04/06 | 656 |
| 2026/04/07 | 644 |
| 2026/04/08 | 613 |
| 2026/04/09 | 619 |
| 2026/04/10 | 636 |
| 2026/04/11 | 624 |
| 2026/04/12 | 622 |
| 2026/04/13 | 641 |
| 2026/04/14 | 646 |
| 2026/04/15 | 621 |
| 2026/04/16 | 612 |
| 2026/04/17 | 611 |
| 2026/04/18 | 636 |
| 2026/04/19 | 638 |
| 2026/04/20 | 644 |
| 2026/04/21 | 613 |
| 2026/04/22 | 627 |
| 2026/04/23 | 621 |
| 2026/04/24 | 652 |
| 2026/04/25 | 641 |
| 2026/04/26 | 635 |
| 2026/04/27 | 636 |
| 2026/04/28 | 631 |
| 2026/04/29 | 641 |
| 2026/04/30 | 616 |
Copyright © Adthena. All rights reserved.
April saw fluctuating advertiser numbers, peaking at 658 on April 4th, then declining to 611 by April 17th. The month concluded with 616 advertisers.
Here we’re looking at the Top 10 biggest industry movers by market share gains and losses for the last 30 days.
Copyright © Adthena. All rights reserved.
Expedia and Booking.com saw significant click share growth, while Go.com and Royal Caribbean experienced notable declines.
Take a look at the Top 10 competitors in the industry by Share of Impressions over the last month.
| Date | expedia.com | cheapoair.com | priceline.com | onetravel.com | kayak.com | booking.com | tripadvisor.com | cheapflights.com | go.com | cruises.com |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026/04/01 | 13.58% | 11.87% | 10.36% | 3.14% | 2.86% | 4.38% | 2.62% | 2.04% | 2.82% | 3.62% |
| 2026/04/02 | 13.76% | 15.52% | 11.39% | 2.95% | 2.81% | 3.49% | 2.5% | 2.64% | 2.51% | 2.18% |
| 2026/04/03 | 16.3% | 11.67% | 10.9% | 3.82% | 3.22% | 3.62% | 2.28% | 1.39% | 3.01% | 2.32% |
| 2026/04/04 | 14.1% | 14.66% | 9.61% | 4.18% | 2.53% | 3.48% | 2.3% | 2.41% | 3.08% | 2.76% |
| 2026/04/05 | 15.98% | 12.77% | 9.12% | 4.97% | 3.57% | 3.11% | 2.65% | 0.02% | 3.31% | 3.33% |
| 2026/04/06 | 14.07% | 11.48% | 12.89% | 4.45% | 2.84% | 3% | 2.13% | 3.39% | 2.58% | 2.53% |
| 2026/04/07 | 13.95% | 12.39% | 12.39% | 3.79% | 3.37% | 3.41% | 2.89% | 1.59% | 3.42% | 2.48% |
| 2026/04/08 | 16.09% | 14.97% | 13.9% | 3.06% | 2.41% | 2.82% | 2.4% | 1.27% | 3.14% | 3.37% |
| 2026/04/09 | 15.86% | 13.38% | 12.9% | 1.75% | 2.77% | 3.5% | 2.47% | 3.66% | 3.27% | 2.13% |
| 2026/04/10 | 18.1% | 12.12% | 12.55% | 4.46% | 3.06% | 2.71% | 2.39% | 3.08% | 3.09% | 3.02% |
| 2026/04/11 | 17.17% | 11.51% | 11.16% | 4.09% | 3.44% | 3.83% | 2.62% | 0.62% | 3.35% | 3.48% |
| 2026/04/12 | 14.29% | 13.14% | 11.73% | 2.59% | 2.51% | 3.29% | 2.52% | 1.57% | 3.42% | 2.95% |
| 2026/04/13 | 16.42% | 11.45% | 12.96% | 2.05% | 3.07% | 4.46% | 2.01% | 3.23% | 2.66% | 4.17% |
| 2026/04/14 | 15.11% | 16.26% | 12.46% | 3.34% | 2.94% | 3.78% | 2.86% | 1.31% | 3% | 3.69% |
| 2026/04/15 | 13.97% | 11.46% | 13.4% | 1.77% | 3.17% | 3.04% | 2.48% | 3.73% | 2.41% | 4.22% |
| 2026/04/16 | 15.11% | 15.13% | 13.86% | 2.58% | 3.65% | 2.7% | 2.44% | 3.31% | 2.18% | 2.84% |
| 2026/04/17 | 13.07% | 13.92% | 14.1% | 1.73% | 3.51% | 3.58% | 2.57% | 1.26% | 3.12% | 3.11% |
| 2026/04/18 | 14.48% | 12.43% | 11.95% | 3.3% | 3.11% | 3.32% | 2.23% | 1.66% | 2.8% | 4.48% |
| 2026/04/19 | 13.72% | 12.7% | 8.81% | 4.73% | 4.15% | 5.02% | 2.67% | 0.79% | 2.84% | 5.44% |
| 2026/04/20 | 17.83% | 14.31% | 11.24% | 2.87% | 3.24% | 2.98% | 2.05% | 3.75% | 1.92% | 3.44% |
| 2026/04/21 | 14.41% | 10.62% | 13.69% | 2.8% | 2.85% | 4.95% | 2.58% | 1.2% | 3.02% | 3.47% |
| 2026/04/22 | 11.29% | 15.31% | 11.85% | 2.62% | 3.62% | 4.54% | 2.63% | 3.19% | 2.42% | 2.85% |
| 2026/04/23 | 16.12% | 12.17% | 12.61% | 2.77% | 2.9% | 3.71% | 2.55% | 2.14% | 2.27% | 3.34% |
| 2026/04/24 | 16.39% | 14.83% | 11.83% | 3.4% | 3.58% | 3.93% | 2.44% | 1.93% | 2.07% | 3.94% |
| 2026/04/25 | 16.19% | 12.29% | 13.93% | 2.71% | 2.47% | 4.66% | 2.12% | 3.71% | 2.51% | 2.52% |
| 2026/04/26 | 16.48% | 11.56% | 14.92% | 1.11% | 3.26% | 4.32% | 2.25% | 2.85% | 2.49% | 2.25% |
| 2026/04/27 | 15.17% | 9.84% | 12.28% | 2.93% | 2.97% | 4.93% | 2.48% | 3.66% | 1.45% | 2.84% |
| 2026/04/28 | 16.64% | 13.82% | 11.46% | 2.41% | 3.74% | 5.08% | 2.51% | 2.38% | 1.89% | 2.31% |
| 2026/04/29 | 16.35% | 13.7% | 15.96% | 1.61% | 3.5% | 4.75% | 2.18% | 2.02% | 1.66% | 2.87% |
| 2026/04/30 | 17.2% | 11.88% | 10.85% | 4.65% | 4.57% | 4.09% | 2.53% | 2.13% | 2.01% | 1.88% |
Copyright © Adthena. All rights reserved.
Expedia led April with fluctuating impressions, peaking at 18.10% on April 10. Cheapoair and Priceline followed, showing varied trends. Booking.com surged late month, while Cruises.com peaked mid-month. April ended with Expedia dominant.
Ever wondered how your rivals’ ads are doing? Here we can see the top-performing ads in the industry over the last month.
Cheapflights flight search — The flight you want, the price you need. We search, you save. Trusted by 1m+ travelers.
Our Price Match Promise — Looking for Cheap Flights? Search for Discounted Travel on CheapOair®! Search & Save Now.
Find Cheap Flights on Expedia. Get the Most Out of Your Trip with Package Deals.
We Offer Cheap Flight Tickets — Book with Confidence. Fly for Less with Great Airfares. Take off with 500+ Airlines.
Save More With Priceline — Priceline.com: More Ways to Save on Flights, Hotels, Cars and Packages! Best Price Guarantee at...
Copyright © Adthena. All rights reserved.
In the competitive world of travel services, five advertisers dominate Google’s SERP with compelling text ads. Cheapflights.com and Cheapoair.com emphasize affordability, promising savings and price matches. Expedia.com and Onetravel.com highlight last-minute deals and confidence in booking. Priceline.com offers a comprehensive approach, ensuring savings across flights, hotels, and more.
Imagine being able to instantly see your competitors Market Share, Share of Spend and their top performing ad copy so you can effectively benchmark your own performance.
Adthena’s PPC Market Share reports provide an instant view of performance insights across hundreds of sub-industries – so you can do just that.
How to use the US Travel Travel Services April 2026 Report
Think of these reports as a cheat sheet for your industry’s search landscape. Check out this short article for a breakdown of each report and how they can benefit your strategy.
Data within the US Travel Travel Services April 2026 Report is aggregated every month, highlighting the most significant changes from the previous period.
We use observed data from Google’s search results pages. With 20 million Google SERPs indexed per day. Adthena forms a global index of publicly available searches on Google.
On top of observed data, our data science models and patented technology expand on the insights through estimated metrics like market share, share of spend, and more.
We have 12 years of historical data across industries and our custom-built AI models learn from continuously updated data every day.
The US Travel Travel Services April 2026 Report is powered by Adthena’s Whole Market View, which is the patented technology that drives value for our 300 enterprise customers.
Our unique approach to search intelligence ingests Google’s Keyword Planner into its learning models, providing a more accurate and up-to-date view of keyword data compared to traditional panel data methods.
With daily data collection and updates, Adthena offers a closer-to-real-time view of the Google Ads auction, enabling timely insights and adjustments.
Adthena focuses specifically on Google Ads, providing a deep dive into the channel and offering detailed insights into its workings. By processing 10 TB of new data daily and employing AI and machine learning models to analyze millions of Google Ads searches per second, Adthena provides a comprehensive and in-depth view of the competitive landscape.
Learn more about our data accuracy
Yes. The US Travel Travel Services April 2026 Report aggregates data from across both device types and Google Shopping.
The US Travel Travel Services April 2026 Report is for enterprise brands and agencies who want quick and high-level, historical benchmarks that are easily digestible and reveal insights, trends and market winners relevant to their own industry.
Our search consultants can introduce you to data that is specific to your organization, based on the size of the relevant search term and competitor universe, and the geographies that need monitoring.
Complete the form below to get started.
Ask Arlo leverages real-time GenAI to answer customers’ questions about their own search data and receive instant, tailored responses and reports directly within the Adthena platform.
With millions of Google SERPs indexed every day, Arlo never misses a trick and makes sure you’re always up to date.
The data on this page is just a sample of the billions of data points we hold at Adthena. The insights generated by Ask Arlo, leverage real-time GenAI to answer questions about your search data.
Our search consultants can introduce you to Whole Market View data that is specific to your organization, based on the size of the relevant search term and competitor universe, and the locations that you need monitoring.