Leveraging Adthena’s Whole Market View, this analysis explores recent trends in Google Ads for the UK Broadband Services category from the last month. Our Data Analyst, Ask Arlo provides commentary on key findings.
See how often AIOs appear and how search intent is distributed across buying signals.
How often a Google AI overview appears on search terms relevant to this category.
| Frequency | Percentage |
|---|---|
| Frequency | 16.9912274667 |
| 83.0087725333 |
A complex query is a longer, more detailed search that often contains multiple keywords, specific conditions, or multi-part questions.
| Frequency | Percentage |
|---|---|
| Frequency | 53 |
| 47 |
Copyright © Adthena. All rights reserved.
Here are the Top 10 competitors in the industry by Share of Clicks for the last month.
| Domain | Share of clicks |
|---|---|
| virginmedia.com | 21.8 |
| uswitch.com | 19.75 |
| sky.com | 10.78 |
| vodafone.co.uk | 10.17 |
| bt.com | 7.81 |
| ee.co.uk | 5.82 |
| moneysupermarket.com | 4.43 |
| communityfibre.co.uk | 4.18 |
| openreach.com | 2.69 |
| broadband.co.uk | 1.49 |
| others | 11.08 |
Copyright © Adthena. All rights reserved.
Virgin Media leads with 21.8% click share, followed by Uswitch at 19.75%. Others collectively hold 11.08%, while Sky and Vodafone capture 10.78% and 10.17%, respectively.
Curious about your market position? Here you can see the Top 10 competitors in the industry by Share of Spend for the last month.
| Date | virginmedia.com | vodafone.co.uk | uswitch.com | sky.com | bt.com | ee.co.uk | moneysupermarket.com | broadband.co.uk | plus.net | openreach.com |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026/02/01 | 28.04% | 1.5% | 20.02% | 11.3% | 6.85% | 3.64% | 6.85% | 2.56% | 2.27% | 1.05% |
| 2026/02/02 | 23.5% | 2.84% | 29.64% | 10.12% | 6.64% | 3.24% | 5.22% | 2.83% | 1.38% | 0.92% |
| 2026/02/03 | 24.23% | 2.39% | 28.36% | 10.09% | 4.81% | 3.15% | 5.21% | 3.34% | 2.3% | 0.65% |
| 2026/02/04 | 19.51% | 1.73% | 37.72% | 7.5% | 7.28% | 2.78% | 4.51% | 3.09% | 1.57% | 0.48% |
| 2026/02/05 | 16.67% | 2.6% | 28.86% | 9.03% | 10.27% | 6.08% | 4.45% | 3.42% | 1.92% | 0.85% |
| 2026/02/06 | 20.76% | 2.61% | 19.96% | 10.08% | 12.27% | 5.12% | 6.04% | 2.6% | 1.83% | 0.71% |
| 2026/02/07 | 23.48% | 6.35% | 11.74% | 7.79% | 11.31% | 3.58% | 6.57% | 1.7% | 1.79% | 11.68% |
| 2026/02/08 | 21.02% | 5.28% | 24.53% | 9.1% | 9.4% | 3.63% | 6.26% | 2.16% | 1.25% | 1.82% |
| 2026/02/09 | 22.86% | 3% | 24.99% | 7.68% | 10.83% | 3.88% | 6% | 1.93% | 1.66% | 1.15% |
| 2026/02/10 | 20.58% | 5.16% | 25.73% | 7.69% | 8.9% | 3.76% | 6.8% | 2.99% | 1.19% | 0.93% |
| 2026/02/11 | 19.77% | 6.3% | 24.2% | 8.67% | 9.68% | 2.32% | 7.23% | 2.07% | 1.78% | 0.79% |
| 2026/02/12 | 21.94% | 12.09% | 18.93% | 9.23% | 9.71% | 2.08% | 6.18% | 2.62% | 1.36% | 0.74% |
| 2026/02/13 | 20.75% | 2.62% | 19.95% | 10.08% | 12.26% | 5.12% | 6.04% | 2.6% | 1.83% | 0.72% |
| 2026/02/14 | 23.41% | 6.53% | 11.7% | 7.76% | 11.28% | 3.56% | 6.55% | 1.69% | 1.78% | 11.7% |
| 2026/02/15 | 20.98% | 5.27% | 24.49% | 9.09% | 9.39% | 3.62% | 6.25% | 2.16% | 1.25% | 1.96% |
| 2026/02/16 | 22.81% | 3.02% | 24.94% | 7.66% | 10.81% | 3.91% | 5.99% | 1.93% | 1.66% | 1.21% |
| 2026/02/17 | 20.47% | 13.38% | 18.48% | 8.97% | 6.32% | 3.76% | 5.75% | 4.77% | 1.79% | 0.62% |
| 2026/02/18 | 18.46% | 11.92% | 23.81% | 10.22% | 5.42% | 2.95% | 5.29% | 2.94% | 1.76% | 3.46% |
| 2026/02/19 | 24.16% | 12.15% | 19.74% | 11.66% | 4.13% | 2.81% | 5.19% | 3.1% | 1.78% | 0.76% |
| 2026/02/20 | 36.4% | 10.43% | 13.06% | 8.74% | 5.9% | 2.38% | 5.21% | 2.28% | 1.86% | 0.46% |
| 2026/02/21 | 34.14% | 4.05% | 15.82% | 9.57% | 8.88% | 2.78% | 6.24% | 2.32% | 1.62% | 1.39% |
| 2026/02/22 | 19.63% | 16.76% | 25.81% | 7.77% | 6.72% | 1.91% | 5.19% | 2.25% | 1.91% | 0.83% |
| 2026/02/23 | 29.54% | 13.74% | 17.99% | 8.94% | 5.57% | 1.75% | 5.14% | 2.34% | 0.89% | 0.51% |
| 2026/02/24 | 22.28% | 18.7% | 17.54% | 9.42% | 6.23% | 2.08% | 4.93% | 1.98% | 1.19% | 1.88% |
| 2026/02/25 | 26.32% | 17.9% | 15.02% | 8.08% | 6.16% | 1.56% | 4.64% | 1.27% | 1.5% | 5.1% |
| 2026/02/26 | 25.97% | 9.39% | 14.42% | 10.93% | 8.03% | 2.08% | 5.89% | 2.55% | 2.68% | 2.99% |
| 2026/02/27 | 32.37% | 7.25% | 12.89% | 9.46% | 7.97% | 3.36% | 5.81% | 2.52% | 2.69% | 0.72% |
| 2026/02/28 | 24.55% | 15.54% | 13.13% | 9.66% | 6.06% | 5.47% | 5.23% | 3.8% | 1.87% | 0.78% |
Copyright © Adthena. All rights reserved.
Virgin Media’s spend share fluctuated, peaking at 36.4% on February 20. Vodafone saw a significant rise mid-month, reaching 18.7% on February 24. Uswitch’s share was highest on February 4 at 37.72%. Sky and BT maintained moderate levels, while EE and Moneysupermarket showed consistent patterns. Broadband.co.uk and Plus.net had minor variations, with Openreach experiencing notable spikes on February 7 and 14. The month concluded with Virgin Media leading, followed by Uswitch and Vodafone.
Ever wondered how many competitors you’re up against in your industry? Well look no further, here we can see the number of advertisers bidding over the last month.
| Date | Competitor Count |
|---|---|
| 2026/02/01 | 191 |
| 2026/02/02 | 207 |
| 2026/02/03 | 203 |
| 2026/02/04 | 193 |
| 2026/02/05 | 197 |
| 2026/02/06 | 199 |
| 2026/02/07 | 197 |
| 2026/02/08 | 196 |
| 2026/02/09 | 196 |
| 2026/02/10 | 190 |
| 2026/02/11 | 191 |
| 2026/02/12 | 185 |
| 2026/02/13 | 199 |
| 2026/02/14 | 197 |
| 2026/02/15 | 196 |
| 2026/02/16 | 196 |
| 2026/02/17 | 173 |
| 2026/02/18 | 188 |
| 2026/02/19 | 183 |
| 2026/02/20 | 175 |
| 2026/02/21 | 172 |
| 2026/02/22 | 180 |
| 2026/02/23 | 184 |
| 2026/02/24 | 189 |
| 2026/02/25 | 180 |
| 2026/02/26 | 178 |
| 2026/02/27 | 166 |
| 2026/02/28 | 166 |
Copyright © Adthena. All rights reserved.
Advertisers fluctuated in February, peaking at 207 on the 2nd, then gradually declined, ending at 166.
Here we’re looking at the Top 10 biggest industry movers by market share gains and losses for the last 30 days.
Copyright © Adthena. All rights reserved.
Vodafone.co.uk surged with an 8.07% click share increase, while Virginmedia.com rose by 3.9%. Uswitch.com faced a decline of 5.91%.
Take a look at the Top 10 competitors in the industry by Share of Impressions over the last month.
| Date | virginmedia.com | vodafone.co.uk | uswitch.com | sky.com | bt.com | ee.co.uk | moneysupermarket.com | broadband.co.uk | broadband-finder.co.uk | openreach.com |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026/02/01 | 32.45% | 1.23% | 22.83% | 9.29% | 5.65% | 3.27% | 3.92% | 2.19% | 2.88% | 2.19% |
| 2026/02/02 | 24.67% | 2.46% | 34.49% | 7.31% | 5.15% | 2.49% | 2.84% | 2.1% | 2.16% | 2.88% |
| 2026/02/03 | 26.34% | 2.01% | 32.18% | 8.73% | 3.78% | 2.69% | 3.18% | 2.29% | 2.71% | 1.12% |
| 2026/02/04 | 18.11% | 1.2% | 46.93% | 6.17% | 5.34% | 2.25% | 2.44% | 2.21% | 1.99% | 0.8% |
| 2026/02/05 | 14.11% | 2.54% | 37.36% | 7.68% | 7.89% | 5.46% | 2.74% | 2.55% | 3.16% | 1.74% |
| 2026/02/06 | 20.09% | 3.37% | 24.3% | 8.41% | 10.29% | 4.72% | 3.69% | 2.38% | 3.17% | 1.31% |
| 2026/02/07 | 24.47% | 15.32% | 10.66% | 6.1% | 9.42% | 3.27% | 3.97% | 1.49% | 2.94% | 10.83% |
| 2026/02/08 | 18.66% | 9.49% | 28.35% | 7.13% | 7.55% | 3.13% | 3.57% | 1.82% | 3.01% | 4.13% |
| 2026/02/09 | 21.18% | 4.23% | 29.63% | 6.05% | 9.27% | 3.71% | 3.61% | 1.8% | 2.51% | 2.38% |
| 2026/02/10 | 17.6% | 10.25% | 30.39% | 6.25% | 8.25% | 3.36% | 3.98% | 2.4% | 2.4% | 1.71% |
| 2026/02/11 | 16.81% | 12.35% | 26.56% | 7.02% | 8.15% | 2.15% | 4.42% | 1.73% | 3.18% | 1.64% |
| 2026/02/12 | 21.82% | 19.63% | 17.71% | 7.61% | 7.73% | 1.85% | 3.61% | 1.93% | 2.64% | 1.3% |
| 2026/02/13 | 20.09% | 3.37% | 24.3% | 8.41% | 10.29% | 4.72% | 3.69% | 2.38% | 3.17% | 1.31% |
| 2026/02/14 | 24.47% | 15.32% | 10.66% | 6.1% | 9.42% | 3.27% | 3.97% | 1.49% | 2.94% | 10.83% |
| 2026/02/15 | 18.66% | 9.49% | 28.35% | 7.13% | 7.55% | 3.13% | 3.57% | 1.82% | 3.01% | 4.13% |
| 2026/02/16 | 21.18% | 4.23% | 29.63% | 6.05% | 9.27% | 3.71% | 3.61% | 1.8% | 2.51% | 2.38% |
| 2026/02/17 | 17.96% | 29.44% | 16.11% | 6.88% | 4.85% | 3.63% | 3.16% | 3.21% | 1.52% | 1.4% |
| 2026/02/18 | 14.25% | 23.76% | 27.07% | 6.56% | 3.76% | 1.99% | 2.3% | 1.47% | 1.81% | 6.96% |
| 2026/02/19 | 24.46% | 20.75% | 20.31% | 9.13% | 2.82% | 2.24% | 2.61% | 1.84% | 2.35% | 1.28% |
| 2026/02/20 | 46.12% | 17.26% | 9.3% | 6.15% | 3.9% | 1.7% | 2.36% | 1.33% | 1.8% | 0.69% |
| 2026/02/21 | 40.87% | 8.15% | 13.33% | 9.09% | 6.84% | 2.25% | 3.44% | 1.72% | 1.25% | 3.19% |
| 2026/02/22 | 19.19% | 26.72% | 24.31% | 6.85% | 4.93% | 1.61% | 2.9% | 1.62% | 1.54% | 1.5% |
| 2026/02/23 | 28.44% | 24.66% | 18.09% | 7.08% | 3.54% | 1.25% | 2.54% | 1.38% | 1.44% | 0.86% |
| 2026/02/24 | 20.76% | 30.67% | 16.55% | 7.94% | 4.31% | 1.58% | 2.49% | 1.32% | 1.29% | 2.48% |
| 2026/02/25 | 29.62% | 26.56% | 12.62% | 5.5% | 3.76% | 1.04% | 2.06% | 0.84% | 0.91% | 8.93% |
| 2026/02/26 | 28.78% | 17.6% | 11.6% | 9.63% | 6.17% | 1.74% | 3.32% | 1.75% | 1.58% | 5.98% |
| 2026/02/27 | 42.48% | 11.18% | 9.86% | 8.61% | 6.05% | 2.81% | 3.21% | 1.71% | 1.24% | 1.26% |
| 2026/02/28 | 26.54% | 22.94% | 11.57% | 8.98% | 4.85% | 4.65% | 2.93% | 2.91% | 1.87% | 1.64% |
Copyright © Adthena. All rights reserved.
February saw Virgin Media’s impression share fluctuate, peaking at 46.12% on the 20th. Vodafone’s share surged mid-month, while Uswitch started strong but declined. Sky and BT maintained steady shares, with minor variations. The month concluded with Virgin Media leading, followed by Vodafone and Uswitch.
Ever wondered how your rivals’ ads are doing? Here we can see the top-performing ads in the industry over the last month.
Openreach Full Fibre Broadband — Join the millions powered by Openreach, the UK’s most popular broadband network. With over...
Price increase by £3p/m from 1 April 2026. May change again. New TV & Broadband Customers.
Check Your Speed — Run a free broadband speed test to check your internet speed in seconds! Find out your download and upload speeds in...
Check your internet speed with our free broadband speed test
Are you getting the most out of your broadband? Check your internet speed and see if you can save with Vodafone Broadband today
Copyright © Adthena. All rights reserved.
In the competitive landscape of broadband services, Openreach, Sky, Uswitch, Virgin Media, and Vodafone dominate with compelling PPC ads. Openreach highlights its vast network reach, while Sky entices with bundled offers. Uswitch, Virgin Media, and Vodafone focus on speed tests, emphasizing performance and potential savings.
Imagine being able to instantly see your competitors Market Share, Share of Spend and their top performing ad copy so you can effectively benchmark your own performance.
Adthena’s PPC Market Share reports provide an instant view of performance insights across hundreds of sub-industries – so you can do just that.
How to use the UK Telecommunications Broadband Services February 2026 Report
Think of these reports as a cheat sheet for your industry’s search landscape. Check out this short article for a breakdown of each report and how they can benefit your strategy.
Data within the UK Telecommunications Broadband Services February 2026 Report is aggregated every month, highlighting the most significant changes from the previous period.
We use observed data from Google’s search results pages. With 20 million Google SERPs indexed per day. Adthena forms a global index of publicly available searches on Google.
On top of observed data, our data science models and patented technology expand on the insights through estimated metrics like market share, share of spend, and more.
We have 12 years of historical data across industries and our custom-built AI models learn from continuously updated data every day.
The UK Telecommunications Broadband Services February 2026 Report is powered by Adthena’s Whole Market View, which is the patented technology that drives value for our 300 enterprise customers.
Our unique approach to search intelligence ingests Google’s Keyword Planner into its learning models, providing a more accurate and up-to-date view of keyword data compared to traditional panel data methods.
With daily data collection and updates, Adthena offers a closer-to-real-time view of the Google Ads auction, enabling timely insights and adjustments.
Adthena focuses specifically on Google Ads, providing a deep dive into the channel and offering detailed insights into its workings. By processing 10 TB of new data daily and employing AI and machine learning models to analyze millions of Google Ads searches per second, Adthena provides a comprehensive and in-depth view of the competitive landscape.
Learn more about our data accuracy
Yes. The UK Telecommunications Broadband Services February 2026 Report aggregates data from across both device types and Google Shopping.
The UK Telecommunications Broadband Services February 2026 Report is for enterprise brands and agencies who want quick and high-level, historical benchmarks that are easily digestible and reveal insights, trends and market winners relevant to their own industry.
Our search consultants can introduce you to data that is specific to your organization, based on the size of the relevant search term and competitor universe, and the geographies that need monitoring.
Complete the form below to get started.
Ask Arlo leverages real-time GenAI to answer customers’ questions about their own search data and receive instant, tailored responses and reports directly within the Adthena platform.
With millions of Google SERPs indexed every day, Arlo never misses a trick and makes sure you’re always up to date.
The data on this page is just a sample of the billions of data points we hold at Adthena. The insights generated by Ask Arlo, leverage real-time GenAI to answer questions about your search data.
Our search consultants can introduce you to Whole Market View data that is specific to your organization, based on the size of the relevant search term and competitor universe, and the locations that you need monitoring.