Leveraging Adthena’s Whole Market View, this analysis explores recent trends in Google Ads for the US Broadband Services category from the last month. Our Data Analyst, Ask Arlo provides commentary on key findings.
See how often AIOs appear and how search intent is distributed across buying signals.
How often a Google AI overview appears on search terms relevant to this category.
| Frequency | Percentage |
|---|---|
| Frequency | 31.4869298063 |
| 68.5130701937 |
A complex query is a longer, more detailed search that often contains multiple keywords, specific conditions, or multi-part questions.
| Frequency | Percentage |
|---|---|
| Frequency | 50 |
| 50 |
Copyright © Adthena. All rights reserved.
Here are the Top 10 competitors in the industry by Share of Clicks for the last month.
| Domain | Share of clicks |
|---|---|
| spectrum.com | 27.77 |
| xfinity.com | 26.56 |
| t-mobile.com | 12.78 |
| att.com | 7.34 |
| cox.com | 3.89 |
| verizon.com | 3.59 |
| frontier.com | 2.71 |
| highspeedinternet.com | 2.38 |
| optimum.com | 2.05 |
| quantumfiber.com | 1.94 |
| others | 8.99 |
Copyright © Adthena. All rights reserved.
Spectrum.com leads with 27.77% click share, closely followed by Xfinity.com at 26.56%. T-Mobile.com holds 12.78%, while ‘others’ collectively capture 8.99%.
Curious about your market position? Here you can see the Top 10 competitors in the industry by Share of Spend for the last month.
| Date | xfinity.com | spectrum.com | att.com | t-mobile.com | verizon.com | highspeedinternet.com | quantumfiber.com | cox.com | frontier.com | optimum.com |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026/04/01 | 26.48% | 18.26% | 10.25% | 11.76% | 4.48% | 2.53% | 2.13% | 3.62% | 2.97% | 2.61% |
| 2026/04/02 | 25.13% | 17% | 9.17% | 10.51% | 4.93% | 1.91% | 3.25% | 3.65% | 4% | 1.5% |
| 2026/04/03 | 24.1% | 18.4% | 10.1% | 10.49% | 5.9% | 2.49% | 2.41% | 3.35% | 3.25% | 1.9% |
| 2026/04/04 | 24.46% | 19.27% | 12.14% | 10.14% | 4.92% | 1.9% | 2.31% | 3.74% | 3.1% | 1.75% |
| 2026/04/05 | 24.35% | 20.2% | 12.1% | 9.6% | 5.02% | 4.06% | 2.89% | 3.27% | 2.53% | 1.72% |
| 2026/04/06 | 24.7% | 17.42% | 11.68% | 9.8% | 5.24% | 3.06% | 2.53% | 3.47% | 2.07% | 1.73% |
| 2026/04/07 | 23.74% | 20.81% | 9.75% | 10.03% | 5.37% | 3.59% | 2.3% | 3.82% | 2.56% | 1.54% |
| 2026/04/08 | 16.11% | 23.78% | 13.61% | 11.02% | 5.53% | 2.84% | 2.11% | 3.6% | 2.33% | 1.95% |
| 2026/04/09 | 22.95% | 19.88% | 11.88% | 9.35% | 4.95% | 3.21% | 2.7% | 3.43% | 2.49% | 1.58% |
| 2026/04/10 | 22.65% | 21.62% | 11.77% | 10.33% | 6.22% | 3.78% | 1.87% | 3.22% | 2.04% | 1.53% |
| 2026/04/11 | 26.6% | 21.8% | 10.31% | 9.84% | 5.2% | 2.31% | 2.46% | 3.44% | 2.24% | 2.04% |
| 2026/04/12 | 25.25% | 20.41% | 12.13% | 9.99% | 5.2% | 1.63% | 3.14% | 4.19% | 2.06% | 2.11% |
| 2026/04/13 | 24.33% | 18.11% | 11.29% | 9.29% | 7.06% | 3.31% | 1.76% | 3.48% | 2.84% | 2.11% |
| 2026/04/14 | 23.15% | 17.75% | 10.38% | 8.99% | 8.21% | 6.09% | 2.13% | 3.72% | 3.03% | 1.74% |
| 2026/04/15 | 23.53% | 20.04% | 10.47% | 8.92% | 5.9% | 5.08% | 2.36% | 2.97% | 3.3% | 2.15% |
| 2026/04/16 | 24.49% | 19.43% | 12.25% | 8.37% | 5.01% | 5.8% | 2.39% | 3.42% | 2.25% | 1.88% |
| 2026/04/17 | 23.74% | 20.33% | 14.6% | 10.49% | 5.65% | 0.9% | 2.62% | 3.46% | 2.94% | 2.66% |
| 2026/04/18 | 27.18% | 22.67% | 12.27% | 8.79% | 6.41% | 0.82% | 2.36% | 2.5% | 2.61% | 2.56% |
| 2026/04/19 | 24.87% | 20.88% | 12.15% | 9.11% | 5.32% | 2.39% | 3.54% | 4.13% | 2.34% | 2.33% |
| 2026/04/20 | 25.06% | 19.3% | 11.87% | 8.56% | 5.31% | 2.25% | 2.59% | 4.19% | 2.65% | 2.14% |
| 2026/04/21 | 24.59% | 19.25% | 12.57% | 8.12% | 6.26% | 3.49% | 2.04% | 3.38% | 2.64% | 2.09% |
| 2026/04/22 | 25.08% | 19.98% | 13.02% | 7.88% | 4.88% | 2.99% | 2.52% | 3.58% | 2.48% | 1.8% |
| 2026/04/23 | 24.29% | 18.46% | 12.34% | 7.99% | 6.38% | 3.11% | 3.1% | 3.86% | 2.73% | 1.96% |
| 2026/04/24 | 25.18% | 19.06% | 11.3% | 9.2% | 5.6% | 3.01% | 2.95% | 3.98% | 3.28% | 2.05% |
| 2026/04/25 | 24.87% | 20.06% | 9.36% | 9.52% | 5.9% | 3.92% | 3.17% | 3.68% | 2.95% | 1.94% |
| 2026/04/26 | 25.91% | 20.63% | 10.08% | 8.83% | 6.31% | 6.41% | 2.45% | 2.52% | 2.82% | 2.11% |
| 2026/04/27 | 23.78% | 19.59% | 12.13% | 9.41% | 5.61% | 2.27% | 2.68% | 3.68% | 3.13% | 1.98% |
| 2026/04/28 | 24.48% | 18.42% | 9.99% | 9.07% | 6.8% | 4.81% | 2.38% | 3.47% | 2.45% | 2.02% |
| 2026/04/29 | 22.23% | 18.52% | 10.8% | 9.39% | 7.7% | 5.05% | 2.39% | 3.55% | 1.73% | 1.78% |
| 2026/04/30 | 24.43% | 15.37% | 12.63% | 9.16% | 6.86% | 4.07% | 3.43% | 3.35% | 2.96% | 1.66% |
Copyright © Adthena. All rights reserved.
April saw Xfinity’s spend share fluctuate, peaking mid-month. Spectrum’s share rose early, then dipped. AT&T and T-Mobile showed minor variations, while Verizon’s share increased steadily. Highspeedinternet and Quantumfiber had sporadic changes. Cox and Frontier remained stable, with Optimum’s share declining.
Ever wondered how many competitors you’re up against in your industry? Well look no further, here we can see the number of advertisers bidding over the last month.
| Date | Competitor Count |
|---|---|
| 2026/04/01 | 221 |
| 2026/04/02 | 218 |
| 2026/04/03 | 224 |
| 2026/04/04 | 216 |
| 2026/04/05 | 217 |
| 2026/04/06 | 246 |
| 2026/04/07 | 244 |
| 2026/04/08 | 231 |
| 2026/04/09 | 223 |
| 2026/04/10 | 234 |
| 2026/04/11 | 205 |
| 2026/04/12 | 207 |
| 2026/04/13 | 236 |
| 2026/04/14 | 215 |
| 2026/04/15 | 229 |
| 2026/04/16 | 214 |
| 2026/04/17 | 220 |
| 2026/04/18 | 198 |
| 2026/04/19 | 202 |
| 2026/04/20 | 220 |
| 2026/04/21 | 224 |
| 2026/04/22 | 223 |
| 2026/04/23 | 210 |
| 2026/04/24 | 204 |
| 2026/04/25 | 194 |
| 2026/04/26 | 203 |
| 2026/04/27 | 207 |
| 2026/04/28 | 206 |
| 2026/04/29 | 213 |
| 2026/04/30 | 211 |
Copyright © Adthena. All rights reserved.
April saw fluctuating advertiser numbers, peaking at 246 on April 6, then gradually declining to 211 by month’s end.
Here we’re looking at the Top 10 biggest industry movers by market share gains and losses for the last 30 days.
Copyright © Adthena. All rights reserved.
Xfinity.com surged with a 1.80 increase, while spectrum.com dropped by 1.37. Other notable gains include att.com at 0.35 and cox.com at 0.24.
Take a look at the Top 10 competitors in the industry by Share of Impressions over the last month.
| Date | xfinity.com | spectrum.com | att.com | verizon.com | t-mobile.com | highspeedinternet.com | cox.com | frontier.com | starlink.com | optimum.com |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026/04/01 | 20.09% | 20.16% | 7.4% | 4.69% | 8.22% | 7.31% | 2.88% | 2.26% | 1.62% | 2.87% |
| 2026/04/02 | 19.14% | 19.79% | 7.19% | 6.53% | 6.65% | 4.15% | 3.32% | 2.94% | 1.19% | 1.4% |
| 2026/04/03 | 18.98% | 19.33% | 8.26% | 6.31% | 7.43% | 2.93% | 2.81% | 2.53% | 2.21% | 1.88% |
| 2026/04/04 | 19.06% | 25.7% | 9.09% | 4.56% | 6.69% | 2.49% | 3.16% | 2.26% | 3% | 1.59% |
| 2026/04/05 | 20.58% | 23.87% | 8.76% | 4.9% | 5.37% | 10.36% | 2.6% | 1.58% | 2.8% | 1.38% |
| 2026/04/06 | 20.67% | 17.74% | 9.82% | 4.78% | 6.23% | 4.67% | 3.51% | 1.45% | 2.24% | 1.69% |
| 2026/04/07 | 21.22% | 20.94% | 8.18% | 5.87% | 6.23% | 3.24% | 3.12% | 1.98% | 3.49% | 1.58% |
| 2026/04/08 | 11.68% | 27.06% | 9.62% | 5.93% | 7.1% | 5.22% | 2.88% | 1.76% | 4.16% | 1.92% |
| 2026/04/09 | 18.18% | 21.31% | 8.93% | 6.28% | 5.56% | 5.88% | 2.85% | 1.73% | 3.67% | 1.41% |
| 2026/04/10 | 17.32% | 22.16% | 8.87% | 6.85% | 6.47% | 8.54% | 2.61% | 1.61% | 3.83% | 1.39% |
| 2026/04/11 | 20.7% | 23.14% | 7.58% | 5.5% | 5.8% | 6.06% | 2.94% | 1.68% | 3.18% | 1.89% |
| 2026/04/12 | 20.02% | 21.74% | 9.83% | 5.4% | 6.74% | 2.16% | 3.42% | 1.58% | 5.3% | 2.14% |
| 2026/04/13 | 18.92% | 17.95% | 8.91% | 8.52% | 5.47% | 5.78% | 2.61% | 2.07% | 5.03% | 2.03% |
| 2026/04/14 | 17.76% | 17.78% | 6.9% | 12.36% | 5.29% | 8.98% | 3.03% | 2.29% | 3.12% | 1.61% |
| 2026/04/15 | 23.76% | 19.15% | 6.5% | 9.47% | 5.33% | 5.01% | 2.84% | 2.3% | 2.73% | 1.89% |
| 2026/04/16 | 17.24% | 23.16% | 8.76% | 4.86% | 4.58% | 11.04% | 2.52% | 1.48% | 2.83% | 1.6% |
| 2026/04/17 | 18.69% | 24.51% | 10.99% | 6.68% | 6.43% | 1.53% | 2.94% | 2.19% | 3.67% | 2.63% |
| 2026/04/18 | 18.15% | 32.5% | 9.21% | 6.83% | 4.89% | 0.75% | 2.02% | 1.59% | 4.01% | 2.63% |
| 2026/04/19 | 18.22% | 23.46% | 9.53% | 6.15% | 5.96% | 4.88% | 3.81% | 1.76% | 3.19% | 2.49% |
| 2026/04/20 | 20.01% | 20.42% | 9.25% | 6.52% | 5.51% | 1.81% | 4.3% | 2.01% | 2.69% | 2.13% |
| 2026/04/21 | 17.45% | 21.37% | 8.89% | 6.65% | 4.69% | 7.17% | 2.97% | 2.08% | 2.88% | 2% |
| 2026/04/22 | 17.66% | 23.59% | 9.19% | 5.31% | 4.49% | 6.97% | 2.61% | 1.8% | 2.53% | 1.64% |
| 2026/04/23 | 17.43% | 24.48% | 9.3% | 6.93% | 5.08% | 4.97% | 2.91% | 1.88% | 2.39% | 1.91% |
| 2026/04/24 | 20.69% | 19.75% | 8.77% | 6.78% | 6.07% | 4.71% | 3.47% | 2.53% | 2.9% | 2.04% |
| 2026/04/25 | 19.33% | 20.34% | 7.19% | 7.18% | 6.35% | 5.7% | 2.93% | 2.34% | 3.75% | 1.93% |
| 2026/04/26 | 20.54% | 21.35% | 7.25% | 7.7% | 5.39% | 9.96% | 2.05% | 2.12% | 2.8% | 2.06% |
| 2026/04/27 | 18.2% | 20.75% | 8.73% | 9.07% | 6.09% | 2.33% | 3.35% | 2.38% | 3% | 1.97% |
| 2026/04/28 | 18.67% | 19.11% | 8.22% | 9.3% | 5.98% | 6.01% | 2.6% | 1.96% | 2.88% | 1.92% |
| 2026/04/29 | 17.01% | 20.42% | 8.85% | 8.47% | 5.97% | 6.35% | 2.74% | 1.34% | 2.47% | 1.61% |
| 2026/04/30 | 20.85% | 16.62% | 10.53% | 8.41% | 5.73% | 3.79% | 2.66% | 2.63% | 2.24% | 1.71% |
Copyright © Adthena. All rights reserved.
April saw Spectrum dominate with a peak impression share of 32.50% on the 18th. Xfinity fluctuated, ending strong at 20.85%. AT&T and Verizon showed steady growth, while T-Mobile and others remained stable.
Ever wondered how your rivals’ ads are doing? Here we can see the top-performing ads in the industry over the last month.
Do You Have the Fastest Wi-Fi in Your Neighborhood? Search for the Best Plan Now. 1. Check Your Speed 2. Compare Your Options 3. Pick...
Spectrum Internet® Offers — Spectrum Fiber-Powered Internet Starting at $30/Mo. Learn More and Shop Deals Today. Fast...
Check Your Home's Eligibility — Rate guaratnee excl like tax/fees apply. $35 w/ qual plan, voice line & AutoPay. See more. Plus, get...
Check Availability for Fios Internet starting at $20/mo. w/ Verizon mobile, Order Now*
Xfinity Home Internet — Get WiFi equipment & unlimited data included with Xfinity fiber-powered Gig WiFi. Try Xfinity...
Copyright © Adthena. All rights reserved.
In the competitive world of broadband services, top advertisers like HighSpeedInternet, Spectrum, T-Mobile, Verizon, and Xfinity captivate audiences with promises of speed, affordability, and reliability. Their ads emphasize fast internet, competitive pricing, and exclusive deals, enticing users to explore and choose the best internet plans.
Imagine being able to instantly see your competitors Market Share, Share of Spend and their top performing ad copy so you can effectively benchmark your own performance.
Adthena’s PPC Market Share reports provide an instant view of performance insights across hundreds of sub-industries – so you can do just that.
How to use the US Telecommunications Broadband Services April 2026 Report
Think of these reports as a cheat sheet for your industry’s search landscape. Check out this short article for a breakdown of each report and how they can benefit your strategy.
Data within the US Telecommunications Broadband Services April 2026 Report is aggregated every month, highlighting the most significant changes from the previous period.
We use observed data from Google’s search results pages. With 20 million Google SERPs indexed per day. Adthena forms a global index of publicly available searches on Google.
On top of observed data, our data science models and patented technology expand on the insights through estimated metrics like market share, share of spend, and more.
We have 12 years of historical data across industries and our custom-built AI models learn from continuously updated data every day.
The US Telecommunications Broadband Services April 2026 Report is powered by Adthena’s Whole Market View, which is the patented technology that drives value for our 300 enterprise customers.
Our unique approach to search intelligence ingests Google’s Keyword Planner into its learning models, providing a more accurate and up-to-date view of keyword data compared to traditional panel data methods.
With daily data collection and updates, Adthena offers a closer-to-real-time view of the Google Ads auction, enabling timely insights and adjustments.
Adthena focuses specifically on Google Ads, providing a deep dive into the channel and offering detailed insights into its workings. By processing 10 TB of new data daily and employing AI and machine learning models to analyze millions of Google Ads searches per second, Adthena provides a comprehensive and in-depth view of the competitive landscape.
Learn more about our data accuracy
Yes. The US Telecommunications Broadband Services April 2026 Report aggregates data from across both device types and Google Shopping.
The US Telecommunications Broadband Services April 2026 Report is for enterprise brands and agencies who want quick and high-level, historical benchmarks that are easily digestible and reveal insights, trends and market winners relevant to their own industry.
Our search consultants can introduce you to data that is specific to your organization, based on the size of the relevant search term and competitor universe, and the geographies that need monitoring.
Complete the form below to get started.
Ask Arlo leverages real-time GenAI to answer customers’ questions about their own search data and receive instant, tailored responses and reports directly within the Adthena platform.
With millions of Google SERPs indexed every day, Arlo never misses a trick and makes sure you’re always up to date.
The data on this page is just a sample of the billions of data points we hold at Adthena. The insights generated by Ask Arlo, leverage real-time GenAI to answer questions about your search data.
Our search consultants can introduce you to Whole Market View data that is specific to your organization, based on the size of the relevant search term and competitor universe, and the locations that you need monitoring.