Leveraging Adthena’s Whole Market View, this analysis explores recent trends in Google Ads for the AUS Television and Streaming Services category from the last month. Our Data Analyst, Ask Arlo provides commentary on key findings.
See how often AIOs appear and how search intent is distributed across buying signals.
How often a Google AI overview appears on search terms relevant to this category.
| Frequency | Percentage |
|---|---|
| Frequency | 18.8662079945 |
| 81.1337920055 |
A complex query is a longer, more detailed search that often contains multiple keywords, specific conditions, or multi-part questions.
| Frequency | Percentage |
|---|---|
| Frequency | 22 |
| 78 |
Copyright © Adthena. All rights reserved.
Here are the Top 10 competitors in the industry by Share of Clicks for the last month.
| Domain | Share of clicks |
|---|---|
| primevideo.com | 34.61 |
| disneyplus.com | 23.93 |
| stan.com.au | 16.68 |
| foxtel.com.au | 7.59 |
| apple.com | 5.84 |
| binge.com.au | 4.12 |
| fetchtv.com.au | 1.99 |
| amazon.com.au | 1.83 |
| kogan.com | 1.8 |
| paramountplus.com | 0.72 |
| others | 0.89 |
Copyright © Adthena. All rights reserved.
Primevideo.com leads with 34.61% click share, followed by Disneyplus.com at 23.93%. Stan.com.au holds 16.68%, while others collectively capture 0.89%.
Curious about your market position? Here you can see the Top 10 competitors in the industry by Share of Spend for the last month.
| Date | binge.com.au | foxtel.com.au | stan.com.au | apple.com | paramountplus.com | kogan.com | disneyplus.com | amazon.com.au | primevideo.com | fetchtv.com.au |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026/01/01 | 20.19% | 27% | 1.99% | 5.87% | 3.54% | 6.68% | 12.17% | 1.22% | 14.44% | 2.22% |
| 2026/01/02 | 5.95% | 23.95% | 2.39% | 10.52% | 4.06% | 6.65% | 18.59% | 5.1% | 16.43% | 2.88% |
| 2026/01/03 | 8.26% | 28.21% | 6.15% | 5.37% | 4.82% | 7.3% | 13.27% | 5.76% | 13% | 2.5% |
| 2026/01/04 | 6.89% | 23.61% | 9.11% | 9.7% | 4.49% | 7.63% | 17.97% | 4.55% | 11.12% | 0.79% |
| 2026/01/05 | 10.61% | 21.23% | 3.81% | 1.67% | 2.24% | 4.17% | 43.72% | 1.51% | 6.29% | 2.51% |
| 2026/01/06 | 2.75% | 26.67% | 2.76% | 11.11% | 3.34% | 8.79% | 18.43% | 7.78% | 11.39% | 2.46% |
| 2026/01/07 | 6.33% | 41.82% | 3.22% | 3.71% | 3.09% | 6.3% | 17.48% | 3.11% | 10.38% | 1.62% |
| 2026/01/08 | 15.09% | 37.73% | 5.45% | 3.2% | 3.91% | 2.33% | 16.78% | 1.71% | 9.19% | 1.53% |
| 2026/01/09 | 20.17% | 37.06% | 2.16% | 3.12% | 3.39% | 1.9% | 16.95% | 1.1% | 9.44% | 2.24% |
| 2026/01/10 | 11.18% | 28.64% | 6.52% | 8.75% | 3.31% | 2.46% | 19.02% | 3.02% | 11.43% | 2.03% |
| 2026/01/11 | 9.85% | 22.88% | 3.62% | 2.96% | 3.22% | 2.42% | 40.15% | 3.8% | 7.91% | 1.13% |
| 2026/01/12 | 19.49% | 26.64% | 8.95% | 2.52% | 1.71% | 3.73% | 18.23% | 2.82% | 10.3% | 1.69% |
| 2026/01/13 | 11.44% | 31.16% | 5.4% | 5.61% | 3.34% | 3.58% | 17.44% | 3.09% | 15.21% | 1.22% |
| 2026/01/14 | 5.36% | 37.64% | 9.49% | 3.04% | 1.97% | 4.82% | 17.49% | 3.87% | 10.81% | 2.34% |
| 2026/01/15 | 5.47% | 28.09% | 2.67% | 4.57% | 4.41% | 4.79% | 20.14% | 3.8% | 18.08% | 2.96% |
| 2026/01/16 | 20.15% | 37.02% | 2.16% | 3.12% | 3.41% | 1.9% | 16.93% | 1.1% | 9.43% | 2.24% |
| 2026/01/17 | 4.38% | 47.17% | 3.63% | 11.38% | 4.44% | 1.92% | 3.51% | 2.65% | 16% | 1.71% |
| 2026/01/18 | 4.76% | 48.85% | 2.05% | 6.63% | 3.57% | 3.11% | 6.1% | 3.25% | 15.88% | 1.38% |
| 2026/01/19 | 6.53% | 29.35% | 3.16% | 12.22% | 1.99% | 2.42% | 11.27% | 2.67% | 22.25% | 2.53% |
| 2026/01/20 | 3.99% | 32.28% | 15.42% | 8.6% | 1.43% | 2.55% | 14.41% | 3.19% | 10.19% | 2.35% |
| 2026/01/21 | 4.67% | 48.85% | 7.2% | 11.2% | 3.19% | 2.66% | 8.46% | 3.57% | 4.83% | 1.43% |
| 2026/01/22 | 10.25% | 53.14% | 9.07% | 4.37% | 5.25% | 3.62% | 1.66% | 3.99% | 2.07% | 3.11% |
| 2026/01/23 | 6% | 40.29% | 12.65% | 6.22% | 7.13% | 2.49% | 2.76% | 3.79% | 13.47% | 2.5% |
| 2026/01/24 | 12.04% | 42.23% | 5.29% | 11.67% | 6.77% | 5.64% | 2.7% | 4.22% | 4.98% | 1.04% |
| 2026/01/25 | 15.29% | 39.88% | 2.62% | 9.86% | 3.66% | 4.18% | 1.88% | 4.36% | 12.24% | 1.49% |
| 2026/01/26 | 7.73% | 48.64% | 1.86% | 12.82% | 3.16% | 3.33% | 3.06% | 4.9% | 5.32% | 2.68% |
| 2026/01/27 | 10.94% | 37.72% | 7.61% | 12.7% | 6.36% | 3.91% | 2.68% | 4.47% | 9.06% | 0.19% |
| 2026/01/28 | 4.92% | 46.96% | 10.19% | 10.56% | 5.39% | 3.22% | 1.52% | 2.41% | 10.36% | 1.21% |
| 2026/01/29 | 9.33% | 43.68% | 11.39% | 5.39% | 3.28% | 4.38% | 1.03% | 3.55% | 13.08% | 1.28% |
| 2026/01/30 | 10.99% | 43.3% | 13.22% | 7.82% | 2.8% | 3.45% | 1.38% | 3.18% | 9.81% | 1.47% |
| 2026/01/31 | 38.1% | 28.51% | 13.29% | 9.24% | 2.82% | 2.09% | 1.57% | 1.38% | 1.16% | 0.4% |
Copyright © Adthena. All rights reserved.
Foxtel dominated January’s PPC spend, peaking mid-month. Binge surged at month’s end, while Disney+ declined. Stan and Apple showed steady growth, with FetchTV trailing.
Ever wondered how many competitors you’re up against in your industry? Well look no further, here we can see the number of advertisers bidding over the last month.
| Date | Competitor Count |
|---|---|
| 2026/01/01 | 42 |
| 2026/01/02 | 42 |
| 2026/01/03 | 40 |
| 2026/01/04 | 42 |
| 2026/01/05 | 39 |
| 2026/01/06 | 40 |
| 2026/01/07 | 40 |
| 2026/01/08 | 39 |
| 2026/01/09 | 39 |
| 2026/01/10 | 41 |
| 2026/01/11 | 40 |
| 2026/01/12 | 39 |
| 2026/01/13 | 40 |
| 2026/01/14 | 41 |
| 2026/01/15 | 40 |
| 2026/01/16 | 39 |
| 2026/01/17 | 42 |
| 2026/01/18 | 42 |
| 2026/01/19 | 46 |
| 2026/01/20 | 44 |
| 2026/01/21 | 44 |
| 2026/01/22 | 41 |
| 2026/01/23 | 44 |
| 2026/01/24 | 44 |
| 2026/01/25 | 45 |
| 2026/01/26 | 46 |
| 2026/01/27 | 45 |
| 2026/01/28 | 44 |
| 2026/01/29 | 44 |
| 2026/01/30 | 43 |
| 2026/01/31 | 42 |
Copyright © Adthena. All rights reserved.
Advertisers fluctuated in January, starting at 42, dipping to 39, then peaking at 46 mid-month. The month concluded with 42 advertisers, mirroring the start.
Here we’re looking at the Top 10 biggest industry movers by market share gains and losses for the last 30 days.
Copyright © Adthena. All rights reserved.
Disneyplus.com saw a significant drop of 27.29%, while stan.com.au surged by 16.64%. Apple.com and foxtel.com.au also experienced positive growth, with increases of 4.97% and 4.26%, respectively.
Take a look at the Top 10 competitors in the industry by Share of Impressions over the last month.
| Date | binge.com.au | stan.com.au | foxtel.com.au | apple.com | kogan.com | paramountplus.com | amazon.com.au | disneyplus.com | primevideo.com | fetchtv.com.au |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026/01/01 | 9.32% | 2.08% | 8.3% | 5.11% | 10.7% | 3.39% | 2.41% | 22.49% | 31.03% | 2.18% |
| 2026/01/02 | 4.28% | 3.43% | 5.6% | 6.18% | 8.43% | 5.3% | 5.14% | 26.27% | 30.21% | 2.74% |
| 2026/01/03 | 7.08% | 10.06% | 7% | 2.5% | 9.51% | 5.44% | 6.86% | 19.13% | 26.44% | 2.88% |
| 2026/01/04 | 5% | 12.57% | 6% | 6.17% | 10.18% | 2.17% | 5.52% | 25.88% | 23.37% | 0.81% |
| 2026/01/05 | 10.24% | 8.15% | 7.62% | 1.11% | 8.19% | 4.77% | 3.06% | 31.77% | 18.95% | 3.52% |
| 2026/01/06 | 1.07% | 3.93% | 6.66% | 6.95% | 11.49% | 3.64% | 9.03% | 28.12% | 23.79% | 2.47% |
| 2026/01/07 | 5.74% | 5.66% | 12.02% | 2.93% | 9.57% | 3.91% | 4.72% | 28.86% | 22.73% | 2.07% |
| 2026/01/08 | 11.54% | 10.04% | 10.49% | 2.47% | 3.49% | 5.88% | 2.51% | 28.51% | 21.36% | 1.68% |
| 2026/01/09 | 12.44% | 4.75% | 10.97% | 2.57% | 2.91% | 5.68% | 1.61% | 30.6% | 24.15% | 2.41% |
| 2026/01/10 | 6.13% | 10.75% | 7.67% | 6.02% | 3.54% | 3.53% | 4.14% | 29.74% | 24.42% | 2.1% |
| 2026/01/11 | 7.33% | 7.9% | 7.79% | 1.9% | 4.46% | 6.29% | 8.13% | 30.21% | 21.7% | 2.15% |
| 2026/01/12 | 11.54% | 16.28% | 6.91% | 1.22% | 5.13% | 2.64% | 3.7% | 27.9% | 20.96% | 1.55% |
| 2026/01/13 | 6.01% | 9.09% | 7.94% | 3.39% | 4.74% | 3.42% | 4.17% | 26.63% | 31.83% | 1.55% |
| 2026/01/14 | 4.7% | 16.06% | 9.49% | 1.45% | 6.37% | 3.08% | 5.45% | 27.01% | 22.08% | 2.36% |
| 2026/01/15 | 3.24% | 3.86% | 6.52% | 2.98% | 6.04% | 6.28% | 4.54% | 27.41% | 33.65% | 2.86% |
| 2026/01/16 | 12.44% | 4.75% | 10.97% | 2.57% | 2.91% | 5.67% | 1.61% | 30.6% | 24.15% | 2.41% |
| 2026/01/17 | 3.82% | 5.66% | 15.11% | 9.37% | 3.38% | 8.08% | 4.23% | 6.47% | 39.65% | 1.83% |
| 2026/01/18 | 3.07% | 3.27% | 16.64% | 4.19% | 5.76% | 5.31% | 5.39% | 11.25% | 40.38% | 1.73% |
| 2026/01/19 | 4.31% | 6.31% | 7.36% | 6.95% | 3.14% | 0.96% | 3.32% | 17.09% | 45.9% | 1.93% |
| 2026/01/20 | 1.67% | 29.23% | 8.96% | 4.69% | 4.08% | 0.63% | 5.15% | 20.57% | 19.63% | 2.35% |
| 2026/01/21 | 5.06% | 18.52% | 19.14% | 8.15% | 5.29% | 1.89% | 6.95% | 18.18% | 12.09% | 1.98% |
| 2026/01/22 | 14.71% | 22.15% | 21.23% | 3.17% | 8% | 9.75% | 8.63% | 2.67% | 1.58% | 4.7% |
| 2026/01/23 | 5.98% | 22.55% | 10.71% | 3.07% | 3.67% | 12.09% | 5.22% | 1.79% | 30.2% | 2.62% |
| 2026/01/24 | 16.2% | 13.62% | 15.14% | 9.89% | 10.83% | 7.49% | 7.93% | 1.83% | 13.11% | 1.45% |
| 2026/01/25 | 18.32% | 5.41% | 13.23% | 7.76% | 8.09% | 1.81% | 7.67% | 1.1% | 31.74% | 1.98% |
| 2026/01/26 | 12.12% | 4.89% | 21.37% | 13.72% | 7.68% | 2.15% | 11.1% | 2.43% | 14.98% | 4.34% |
| 2026/01/27 | 13.46% | 15.59% | 11.8% | 10.76% | 6.81% | 10.13% | 8.17% | 1.74% | 18.46% | 0.5% |
| 2026/01/28 | 3.56% | 21.67% | 15.6% | 10.12% | 5.9% | 8.03% | 4.12% | 0.83% | 26.34% | 1.38% |
| 2026/01/29 | 9.58% | 22.18% | 12.45% | 4.14% | 7.27% | 3.88% | 5.67% | 0.5% | 30.56% | 1.69% |
| 2026/01/30 | 14.14% | 25.36% | 12.06% | 7.33% | 5.82% | 3.75% | 4.87% | 0.65% | 22.78% | 1.52% |
| 2026/01/31 | 34.36% | 31.28% | 10.6% | 9.33% | 4.36% | 3.78% | 2.53% | 1.07% | 0.74% | 0.69% |
Copyright © Adthena. All rights reserved.
In January 2026, Disney+ started strong but declined, while Prime Video surged mid-month. Binge and Stan showed fluctuations, with Binge peaking at month’s end. Foxtel remained steady, and Fetch TV had minimal impact.
Ever wondered how your rivals’ ads are doing? Here we can see the top-performing ads in the industry over the last month.
New Apple Originals streaming every month. Watch now on Apple TV. Subscription required. Find...
The Best Of Disney And More — Now with ESPN on Disney+ included in your subscription. Sign up to watch NBA, UFC, & more. From comedies & thrillers to crime & romcoms...
Get it for $65/mth on a 12mth plan.Min cost $780.New customers only.Offer ends 09.02.2026. Get over 50 sports live, the world's best drama & HBO...
Stream Anywhere, Anytime — Get more from the entertainment you love. Start your 30-day free trial, cancel anytime. Enjoy additional...
The Biggest Deal in Entertainment. Unlimited Access To TV Shows & Movies. Sign Up Today to Start Streaming Movies & TV Shows at Home or On The Go.
Copyright © Adthena. All rights reserved.
In the competitive world of streaming services, Apple TV, Disney+, Foxtel, Prime Video, and Stan captivate audiences with unique offerings. Apple TV entices with exclusive originals, while Disney+ combines beloved classics with sports. Foxtel highlights sports and drama, Prime Video offers flexibility, and Stan promises vast entertainment access.
Imagine being able to instantly see your competitors Market Share, Share of Spend and their top performing ad copy so you can effectively benchmark your own performance.
Adthena’s PPC Market Share reports provide an instant view of performance insights across hundreds of sub-industries – so you can do just that.
How to use the AUS Telecommunications Television and Streaming Services January 2026 Report
Think of these reports as a cheat sheet for your industry’s search landscape. Check out this short article for a breakdown of each report and how they can benefit your strategy.
Data within the AUS Telecommunications Television and Streaming Services January 2026 Report is aggregated every month, highlighting the most significant changes from the previous period.
We use observed data from Google’s search results pages. With 20 million Google SERPs indexed per day. Adthena forms a global index of publicly available searches on Google.
On top of observed data, our data science models and patented technology expand on the insights through estimated metrics like market share, share of spend, and more.
We have 12 years of historical data across industries and our custom-built AI models learn from continuously updated data every day.
The AUS Telecommunications Television and Streaming Services January 2026 Report is powered by Adthena’s Whole Market View, which is the patented technology that drives value for our 300 enterprise customers.
Our unique approach to search intelligence ingests Google’s Keyword Planner into its learning models, providing a more accurate and up-to-date view of keyword data compared to traditional panel data methods.
With daily data collection and updates, Adthena offers a closer-to-real-time view of the Google Ads auction, enabling timely insights and adjustments.
Adthena focuses specifically on Google Ads, providing a deep dive into the channel and offering detailed insights into its workings. By processing 10 TB of new data daily and employing AI and machine learning models to analyze millions of Google Ads searches per second, Adthena provides a comprehensive and in-depth view of the competitive landscape.
Learn more about our data accuracy
Yes. The AUS Telecommunications Television and Streaming Services January 2026 Report aggregates data from across both device types and Google Shopping.
The AUS Telecommunications Television and Streaming Services January 2026 Report is for enterprise brands and agencies who want quick and high-level, historical benchmarks that are easily digestible and reveal insights, trends and market winners relevant to their own industry.
Our search consultants can introduce you to data that is specific to your organization, based on the size of the relevant search term and competitor universe, and the geographies that need monitoring.
Complete the form below to get started.
Ask Arlo leverages real-time GenAI to answer customers’ questions about their own search data and receive instant, tailored responses and reports directly within the Adthena platform.
With millions of Google SERPs indexed every day, Arlo never misses a trick and makes sure you’re always up to date.
The data on this page is just a sample of the billions of data points we hold at Adthena. The insights generated by Ask Arlo, leverage real-time GenAI to answer questions about your search data.
Our search consultants can introduce you to Whole Market View data that is specific to your organization, based on the size of the relevant search term and competitor universe, and the locations that you need monitoring.