Leveraging Adthena’s Whole Market View, this analysis explores recent trends in Google Ads for the AUS Television and Streaming Services category from the last month. Our Data Analyst, Ask Arlo provides commentary on key findings.
See how often AIOs appear and how search intent is distributed across buying signals.
How often a Google AI overview appears on search terms relevant to this category.
| Frequency | Percentage |
|---|---|
| Frequency | 34.849811821 |
| 65.150188179 |
A complex query is a longer, more detailed search that often contains multiple keywords, specific conditions, or multi-part questions.
| Frequency | Percentage |
|---|---|
| Frequency | 7 |
| 93 |
Copyright © Adthena. All rights reserved.
Here are the Top 10 competitors in the industry by Share of Clicks for the last month.
| Domain | Share of clicks |
|---|---|
| disneyplus.com | 30.95 |
| primevideo.com | 28.25 |
| foxtel.com.au | 15.19 |
| binge.com.au | 12.25 |
| apple.com | 9.8 |
| amazon.com.au | 1.1 |
| paramountplus.com | 1.06 |
| hayu.com | 0.65 |
| kogan.com | 0.48 |
| choice.com.au | 0.09 |
| others | 0.18 |
Copyright © Adthena. All rights reserved.
Disneyplus.com leads with 30.95% click share, followed by primevideo.com at 28.25%. Others collectively hold 18%, highlighting diverse competition.
Curious about your market position? Here you can see the Top 10 competitors in the industry by Share of Spend for the last month.
| Date | foxtel.com.au | disneyplus.com | binge.com.au | apple.com | primevideo.com | paramountplus.com | choice.com.au | hayu.com | amazon.com.au | kogan.com |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026/08/01 | 17.71% | 23.68% | 22.73% | 4.07% | 8.03% | 16.22% | 0.42% | 2.34% | 1.02% | 1.19% |
| 2026/08/02 | 24.85% | 24.86% | 24.09% | 3.83% | 5.16% | 10.6% | 0.01% | 2.45% | 0.58% | 2.06% |
| 2026/08/03 | 22.3% | 27.32% | 28.09% | 4.21% | 3.79% | 7.15% | 0.47% | 2.54% | 0.97% | 1.27% |
| 2026/08/04 | 16.76% | 27.73% | 24.56% | 4.95% | 2.41% | 11.87% | 0.2% | 5.44% | 0.71% | 2.44% |
| 2026/08/05 | 33.85% | 26.42% | 21.4% | 8.92% | 1.92% | 4.9% | 0.1% | 0.83% | 0.79% | 0.77% |
| 2026/08/06 | 35.12% | 24.63% | 17.76% | 6.37% | 4.84% | 7.35% | 0.05% | 0.91% | 0.69% | 0.99% |
| 2026/08/07 | 16.24% | 30.17% | 27.48% | 7.24% | 3.31% | 9.3% | 3.06% | 0.86% | 0.72% | 1.01% |
| 2026/08/08 | 21.52% | 38.62% | 21.97% | 6.26% | 5.98% | 0.73% | 0.01% | 1.22% | 0.9% | 1.47% |
| 2026/08/09 | 18.7% | 25.42% | 27.42% | 8.84% | 7.99% | 6.13% | 0.15% | 1.17% | 1.8% | 0.29% |
| 2026/08/10 | 19.73% | 40.92% | 24.29% | 7.18% | 1.54% | 2.04% | 0% | 1.24% | 1.54% | 1.06% |
| 2026/08/11 | 36.72% | 19.84% | 22.17% | 9.42% | 3.71% | 3.08% | 0.2% | 0.99% | 1.3% | 2.01% |
| 2026/08/12 | 20.8% | 28.48% | 21.55% | 7.9% | 7.35% | 5.72% | 3.65% | 3.14% | 0.69% | 0.46% |
| 2026/08/13 | 28.71% | 30.33% | 20.23% | 7.35% | 5.3% | 5.22% | 0.21% | 0.84% | 1.03% | 0.19% |
| 2026/08/14 | 26.3% | 29.41% | 15.53% | 5.89% | 5.25% | 15.19% | 0.17% | 0.7% | 0.66% | 0.67% |
| 2026/08/15 | 20.06% | 28.74% | 19.58% | 3.56% | 7.1% | 14.11% | 0.01% | 1.96% | 0.88% | 1.13% |
| 2026/08/16 | 31.13% | 22% | 23.46% | 7.27% | 5.5% | 7.15% | 0.01% | 0.86% | 1.05% | 0.77% |
| 2026/08/17 | 32.15% | 27.5% | 17.82% | 2.43% | 5.82% | 11.53% | 0% | 0.86% | 0.71% | 0.69% |
| 2026/08/18 | 32.36% | 25.35% | 17.37% | 8.69% | 5.04% | 7.97% | 0% | 0.69% | 1.09% | 0.69% |
| 2026/08/19 | 31.42% | 31.16% | 16.97% | 4.39% | 8.15% | 4.64% | 0% | 0.91% | 1.02% | 1.11% |
| 2026/08/20 | 25.68% | 28.73% | 20.55% | 6.95% | 7% | 8.21% | 0% | 0.96% | 0.9% | 0.38% |
| 2026/08/21 | 28.89% | 29.39% | 18.29% | 8.91% | 6.86% | 2.54% | 2.13% | 0.93% | 1.09% | 0.46% |
| 2026/08/22 | 23.06% | 25.93% | 22.78% | 7.35% | 6.27% | 10.77% | 0% | 0.92% | 1.08% | 0.63% |
| 2026/08/23 | 16.56% | 29.8% | 22.49% | 7.66% | 5.73% | 11.92% | 0% | 3.31% | 0.97% | 0.93% |
| 2026/08/24 | 24.88% | 23.62% | 22.09% | 7.03% | 5.8% | 13.28% | 0% | 0.92% | 0.78% | 1.03% |
| 2026/08/25 | 22.56% | 24.76% | 23.96% | 5.78% | 6.89% | 13.01% | 0.15% | 0.9% | 1.03% | 0.37% |
| 2026/08/26 | 22.06% | 35.99% | 21.27% | 7.1% | 5.48% | 4.76% | 0% | 1.09% | 0.96% | 0.44% |
| 2026/08/27 | 20.24% | 27.61% | 22.13% | 6.2% | 7.11% | 13.52% | 0% | 1.03% | 0.89% | 0.59% |
| 2026/08/28 | 22.32% | 29.24% | 22.73% | 9.33% | 4.76% | 7.7% | 0.18% | 0.83% | 1.29% | 1.08% |
| 2026/08/29 | 23% | 23.82% | 24.77% | 8.81% | 5.08% | 8.31% | 0% | 4.5% | 1.06% | 0.49% |
| 2026/08/30 | 24.8% | 22.43% | 20.96% | 8.46% | 5.44% | 13.53% | 0% | 3.04% | 0.78% | 0.37% |
| 2026/08/31 | 28.63% | 25.11% | 18.47% | 8.99% | 6.27% | 5.66% | 4.57% | 1.14% | 0.91% | 0.15% |
Copyright © Adthena. All rights reserved.
In August 2026, Foxtel’s PPC spend fluctuated, peaking mid-month. Disney+ saw a significant spike on August 10. Binge’s spend was steady, while Apple and Prime Video had minor variations. Paramount+ had a notable rise mid-month.
Ever wondered how many competitors you’re up against in your industry? Well look no further, here we can see the number of advertisers bidding over the last month.
| Date | Competitor Count |
|---|---|
| 2026/08/01 | 34 |
| 2026/08/02 | 36 |
| 2026/08/03 | 35 |
| 2026/08/04 | 34 |
| 2026/08/05 | 26 |
| 2026/08/06 | 28 |
| 2026/08/07 | 29 |
| 2026/08/08 | 25 |
| 2026/08/09 | 23 |
| 2026/08/10 | 24 |
| 2026/08/11 | 27 |
| 2026/08/12 | 22 |
| 2026/08/13 | 24 |
| 2026/08/14 | 21 |
| 2026/08/15 | 19 |
| 2026/08/16 | 20 |
| 2026/08/17 | 18 |
| 2026/08/18 | 18 |
| 2026/08/19 | 17 |
| 2026/08/20 | 22 |
| 2026/08/21 | 21 |
| 2026/08/22 | 26 |
| 2026/08/23 | 24 |
| 2026/08/24 | 21 |
| 2026/08/25 | 20 |
| 2026/08/26 | 21 |
| 2026/08/27 | 22 |
| 2026/08/28 | 25 |
| 2026/08/29 | 21 |
| 2026/08/30 | 20 |
| 2026/08/31 | 21 |
Copyright © Adthena. All rights reserved.
August began with 34 advertisers, peaking at 36, then declining to 17 mid-month. A slight recovery followed, ending at 21.
Here we’re looking at the Top 10 biggest industry movers by market share gains and losses for the last 30 days.
Copyright © Adthena. All rights reserved.
Primevideo.com surged with a 6.13% click share increase, while disneyplus.com faced a significant 3.79% decline.
Take a look at the Top 10 competitors in the industry by Share of Impressions over the last month.
| Date | disneyplus.com | primevideo.com | foxtel.com.au | apple.com | binge.com.au | paramountplus.com | choice.com.au | amazon.com.au | hayu.com | kogan.com |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026/08/01 | 23.85% | 20.16% | 10.49% | 5.88% | 18.39% | 12.44% | 0.31% | 2.42% | 1.37% | 2.22% |
| 2026/08/02 | 23.71% | 19.88% | 15.46% | 4.36% | 18.77% | 9.06% | 0.04% | 1.69% | 1.3% | 4.43% |
| 2026/08/03 | 28.36% | 14.62% | 14.7% | 4.35% | 22.7% | 6.37% | 0.31% | 2.8% | 1.38% | 2.8% |
| 2026/08/04 | 25.03% | 9.28% | 11.21% | 5.76% | 22.94% | 11.79% | 0.09% | 2.31% | 3.33% | 5.36% |
| 2026/08/05 | 28.39% | 7.94% | 22.07% | 12.93% | 17.79% | 4.99% | 0.19% | 2.98% | 0.52% | 2.04% |
| 2026/08/06 | 26.6% | 20.13% | 22.39% | 6.89% | 11.36% | 6.53% | 0.16% | 2.31% | 0.51% | 2.1% |
| 2026/08/07 | 29.21% | 12.96% | 11.45% | 7.44% | 17.43% | 10.14% | 2.84% | 2.35% | 0.46% | 2.42% |
| 2026/08/08 | 40.45% | 21.07% | 11.97% | 7.68% | 11.56% | 0.32% | 0.01% | 2.05% | 0.67% | 2.93% |
| 2026/08/09 | 23.24% | 26.03% | 11.64% | 10.1% | 17.71% | 4.26% | 0.07% | 3.17% | 1.84% | 0.59% |
| 2026/08/10 | 40.33% | 6.07% | 16.94% | 11.37% | 15.52% | 2.03% | 0.01% | 4.46% | 0.75% | 2.08% |
| 2026/08/11 | 22.14% | 12.07% | 24.5% | 12.15% | 14.61% | 3.88% | 0.25% | 3.8% | 0.58% | 4.98% |
| 2026/08/12 | 25.88% | 25.81% | 12.67% | 10.99% | 13.02% | 4.16% | 2.89% | 1.83% | 1.5% | 1.11% |
| 2026/08/13 | 27.87% | 21.06% | 18.6% | 10.21% | 13.49% | 3.98% | 0.09% | 3.24% | 0.5% | 0.49% |
| 2026/08/14 | 27.08% | 21.5% | 15.45% | 8.18% | 9.88% | 12.99% | 0.07% | 2.26% | 0.4% | 1.91% |
| 2026/08/15 | 25.62% | 26.55% | 14.13% | 2.92% | 10.88% | 11.49% | 0.01% | 2.75% | 1.67% | 1.93% |
| 2026/08/16 | 21.84% | 20.73% | 21.74% | 8.15% | 16.15% | 5.54% | 0.01% | 3.09% | 0.49% | 1.82% |
| 2026/08/17 | 26.33% | 23.22% | 18.87% | 3.9% | 12.4% | 9.74% | 0.01% | 2.49% | 0.5% | 1.98% |
| 2026/08/18 | 25.74% | 19.53% | 20.8% | 11.09% | 9.88% | 6.8% | 0.01% | 3.16% | 0.39% | 1.78% |
| 2026/08/19 | 26.2% | 28.67% | 21.5% | 5.6% | 9.26% | 3.22% | 0% | 2.83% | 0.46% | 1.97% |
| 2026/08/20 | 25.87% | 26.13% | 16.77% | 8.5% | 12.01% | 6.07% | 0.01% | 2.71% | 0.49% | 0.94% |
| 2026/08/21 | 25.83% | 25.07% | 18.22% | 11.27% | 9.95% | 2.12% | 1.81% | 2.95% | 0.48% | 1.34% |
| 2026/08/22 | 23.81% | 23.2% | 13.67% | 9.04% | 17% | 7.93% | 0% | 2.85% | 0.5% | 1.22% |
| 2026/08/23 | 26.62% | 21.93% | 10.77% | 9.99% | 14.17% | 9.63% | 0% | 2.62% | 1.71% | 2.1% |
| 2026/08/24 | 23.22% | 23.06% | 17.69% | 6.78% | 13.78% | 10.72% | 0% | 1.69% | 0.47% | 2.22% |
| 2026/08/25 | 22.66% | 25.72% | 14.1% | 5.87% | 17.12% | 9.85% | 0.05% | 2.88% | 0.45% | 0.93% |
| 2026/08/26 | 33.69% | 21.48% | 14.56% | 8.49% | 12.68% | 3.72% | 0% | 3.08% | 0.62% | 1.06% |
| 2026/08/27 | 26.07% | 26.32% | 12.89% | 6.92% | 12.78% | 10.11% | 0% | 2.52% | 0.51% | 1.53% |
| 2026/08/28 | 27.84% | 18.11% | 14.52% | 12.24% | 14.14% | 5.96% | 0.07% | 3.32% | 0.46% | 2.61% |
| 2026/08/29 | 25.13% | 19.58% | 15.73% | 11.34% | 15.12% | 6.5% | 0% | 3% | 2.37% | 1.13% |
| 2026/08/30 | 23.05% | 21.25% | 15.62% | 10.53% | 13.68% | 10.71% | 0% | 2.6% | 1.62% | 0.72% |
| 2026/08/31 | 23.84% | 23.45% | 18.95% | 11.3% | 10.28% | 4.38% | 3.9% | 2.46% | 0.87% | 0.35% |
Copyright © Adthena. All rights reserved.
Disneyplus.com saw fluctuating impressions, peaking at 40.45% on August 8. Primevideo.com had a notable rise on August 19 with 28.67%. Foxtel.com.au’s highest was 24.5% on August 11. Apple.com remained steady, while binge.com.au peaked early. Paramountplus.com had a low month, ending at 4.38%.
Ever wondered how your rivals’ ads are doing? Here we can see the top-performing ads in the industry over the last month.
New Apple Originals streaming every month. Watch now on Apple TV. Subscription required. Find Apple TV on the Apple TV app, available on Apple devices, smart TVs, and more. Stream live sport.
Explore all the plans Disney+ has to offer and start streaming today. Great sports and entertainment, there's something for everyone on Disney+.
Drama, live sport in 4K Ultra HD, movies, Foxtel Originals, Netflix & HBO Max included. Entertain the whole family with Foxtel. New customers only.
Huge variety of iconic drama, action, reality, comedy, docs and kids shows on Paramount+. Stream all your favourite movies & exclusive series. Live News.
Watch now on Prime Video for a wide selection of movies, TV shows, live TV, and sports. Amazon.com Sign up for Prime Video. Join Online. Contact Us. Get Help. Subtitles Available. See Genres.
Copyright © Adthena. All rights reserved.
In the competitive landscape of streaming services, Apple TV, Disney+, Foxtel, Paramount+, and Prime Video captivate audiences with diverse offerings. Apple TV highlights exclusive originals and live sports, while Disney+ emphasizes varied plans for all tastes. Foxtel combines drama, sports, and popular networks, Paramount+ showcases iconic genres, and Prime Video offers a vast selection of entertainment.
Imagine being able to instantly see your competitors Market Share, Share of Spend and their top performing ad copy so you can effectively benchmark your own performance.
Adthena’s PPC Market Share reports provide an instant view of performance insights across hundreds of sub-industries – so you can do just that.
How to use the AUS Telecommunications Television and Streaming Services August 2026 Report
Think of these reports as a cheat sheet for your industry’s search landscape. Check out this short article for a breakdown of each report and how they can benefit your strategy.
Data within the AUS Telecommunications Television and Streaming Services August 2026 Report is aggregated every month, highlighting the most significant changes from the previous period.
We use observed data from Google’s search results pages. With 20 million Google SERPs indexed per day. Adthena forms a global index of publicly available searches on Google.
On top of observed data, our data science models and patented technology expand on the insights through estimated metrics like market share, share of spend, and more.
We have 12 years of historical data across industries and our custom-built AI models learn from continuously updated data every day.
The AUS Telecommunications Television and Streaming Services August 2026 Report is powered by Adthena’s Whole Market View, which is the patented technology that drives value for our 300 enterprise customers.
Our unique approach to search intelligence ingests Google’s Keyword Planner into its learning models, providing a more accurate and up-to-date view of keyword data compared to traditional panel data methods.
With daily data collection and updates, Adthena offers a closer-to-real-time view of the Google Ads auction, enabling timely insights and adjustments.
Adthena focuses specifically on Google Ads, providing a deep dive into the channel and offering detailed insights into its workings. By processing 10 TB of new data daily and employing AI and machine learning models to analyze millions of Google Ads searches per second, Adthena provides a comprehensive and in-depth view of the competitive landscape.
Learn more about our data accuracy
Yes. The AUS Telecommunications Television and Streaming Services August 2026 Report aggregates data from across both device types and Google Shopping.
The AUS Telecommunications Television and Streaming Services August 2026 Report is for enterprise brands and agencies who want quick and high-level, historical benchmarks that are easily digestible and reveal insights, trends and market winners relevant to their own industry.
Our search consultants can introduce you to data that is specific to your organization, based on the size of the relevant search term and competitor universe, and the geographies that need monitoring.
Complete the form below to get started.
Ask Arlo leverages real-time GenAI to answer customers’ questions about their own search data and receive instant, tailored responses and reports directly within the Adthena platform.
With millions of Google SERPs indexed every day, Arlo never misses a trick and makes sure you’re always up to date.
The data on this page is just a sample of the billions of data points we hold at Adthena. The insights generated by Ask Arlo, leverage real-time GenAI to answer questions about your search data.
Our search consultants can introduce you to Whole Market View data that is specific to your organization, based on the size of the relevant search term and competitor universe, and the locations that you need monitoring.