Leveraging Adthena’s Whole Market View, this analysis explores recent trends in Google Ads for the UK Television and Streaming Services category from the last month. Our Data Analyst, Ask Arlo provides commentary on key findings.
See how often AIOs appear and how search intent is distributed across buying signals.
How often a Google AI overview appears on search terms relevant to this category.
| Frequency | Percentage |
|---|---|
| Frequency | 19.5451506108 |
| 80.4548493892 |
A complex query is a longer, more detailed search that often contains multiple keywords, specific conditions, or multi-part questions.
| Frequency | Percentage |
|---|---|
| Frequency | 54 |
| 46 |
Copyright © Adthena. All rights reserved.
Here are the Top 10 competitors in the industry by Share of Clicks for the last month.
| Domain | Share of clicks |
|---|---|
| sky.com | 56.28 |
| paramountplus.com | 10.77 |
| apple.com | 7.4 |
| virginmedia.com | 5.38 |
| digital-tv.co.uk | 4.1 |
| pluto.tv | 3.35 |
| ee.co.uk | 2.63 |
| channel4.com | 2.5 |
| uswitch.com | 1.26 |
| bt.com | 1.18 |
| others | 5.15 |
Copyright © Adthena. All rights reserved.
Sky.com dominates with 56.28% click share, overshadowing others like Paramountplus.com at 10.77% and Apple.com at 7.4%. ‘Others’ collectively hold 5.15%.
Curious about your market position? Here you can see the Top 10 competitors in the industry by Share of Spend for the last month.
| Date | sky.com | virginmedia.com | digital-tv.co.uk | paramountplus.com | apple.com | uswitch.com | ee.co.uk | bt.com | broadband-finder.co.uk | disneyplus.com |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026/04/01 | 54.38% | 8.91% | 15.32% | 2.72% | 4.06% | 1.82% | 1.41% | 1.51% | 3.79% | 0.62% |
| 2026/04/02 | 53.08% | 8.9% | 13.7% | 2.91% | 5.94% | 2.24% | 1.45% | 2.36% | 4.21% | 0.42% |
| 2026/04/03 | 58.53% | 9.2% | 8.47% | 2.9% | 5.42% | 2.24% | 1.62% | 3.48% | 3.14% | 0.43% |
| 2026/04/04 | 58.08% | 8.97% | 8.84% | 2.63% | 6.17% | 1.92% | 1% | 3.72% | 3.16% | 1.06% |
| 2026/04/05 | 57.9% | 9.02% | 8.99% | 2.76% | 5.59% | 1.8% | 1.55% | 4.67% | 2.16% | 0.7% |
| 2026/04/06 | 63.9% | 8.46% | 8.89% | 2.72% | 2.71% | 2.45% | 1.14% | 3.08% | 2.31% | 0.71% |
| 2026/04/07 | 61.82% | 9.63% | 9.23% | 2.75% | 3.69% | 2.3% | 0.83% | 3.63% | 2.12% | 0.29% |
| 2026/04/08 | 61.13% | 8.68% | 8.48% | 3.08% | 5.14% | 1.84% | 1.04% | 3.51% | 2.5% | 0.45% |
| 2026/04/09 | 59.85% | 7.26% | 9.36% | 3.32% | 5.75% | 1.84% | 1.3% | 3.17% | 3.01% | 0.46% |
| 2026/04/10 | 58.03% | 8.09% | 8.8% | 3.46% | 5.03% | 3.85% | 1.39% | 3.13% | 3.65% | 0.6% |
| 2026/04/11 | 59.06% | 9.37% | 7.4% | 3.29% | 6.18% | 4.66% | 1.8% | 2.35% | 1.67% | 0.72% |
| 2026/04/12 | 61.39% | 9.65% | 5.84% | 3.38% | 4.18% | 5.22% | 2.12% | 2.54% | 1.88% | 0.7% |
| 2026/04/13 | 59.61% | 8.97% | 7.64% | 3.2% | 6.64% | 2.89% | 2.22% | 0.86% | 2.02% | 0.49% |
| 2026/04/14 | 62.44% | 8.88% | 8.47% | 3.35% | 3.18% | 2.25% | 2.17% | 0.77% | 2.48% | 0.42% |
| 2026/04/15 | 61.34% | 9.42% | 7.01% | 3.46% | 4.24% | 3.94% | 1.39% | 0.5% | 2.21% | 1.79% |
| 2026/04/16 | 60.98% | 9.04% | 8.45% | 3.49% | 3.12% | 3.61% | 2.43% | 0.27% | 2.38% | 1.06% |
| 2026/04/17 | 61.91% | 8.22% | 7.59% | 4.07% | 4.85% | 2.4% | 2.79% | 0.84% | 1.88% | 0.78% |
| 2026/04/18 | 60.29% | 9.02% | 6.07% | 4.19% | 4.27% | 3.65% | 2.51% | 1.49% | 2.13% | 0.73% |
| 2026/04/19 | 62.05% | 8.18% | 7.31% | 3.29% | 4.35% | 2.89% | 2.24% | 0.89% | 2.36% | 1.25% |
| 2026/04/20 | 61.93% | 8.29% | 8.45% | 3.24% | 2.89% | 2.76% | 2.6% | 0.36% | 4.13% | 0.78% |
| 2026/04/21 | 62.7% | 9.91% | 5.46% | 3.82% | 5.58% | 2.8% | 2.09% | 0.39% | 2.36% | 0.61% |
| 2026/04/22 | 63.65% | 8.88% | 6.83% | 3.72% | 3.9% | 2.35% | 2.36% | 0.46% | 2.44% | 0.43% |
| 2026/04/23 | 61.62% | 9.34% | 5.53% | 3.77% | 4.6% | 2.45% | 2.85% | 1.56% | 2.06% | 1.07% |
| 2026/04/24 | 61.71% | 8.48% | 6.43% | 3.42% | 4.2% | 2.47% | 1.87% | 2.94% | 2.31% | 1.04% |
| 2026/04/25 | 65.92% | 8.21% | 5.4% | 3.47% | 4.6% | 1.72% | 1.49% | 2.37% | 1.26% | 1.44% |
| 2026/04/26 | 64.83% | 9.1% | 4.75% | 3.37% | 4.83% | 2.15% | 1.7% | 1.95% | 1.05% | 1.24% |
| 2026/04/27 | 59.8% | 7.81% | 4.65% | 4.13% | 4.6% | 2.13% | 2.35% | 4.15% | 0.88% | 0.94% |
| 2026/04/28 | 65.3% | 6.5% | 5.31% | 3.32% | 3.38% | 1.75% | 2.66% | 4.47% | 1.78% | 1.05% |
| 2026/04/29 | 57.73% | 6.77% | 5.22% | 3.17% | 2.26% | 1.66% | 1.66% | 2.35% | 1.15% | 13.78% |
| 2026/04/30 | 60.43% | 9.84% | 6.5% | 3.71% | 3.61% | 2.32% | 2.2% | 2.03% | 1.77% | 1.16% |
Copyright © Adthena. All rights reserved.
Sky.com dominated April’s PPC landscape, peaking at 65.92% on April 25. Virginmedia.com fluctuated, ending strong at 9.84%. Digital-tv.co.uk declined, while paramountplus.com saw steady growth. Apple.com and uswitch.com showed varied trends.
Ever wondered how many competitors you’re up against in your industry? Well look no further, here we can see the number of advertisers bidding over the last month.
| Date | Competitor Count |
|---|---|
| 2026/04/01 | 72 |
| 2026/04/02 | 79 |
| 2026/04/03 | 85 |
| 2026/04/04 | 81 |
| 2026/04/05 | 79 |
| 2026/04/06 | 76 |
| 2026/04/07 | 77 |
| 2026/04/08 | 74 |
| 2026/04/09 | 68 |
| 2026/04/10 | 76 |
| 2026/04/11 | 66 |
| 2026/04/12 | 68 |
| 2026/04/13 | 68 |
| 2026/04/14 | 70 |
| 2026/04/15 | 75 |
| 2026/04/16 | 65 |
| 2026/04/17 | 68 |
| 2026/04/18 | 74 |
| 2026/04/19 | 75 |
| 2026/04/20 | 69 |
| 2026/04/21 | 73 |
| 2026/04/22 | 72 |
| 2026/04/23 | 73 |
| 2026/04/24 | 69 |
| 2026/04/25 | 69 |
| 2026/04/26 | 69 |
| 2026/04/27 | 71 |
| 2026/04/28 | 68 |
| 2026/04/29 | 71 |
| 2026/04/30 | 77 |
Copyright © Adthena. All rights reserved.
April began with 72 advertisers, peaking at 85 by the 3rd. A mid-month dip to 65 on the 16th was followed by a steady rise, ending at 77.
Here we’re looking at the Top 10 biggest industry movers by market share gains and losses for the last 30 days.
Copyright © Adthena. All rights reserved.
Paramountplus.com surged with a 1.34% click share increase, while digital-tv.co.uk dropped by 1.27%.
Take a look at the Top 10 competitors in the industry by Share of Impressions over the last month.
| Date | sky.com | digital-tv.co.uk | virginmedia.com | paramountplus.com | apple.com | pluto.tv | broadband-finder.co.uk | ee.co.uk | ebay.co.uk | uswitch.com |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026/04/01 | 41.46% | 23.75% | 6.36% | 4.23% | 4.5% | 1.68% | 5.18% | 1.26% | 2.66% | 0.91% |
| 2026/04/02 | 38.73% | 21.88% | 6.45% | 4.75% | 6.46% | 0.88% | 6.37% | 1.57% | 2.48% | 1.84% |
| 2026/04/03 | 42.92% | 15.31% | 7.33% | 5.37% | 5.91% | 1.06% | 5.2% | 1.98% | 2.88% | 1.84% |
| 2026/04/04 | 41.41% | 15.83% | 7.22% | 4.77% | 7.99% | 1.62% | 5.05% | 1.33% | 3.91% | 1.33% |
| 2026/04/05 | 42.01% | 15.77% | 7.68% | 4.95% | 6.84% | 1.84% | 3.43% | 1.91% | 3.7% | 1.08% |
| 2026/04/06 | 47.99% | 16.74% | 7.34% | 5.2% | 2.32% | 1.55% | 4.03% | 1.53% | 2.15% | 2.13% |
| 2026/04/07 | 46.93% | 17.52% | 8.15% | 5.37% | 3.43% | 1.68% | 3.82% | 1.4% | 2.01% | 1.6% |
| 2026/04/08 | 46.56% | 15.8% | 7.15% | 5.93% | 5.43% | 2.35% | 4.54% | 1.52% | 1.05% | 1.14% |
| 2026/04/09 | 43.7% | 16.54% | 5.3% | 6.11% | 7.34% | 2.28% | 4.78% | 1.73% | 1.26% | 1.07% |
| 2026/04/10 | 37.78% | 14.06% | 6.15% | 5.65% | 4.95% | 1.25% | 5.26% | 1.57% | 1.22% | 14.08% |
| 2026/04/11 | 43.57% | 13.63% | 7.52% | 6.11% | 6.51% | 2.06% | 2.8% | 2.22% | 2.14% | 5.24% |
| 2026/04/12 | 48.01% | 11.06% | 7.95% | 6.55% | 3.66% | 1.77% | 3.22% | 2.71% | 1.05% | 5.22% |
| 2026/04/13 | 44.5% | 14.11% | 7.31% | 6.06% | 8.09% | 1.95% | 3.38% | 2.47% | 1.94% | 2.12% |
| 2026/04/14 | 47.46% | 15.84% | 6.9% | 6.56% | 3% | 2.93% | 4.16% | 2.51% | 1.61% | 1.42% |
| 2026/04/15 | 45.6% | 13.06% | 7.82% | 6.62% | 4.6% | 1.48% | 3.85% | 1.85% | 1.51% | 2.37% |
| 2026/04/16 | 45.31% | 15.2% | 6.94% | 6.63% | 2.68% | 2.44% | 4.03% | 2.92% | 2.03% | 2.18% |
| 2026/04/17 | 46.01% | 14.14% | 6.39% | 8.19% | 4.75% | 2.67% | 3.06% | 3.4% | 1.19% | 1.5% |
| 2026/04/18 | 45.75% | 11.05% | 6.82% | 8.02% | 4.33% | 2.89% | 3.11% | 2.87% | 3.35% | 2.2% |
| 2026/04/19 | 45.31% | 13.46% | 6.79% | 6.42% | 5.06% | 2.25% | 3.62% | 2.55% | 2.54% | 2.26% |
| 2026/04/20 | 44.96% | 15.48% | 6.93% | 6.25% | 2.29% | 2.12% | 6.44% | 2.95% | 2.24% | 1.84% |
| 2026/04/21 | 48.38% | 10.15% | 8.29% | 7.53% | 6.28% | 2.35% | 4.05% | 2.42% | 2.26% | 1.72% |
| 2026/04/22 | 47.45% | 12.9% | 7.5% | 7.15% | 4.13% | 1.57% | 4.24% | 2.61% | 2.83% | 1.65% |
| 2026/04/23 | 45.31% | 10.32% | 7.77% | 7.3% | 5.01% | 2.72% | 3.71% | 3.23% | 2.17% | 1.74% |
| 2026/04/24 | 46.82% | 11.66% | 7.22% | 6.8% | 3.97% | 2.75% | 4.11% | 2.23% | 1.27% | 1.53% |
| 2026/04/25 | 50.06% | 10.63% | 6.54% | 6.87% | 5.47% | 2.77% | 2.38% | 1.97% | 1.34% | 1.12% |
| 2026/04/26 | 48.88% | 9.2% | 7.16% | 6.61% | 5.93% | 1.68% | 1.74% | 2.1% | 3.78% | 1.36% |
| 2026/04/27 | 41.01% | 7.96% | 5.76% | 8.28% | 6.83% | 2.56% | 1.39% | 2.63% | 5.32% | 1.36% |
| 2026/04/28 | 50.87% | 10.27% | 5.29% | 6.69% | 3.16% | 1.83% | 3.15% | 3.3% | 2.63% | 1.41% |
| 2026/04/29 | 45.02% | 10.24% | 5.36% | 6.31% | 1.85% | 2.3% | 2.21% | 2.12% | 2.15% | 1.06% |
| 2026/04/30 | 45.57% | 12.14% | 7.65% | 7.01% | 3.1% | 3.07% | 3.06% | 2.73% | 2.06% | 1.84% |
Copyright © Adthena. All rights reserved.
Sky.com dominated April with fluctuating impressions, peaking at 50.87%. Digital-tv.co.uk saw a decline, ending at 12.14%. Virginmedia.com and paramountplus.com showed steady growth, while apple.com experienced volatility. The month concluded with sky.com leading.
Ever wondered how your rivals’ ads are doing? Here we can see the top-performing ads in the industry over the last month.
Now streaming — Watch The Last Thing He Told Me, Margo’s Got Money Troubles, and more iconic stories.
Must be 18+ without an active Disney+ subscription. After 3 months auto renews from £5.99/mo...
£24p/m. Prices may change in 24mth subscription. New TV Customers. Sky, Netflix, HBO Max, Disney+, Hayu, All in One Subscription.
Compare our best broadband, TV & phone deals from Virgin Media - one of the UK's fastest internet providers using its own cable broadband network. Get Help. Explore Our Products. Create An Account. Brands: SSE, First Utility, OVO, EDF, E.ON.
TV Packages From £34.99/m For 24 Mos. £38.99/m From April 2027. £42.99/m From April 2028.. Join Virgin Media Today & Experience Our Best TV...
Copyright © Adthena. All rights reserved.
Apple TV captivates with iconic stories, while Disney+ entices with a limited-time offer. Sky bundles major streaming services for a comprehensive experience. Uswitch highlights Virgin Media’s broadband prowess, and Virgin Media promotes enticing TV bundles.
Imagine being able to instantly see your competitors Market Share, Share of Spend and their top performing ad copy so you can effectively benchmark your own performance.
Adthena’s PPC Market Share reports provide an instant view of performance insights across hundreds of sub-industries – so you can do just that.
How to use the UK Telecommunications Television and Streaming Services April 2026 Report
Think of these reports as a cheat sheet for your industry’s search landscape. Check out this short article for a breakdown of each report and how they can benefit your strategy.
Data within the UK Telecommunications Television and Streaming Services April 2026 Report is aggregated every month, highlighting the most significant changes from the previous period.
We use observed data from Google’s search results pages. With 20 million Google SERPs indexed per day. Adthena forms a global index of publicly available searches on Google.
On top of observed data, our data science models and patented technology expand on the insights through estimated metrics like market share, share of spend, and more.
We have 12 years of historical data across industries and our custom-built AI models learn from continuously updated data every day.
The UK Telecommunications Television and Streaming Services April 2026 Report is powered by Adthena’s Whole Market View, which is the patented technology that drives value for our 300 enterprise customers.
Our unique approach to search intelligence ingests Google’s Keyword Planner into its learning models, providing a more accurate and up-to-date view of keyword data compared to traditional panel data methods.
With daily data collection and updates, Adthena offers a closer-to-real-time view of the Google Ads auction, enabling timely insights and adjustments.
Adthena focuses specifically on Google Ads, providing a deep dive into the channel and offering detailed insights into its workings. By processing 10 TB of new data daily and employing AI and machine learning models to analyze millions of Google Ads searches per second, Adthena provides a comprehensive and in-depth view of the competitive landscape.
Learn more about our data accuracy
Yes. The UK Telecommunications Television and Streaming Services April 2026 Report aggregates data from across both device types and Google Shopping.
The UK Telecommunications Television and Streaming Services April 2026 Report is for enterprise brands and agencies who want quick and high-level, historical benchmarks that are easily digestible and reveal insights, trends and market winners relevant to their own industry.
Our search consultants can introduce you to data that is specific to your organization, based on the size of the relevant search term and competitor universe, and the geographies that need monitoring.
Complete the form below to get started.
Ask Arlo leverages real-time GenAI to answer customers’ questions about their own search data and receive instant, tailored responses and reports directly within the Adthena platform.
With millions of Google SERPs indexed every day, Arlo never misses a trick and makes sure you’re always up to date.
The data on this page is just a sample of the billions of data points we hold at Adthena. The insights generated by Ask Arlo, leverage real-time GenAI to answer questions about your search data.
Our search consultants can introduce you to Whole Market View data that is specific to your organization, based on the size of the relevant search term and competitor universe, and the locations that you need monitoring.