Leveraging Adthena’s Whole Market View, this analysis explores recent trends in Google Ads for the UK Recycling Services category from the last month. Our Data Analyst, Ask Arlo provides commentary on key findings.
See how often AIOs appear and how search intent is distributed across buying signals.
How often a Google AI overview appears on search terms relevant to this category.
| Frequency | Percentage |
|---|---|
| Frequency | 33.2229629961 |
| 66.7770370039 |
A complex query is a longer, more detailed search that often contains multiple keywords, specific conditions, or multi-part questions.
| Frequency | Percentage |
|---|---|
| Frequency | 36 |
| 64 |
Copyright © Adthena. All rights reserved.
Here are the Top 10 competitors in the industry by Share of Clicks for the last month.
| Domain | Share of clicks |
|---|---|
| compareandrecycle.co.uk | 17.96 |
| gforcedirect.co.uk | 16.62 |
| litterbins.co.uk | 7.3 |
| recycleyourelectricals.org.uk | 6.36 |
| moneysupermarket.com | 5.07 |
| viking-direct.co.uk | 4.24 |
| ebay.co.uk | 3.84 |
| kingfisherdirect.co.uk | 3.79 |
| asda.com | 3.57 |
| mazumamobile.com | 3.02 |
| others | 28.23 |
Copyright © Adthena. All rights reserved.
In the PPC landscape, “compareandrecycle.co.uk” leads with 17.96% click share, closely followed by “gforcedirect.co.uk” at 16.62%. “Others” collectively hold a significant 28.23%, highlighting diverse competition.
Curious about your market position? Here you can see the Top 10 competitors in the industry by Share of Spend for the last month.
| Date | compareandrecycle.co.uk | viking-direct.co.uk | litterbins.co.uk | moneysupermarket.com | recycleyourelectricals.org.uk | webuyanyphone.com | kingfisherdirect.co.uk | gforcedirect.co.uk | mazumamobile.com | asda.com |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026/06/01 | 16.7% | 2.41% | 19.54% | 9.26% | 4.56% | 3.69% | 3.02% | 0% | 6.38% | 4.48% |
| 2026/06/02 | 12.95% | 4.36% | 12.19% | 6.69% | 3.12% | 3.25% | 3.14% | 21.25% | 4.67% | 5.49% |
| 2026/06/03 | 17.46% | 6.47% | 11.38% | 9.1% | 5.61% | 4.73% | 7.53% | 0% | 7.64% | 3.82% |
| 2026/06/04 | 14.57% | 4.75% | 7.76% | 7.91% | 5.25% | 4.32% | 5.53% | 19.52% | 5.57% | 0% |
| 2026/06/05 | 10.18% | 4.05% | 7.37% | 4.77% | 4.05% | 3.42% | 2.38% | 38.07% | 3.61% | 1.21% |
| 2026/06/06 | 17.29% | 4.06% | 0% | 8.88% | 7.15% | 6.22% | 1.68% | 0% | 7.71% | 13.07% |
| 2026/06/07 | 19.74% | 2.03% | 0% | 10.44% | 6.52% | 6.98% | 5.84% | 0% | 8.56% | 10.62% |
| 2026/06/08 | 12.83% | 3.49% | 10.02% | 6.49% | 4.37% | 3.97% | 2.77% | 28.95% | 4.56% | 2.96% |
| 2026/06/09 | 12.29% | 4.45% | 12.45% | 5.89% | 3.44% | 3.79% | 3.2% | 21.71% | 3.48% | 5.38% |
| 2026/06/10 | 14.51% | 4.75% | 7.85% | 6.36% | 4.57% | 4.23% | 5.59% | 19.74% | 3.05% | 0% |
| 2026/06/11 | 8.9% | 4.37% | 7.92% | 4.05% | 2.19% | 1.86% | 2.55% | 41.07% | 1.81% | 1.31% |
| 2026/06/12 | 17.58% | 4.57% | 0% | 7.63% | 5.25% | 4.07% | 1.89% | 0% | 4.05% | 14.71% |
| 2026/06/13 | 21.04% | 2.27% | 0% | 8.65% | 6.19% | 6.37% | 6.52% | 0% | 5.17% | 11.5% |
| 2026/06/14 | 13.34% | 3.84% | 11.17% | 4.72% | 4.13% | 4.33% | 3.09% | 32.24% | 3.32% | 3.31% |
| 2026/06/15 | 10.36% | 4.47% | 13.7% | 4.49% | 3.36% | 1.15% | 3.85% | 31.52% | 2.17% | 2.39% |
| 2026/06/16 | 13.08% | 5.18% | 9.55% | 4.63% | 2.25% | 2.12% | 6.4% | 24.05% | 3.17% | 0% |
| 2026/06/17 | 13.55% | 4.1% | 7.06% | 4.55% | 2.55% | 3.02% | 4.6% | 14.43% | 2.54% | 5.91% |
| 2026/06/18 | 13.78% | 3.84% | 9.75% | 4.75% | 2.54% | 2.11% | 3.18% | 15.55% | 1.4% | 0.97% |
| 2026/06/19 | 10.09% | 3.12% | 9.98% | 4.01% | 2.01% | 1.48% | 7.79% | 26.24% | 1.53% | 1.57% |
| 2026/06/20 | 19.18% | 1.52% | 0% | 7.26% | 5.55% | 3.05% | 4.14% | 0% | 3.63% | 1.21% |
| 2026/06/21 | 23.06% | 0.3% | 0% | 9.34% | 3.9% | 6.13% | 2.36% | 0% | 4.87% | 0% |
| 2026/06/22 | 15.7% | 5.96% | 7.41% | 6.96% | 3.23% | 2.66% | 1.83% | 12.26% | 3.08% | 0% |
| 2026/06/23 | 12.26% | 8.27% | 6.56% | 5.04% | 2.02% | 1.92% | 3.62% | 11.29% | 1.85% | 0.31% |
| 2026/06/24 | 10.61% | 9.33% | 9.46% | 3.29% | 2.71% | 2.65% | 5.28% | 19.43% | 1.98% | 0.06% |
| 2026/06/25 | 14.02% | 6.25% | 6.11% | 5.31% | 3.45% | 3.51% | 4.61% | 14.31% | 1.88% | 0% |
| 2026/06/26 | 20.44% | 7.68% | 0% | 6.27% | 5.51% | 4.3% | 4.08% | 0% | 2.58% | 0% |
| 2026/06/27 | 18.22% | 5.75% | 0% | 5.04% | 7.2% | 3.48% | 4.95% | 0% | 2.06% | 0% |
| 2026/06/28 | 23.64% | 3.79% | 0% | 9.41% | 9.2% | 7% | 0% | 0% | 2.15% | 1.1% |
| 2026/06/29 | 20.59% | 4.83% | 4.99% | 6.79% | 5.43% | 6.09% | 1.19% | 0% | 2.62% | 3.7% |
| 2026/06/30 | 17.43% | 7.17% | 5.12% | 5.1% | 5.07% | 4.58% | 4.47% | 2.23% | 1.56% | 0% |
Copyright © Adthena. All rights reserved.
In June 2026, “compareandrecycle.co.uk” led with fluctuating spend, peaking at 23.64%. “gforcedirect.co.uk” saw a dramatic drop from 41.07% to 2.23%. The month ended with diverse spend patterns across advertisers.
Ever wondered how many competitors you’re up against in your industry? Well look no further, here we can see the number of advertisers bidding over the last month.
| Date | Competitor Count |
|---|---|
| 2026/06/01 | 83 |
| 2026/06/02 | 83 |
| 2026/06/03 | 83 |
| 2026/06/04 | 97 |
| 2026/06/05 | 99 |
| 2026/06/06 | 77 |
| 2026/06/07 | 73 |
| 2026/06/08 | 81 |
| 2026/06/09 | 88 |
| 2026/06/10 | 90 |
| 2026/06/11 | 96 |
| 2026/06/12 | 81 |
| 2026/06/13 | 86 |
| 2026/06/14 | 76 |
| 2026/06/15 | 79 |
| 2026/06/16 | 90 |
| 2026/06/17 | 93 |
| 2026/06/18 | 100 |
| 2026/06/19 | 84 |
| 2026/06/20 | 62 |
| 2026/06/21 | 55 |
| 2026/06/22 | 69 |
| 2026/06/23 | 80 |
| 2026/06/24 | 68 |
| 2026/06/25 | 69 |
| 2026/06/26 | 66 |
| 2026/06/27 | 71 |
| 2026/06/28 | 66 |
| 2026/06/29 | 76 |
| 2026/06/30 | 75 |
Copyright © Adthena. All rights reserved.
June began with 83 advertisers, peaking at 100 mid-month. A decline followed, ending at 75.
Here we’re looking at the Top 10 biggest industry movers by market share gains and losses for the last 30 days.
Copyright © Adthena. All rights reserved.
Gforcedirect.co.uk saw a significant drop of 10.47% in click share, while bin-shop.co.uk experienced a notable increase of 5.82%.
Take a look at the Top 10 competitors in the industry by Share of Impressions over the last month.
| Date | bin-shop.co.uk | compareandrecycle.co.uk | viking-direct.co.uk | litterbins.co.uk | kingfisherdirect.co.uk | recycleyourelectricals.org.uk | moneysupermarket.com | ebay.co.uk | gforcedirect.co.uk | asda.com |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026/06/01 | 0.16% | 9.8% | 3.19% | 27.28% | 4.48% | 4.51% | 6.9% | 6.2% | 0% | 5.22% |
| 2026/06/02 | 0% | 7.96% | 5.97% | 16.99% | 4.39% | 2.98% | 5.12% | 4.6% | 18.89% | 5.66% |
| 2026/06/03 | 1.22% | 10.63% | 9.3% | 16.76% | 10.84% | 4.66% | 6.27% | 3.52% | 0% | 5.51% |
| 2026/06/04 | 0.26% | 9.14% | 7.11% | 10.74% | 8.67% | 4.41% | 5.62% | 7.7% | 19.94% | 0% |
| 2026/06/05 | 0% | 6.27% | 5.64% | 11.14% | 4.44% | 3.38% | 3.38% | 5.93% | 33.34% | 2.06% |
| 2026/06/06 | 0.53% | 10.31% | 5.7% | 0% | 3.07% | 6.4% | 5.81% | 10.19% | 0% | 20.25% |
| 2026/06/07 | 2.09% | 11.6% | 2.82% | 0% | 9.67% | 5.74% | 7.19% | 9.89% | 0% | 17.84% |
| 2026/06/08 | 0% | 7.66% | 5.16% | 13.75% | 4.51% | 3.6% | 4.33% | 2.44% | 27.69% | 5.1% |
| 2026/06/09 | 0% | 7.64% | 6.07% | 17.27% | 4.46% | 2.88% | 4.05% | 4.59% | 19.2% | 5.52% |
| 2026/06/10 | 0.26% | 8.86% | 6.94% | 10.57% | 8.54% | 4.03% | 4.62% | 7.04% | 19.64% | 0% |
| 2026/06/11 | 0% | 5.19% | 5.98% | 11.78% | 4.68% | 2.14% | 2.68% | 6.32% | 35.4% | 2.17% |
| 2026/06/12 | 0.56% | 10.16% | 5.96% | 0% | 3.21% | 4.82% | 4.86% | 10.66% | 0% | 21.17% |
| 2026/06/13 | 2.2% | 12.63% | 3.07% | 0% | 10.55% | 5.51% | 6.09% | 8.89% | 0% | 18.8% |
| 2026/06/14 | 0% | 7.84% | 5.55% | 15% | 4.92% | 3.82% | 3.41% | 2.17% | 30.17% | 5.59% |
| 2026/06/15 | 0% | 6.26% | 5.99% | 17.73% | 5.29% | 3.05% | 3.14% | 4.57% | 25.95% | 4.44% |
| 2026/06/16 | 0.25% | 7.53% | 7.41% | 12.42% | 9.5% | 2.32% | 3.08% | 7.11% | 23.13% | 0% |
| 2026/06/17 | 0.55% | 7.32% | 5.13% | 11.37% | 6.07% | 2.17% | 2.69% | 6.66% | 13.11% | 7.4% |
| 2026/06/18 | 2.89% | 8.23% | 4.73% | 11.88% | 4.4% | 2.34% | 3.44% | 5.62% | 12.98% | 1.89% |
| 2026/06/19 | 4.32% | 5.94% | 4.15% | 11.73% | 10.27% | 2.03% | 2.81% | 6.79% | 22.32% | 2.63% |
| 2026/06/20 | 13.95% | 10.97% | 2.08% | 0% | 5.81% | 5.18% | 4.78% | 1.3% | 0% | 1.94% |
| 2026/06/21 | 14.74% | 14.48% | 0.31% | 0% | 2.9% | 5.14% | 7.4% | 0.62% | 0% | 0% |
| 2026/06/22 | 10.48% | 9.71% | 8.53% | 8.57% | 2.1% | 3.22% | 4.49% | 0.98% | 12.72% | 0% |
| 2026/06/23 | 14.31% | 6.92% | 10.76% | 7.33% | 4.23% | 1.93% | 3.1% | 0.73% | 11.28% | 0.56% |
| 2026/06/24 | 5.81% | 6.38% | 13.3% | 10.34% | 7.26% | 2.56% | 2.36% | 2.26% | 14.62% | 0.31% |
| 2026/06/25 | 14.06% | 8.59% | 9.73% | 7% | 7% | 3.81% | 3.77% | 1.77% | 10.82% | 0% |
| 2026/06/26 | 15.93% | 11.83% | 11.35% | 0% | 5.73% | 5.95% | 4.21% | 1.53% | 0% | 0% |
| 2026/06/27 | 13.94% | 10.16% | 8.1% | 0% | 5.85% | 6.47% | 3.14% | 0.73% | 0% | 0% |
| 2026/06/28 | 5.19% | 16.61% | 5.83% | 0% | 0% | 10.73% | 7% | 0.32% | 0% | 2.59% |
| 2026/06/29 | 5.79% | 12.32% | 7.78% | 6.5% | 1.81% | 5.88% | 4.7% | 0.43% | 0% | 4.83% |
| 2026/06/30 | 13.54% | 10.95% | 10.83% | 5.52% | 5.42% | 4.73% | 3.81% | 2.97% | 2.71% | 0% |
Copyright © Adthena. All rights reserved.
In June 2026, bin-shop.co.uk’s impression share surged mid-month, peaking at 15.93% on June 26. Meanwhile, gforcedirect.co.uk led early with 35.4% on June 11, but declined to 2.71% by month’s end.
Ever wondered how your rivals’ ads are doing? Here we can see the top-performing ads in the industry over the last month.
Better Waste Solutions Is A Leading Provider Of Waste Management Services. Waste Management Services For...
We collect 2.1 million tonnes of waste a year. We don't waste time & we won't waste yours. Award-winning service with nationwide coverage of 95%. Contact Biffa™ for help today!
Highest Payout For Your Phone — Get The Most Cash For Your Phone, Compare Prices Of Over 20+ Recyclers! Courier Collection Or...
Compare The Best Prices For Phones In The UK! Sell Your Phone At MoneySuperMarket. Saying Goodbye To Your Old Phone? Get The Best Deal When You Sell It At MoneySuperMarket!
24k 5* Reviews - Top Prices Always Paid - Use code EXTRA15 at checkout to get an extra £15
Copyright © Adthena. All rights reserved.
In the competitive landscape of waste management and recycling, Better Waste Solutions and Biffa Waste Services stand out with their efficient, nationwide services. Meanwhile, Compare and Recycle, MoneySuperMarket, and WeBuyAnyPhone captivate with enticing offers for phone recycling, emphasizing top payouts and convenience.
Imagine being able to instantly see your competitors Market Share, Share of Spend and their top performing ad copy so you can effectively benchmark your own performance.
Adthena’s PPC Market Share reports provide an instant view of performance insights across hundreds of sub-industries – so you can do just that.
How to use the UK Energy, Utilities & Waste Recycling Services June 2026 Report
Think of these reports as a cheat sheet for your industry’s search landscape. Check out this short article for a breakdown of each report and how they can benefit your strategy.
Data within the UK Energy, Utilities & Waste Recycling Services June 2026 Report is aggregated every month, highlighting the most significant changes from the previous period.
We use observed data from Google’s search results pages. With 20 million Google SERPs indexed per day. Adthena forms a global index of publicly available searches on Google.
On top of observed data, our data science models and patented technology expand on the insights through estimated metrics like market share, share of spend, and more.
We have 12 years of historical data across industries and our custom-built AI models learn from continuously updated data every day.
The UK Energy, Utilities & Waste Recycling Services June 2026 Report is powered by Adthena’s Whole Market View, which is the patented technology that drives value for our 300 enterprise customers.
Our unique approach to search intelligence ingests Google’s Keyword Planner into its learning models, providing a more accurate and up-to-date view of keyword data compared to traditional panel data methods.
With daily data collection and updates, Adthena offers a closer-to-real-time view of the Google Ads auction, enabling timely insights and adjustments.
Adthena focuses specifically on Google Ads, providing a deep dive into the channel and offering detailed insights into its workings. By processing 10 TB of new data daily and employing AI and machine learning models to analyze millions of Google Ads searches per second, Adthena provides a comprehensive and in-depth view of the competitive landscape.
Learn more about our data accuracy
Yes. The UK Energy, Utilities & Waste Recycling Services June 2026 Report aggregates data from across both device types and Google Shopping.
The UK Energy, Utilities & Waste Recycling Services June 2026 Report is for enterprise brands and agencies who want quick and high-level, historical benchmarks that are easily digestible and reveal insights, trends and market winners relevant to their own industry.
Our search consultants can introduce you to data that is specific to your organization, based on the size of the relevant search term and competitor universe, and the geographies that need monitoring.
Complete the form below to get started.
Ask Arlo leverages real-time GenAI to answer customers’ questions about their own search data and receive instant, tailored responses and reports directly within the Adthena platform.
With millions of Google SERPs indexed every day, Arlo never misses a trick and makes sure you’re always up to date.
The data on this page is just a sample of the billions of data points we hold at Adthena. The insights generated by Ask Arlo, leverage real-time GenAI to answer questions about your search data.
Our search consultants can introduce you to Whole Market View data that is specific to your organization, based on the size of the relevant search term and competitor universe, and the locations that you need monitoring.