Leveraging Adthena’s Whole Market View, this analysis explores recent trends in Google Ads for the UK Recycling Services category from the last month. Our Data Analyst, Ask Arlo provides commentary on key findings.
See how often AIOs appear and how search intent is distributed across buying signals.
How often a Google AI overview appears on search terms relevant to this category.
| Frequency | Percentage |
|---|---|
| Frequency | 30.7343993208 |
| 69.2656006792 |
A complex query is a longer, more detailed search that often contains multiple keywords, specific conditions, or multi-part questions.
| Frequency | Percentage |
|---|---|
| Frequency | 25 |
| 75 |
Copyright © Adthena. All rights reserved.
Here are the Top 10 competitors in the industry by Share of Clicks for the last month.
| Domain | Share of clicks |
|---|---|
| compareandrecycle.co.uk | 20.17 |
| viking-direct.co.uk | 7.71 |
| litterbins.co.uk | 6.77 |
| recycleyourelectricals.org.uk | 6.47 |
| terracycle.com | 5.84 |
| asda.com | 5.4 |
| bin-shop.co.uk | 5.38 |
| webuyanyphone.com | 4.34 |
| kingfisherdirect.co.uk | 3.62 |
| moneysupermarket.com | 2.79 |
| others | 31.51 |
Copyright © Adthena. All rights reserved.
In the competitive landscape of Google PPC, “compareandrecycle.co.uk” leads with a 20.17% click share. “Viking-direct.co.uk” follows at 7.71%, while “others” collectively hold a significant 31.51%.
Curious about your market position? Here you can see the Top 10 competitors in the industry by Share of Spend for the last month.
| Date | compareandrecycle.co.uk | litterbins.co.uk | asda.com | viking-direct.co.uk | kingfisherdirect.co.uk | webuyanyphone.com | simplehuman.co.uk | moneysupermarket.com | recycleyourelectricals.org.uk | bin-shop.co.uk |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026/08/01 | 16.35% | 9.41% | 0% | 6.23% | 4.35% | 3.62% | 0.39% | 2.41% | 2.26% | 9.24% |
| 2026/08/02 | 17.43% | 7.58% | 5.9% | 4.24% | 1.55% | 4.98% | 0% | 3.73% | 3.4% | 8.11% |
| 2026/08/03 | 17.94% | 8.36% | 1.42% | 12.42% | 6.76% | 4.93% | 1.71% | 2.87% | 2.4% | 4.66% |
| 2026/08/04 | 10.38% | 10.89% | 0.64% | 13.03% | 3.53% | 4.75% | 3.33% | 3.05% | 3.07% | 10.14% |
| 2026/08/05 | 13.31% | 12.15% | 1.58% | 8.82% | 2.63% | 6.03% | 2.14% | 3.93% | 3.51% | 4.92% |
| 2026/08/06 | 21.13% | 7.98% | 2.54% | 3.28% | 1.35% | 6.66% | 0.17% | 6% | 7.15% | 2.59% |
| 2026/08/07 | 20.21% | 3.77% | 6.61% | 5.81% | 3.44% | 5.85% | 0.1% | 5.76% | 5.17% | 3.27% |
| 2026/08/08 | 19.28% | 9.26% | 4.78% | 10.67% | 0.08% | 7.92% | 3.72% | 4.55% | 6.47% | 3.29% |
| 2026/08/09 | 23.11% | 10.61% | 0.16% | 4.9% | 2.84% | 7.33% | 4.52% | 3.81% | 8.49% | 6.05% |
| 2026/08/10 | 17.49% | 20.42% | 0.34% | 7.87% | 2.05% | 5.28% | 3.24% | 4.28% | 2.85% | 7.49% |
| 2026/08/11 | 25.8% | 0.13% | 1.7% | 3.25% | 0.19% | 10.43% | 0.54% | 7.44% | 8.22% | 2.98% |
| 2026/08/12 | 18.52% | 1.35% | 8.02% | 2.11% | 1.34% | 6.43% | 0.61% | 5% | 9.67% | 1.79% |
| 2026/08/13 | 18.83% | 4.58% | 1.05% | 7.61% | 2.72% | 9.71% | 0.28% | 6.04% | 7.35% | 3.97% |
| 2026/08/14 | 16.1% | 11.96% | 4.77% | 13.82% | 6.92% | 6.43% | 0.64% | 2.72% | 6.51% | 4.95% |
| 2026/08/15 | 13.21% | 8.66% | 4.88% | 11.22% | 4.21% | 7.88% | 4.35% | 3.34% | 6.65% | 7.43% |
| 2026/08/16 | 12.11% | 7.85% | 12.1% | 6.26% | 3.8% | 7.68% | 5.98% | 5.51% | 6.57% | 4.34% |
| 2026/08/17 | 15% | 3% | 16.84% | 6.6% | 5.14% | 9.86% | 0% | 4.9% | 7.03% | 2.15% |
| 2026/08/18 | 16% | 7.15% | 6.17% | 6.33% | 2.53% | 9.85% | 0.13% | 5.62% | 7.23% | 2.86% |
| 2026/08/19 | 8.88% | 11.32% | 1.81% | 13.91% | 10.41% | 5.96% | 0.1% | 1.96% | 4.53% | 5.68% |
| 2026/08/20 | 14.17% | 8.65% | 7.64% | 9.12% | 2.6% | 9.4% | 0.56% | 4.98% | 6.53% | 2.97% |
| 2026/08/21 | 18.41% | 6.53% | 4.5% | 6.7% | 1.92% | 8.13% | 0.36% | 4.5% | 5.04% | 4.91% |
| 2026/08/22 | 19.06% | 7.71% | 5.91% | 6.37% | 0.45% | 8.95% | 0.82% | 4.66% | 7.12% | 4.01% |
| 2026/08/23 | 21.72% | 3% | 5.93% | 4.91% | 4% | 10.06% | 0.68% | 5.17% | 4.69% | 4% |
| 2026/08/24 | 15.8% | 11.71% | 3.22% | 8.75% | 2.38% | 8.77% | 2.08% | 3.81% | 5.94% | 6.5% |
| 2026/08/25 | 11.75% | 8.14% | 2.61% | 9.92% | 6.08% | 5.41% | 1.39% | 3.65% | 2.2% | 7.19% |
| 2026/08/26 | 13.99% | 7.64% | 2.54% | 11.43% | 3.51% | 5.73% | 6.47% | 3.37% | 2.63% | 3.97% |
| 2026/08/27 | 13.05% | 7.6% | 2.76% | 8.94% | 3.75% | 5.1% | 10.79% | 2.14% | 2.76% | 2.34% |
| 2026/08/28 | 17.32% | 5.07% | 2.03% | 8.97% | 1.87% | 8.48% | 6.89% | 2.52% | 4.21% | 3.44% |
| 2026/08/29 | 16.8% | 9.86% | 4.9% | 7.85% | 3.06% | 7.94% | 4.17% | 3.29% | 2.35% | 2.54% |
| 2026/08/30 | 12.45% | 5.06% | 5.4% | 8.56% | 5.15% | 7.63% | 8.5% | 2.95% | 3.42% | 2.79% |
| 2026/08/31 | 14.03% | 12.14% | 11.94% | 9.1% | 7.06% | 6.75% | 6.1% | 2.77% | 2.13% | 1.75% |
Copyright © Adthena. All rights reserved.
In August 2026, compareandrecycle.co.uk led PPC spend, peaking at 25.80% on August 11. Litterbins.co.uk fluctuated, hitting a low of 0.13% on August 11. Asda.com saw a notable rise mid-month, reaching 16.84% on August 17. Viking-direct.co.uk maintained steady growth, while kingfisherdirect.co.uk experienced a spike on August 19 at 10.41%. Webuyanyphone.com showed consistent performance, peaking at 10.43% on August 11. Simplehuman.co.uk had a late surge, reaching 10.79% on August 27. Moneysupermarket.com and recycleyourelectricals.org.uk remained stable, while bin-shop.co.uk ended the month with a decline.
Ever wondered how many competitors you’re up against in your industry? Well look no further, here we can see the number of advertisers bidding over the last month.
| Date | Competitor Count |
|---|---|
| 2026/08/01 | 69 |
| 2026/08/02 | 74 |
| 2026/08/03 | 76 |
| 2026/08/04 | 73 |
| 2026/08/05 | 87 |
| 2026/08/06 | 84 |
| 2026/08/07 | 85 |
| 2026/08/08 | 65 |
| 2026/08/09 | 78 |
| 2026/08/10 | 83 |
| 2026/08/11 | 88 |
| 2026/08/12 | 92 |
| 2026/08/13 | 92 |
| 2026/08/14 | 88 |
| 2026/08/15 | 77 |
| 2026/08/16 | 69 |
| 2026/08/17 | 75 |
| 2026/08/18 | 65 |
| 2026/08/19 | 63 |
| 2026/08/20 | 62 |
| 2026/08/21 | 65 |
| 2026/08/22 | 71 |
| 2026/08/23 | 62 |
| 2026/08/24 | 65 |
| 2026/08/25 | 78 |
| 2026/08/26 | 85 |
| 2026/08/27 | 91 |
| 2026/08/28 | 83 |
| 2026/08/29 | 80 |
| 2026/08/30 | 82 |
| 2026/08/31 | 86 |
Copyright © Adthena. All rights reserved.
August saw fluctuating advertiser numbers, peaking at 92 mid-month. The month concluded with a stable 86, indicating a dynamic yet steady landscape.
Here we’re looking at the Top 10 biggest industry movers by market share gains and losses for the last 30 days.
Copyright © Adthena. All rights reserved.
In the past month, plasticboxshop.co.uk and glasdon.com saw significant click share growth, while recycleyourelectricals.org.uk and gforcedirect.co.uk experienced notable declines.
Take a look at the Top 10 competitors in the industry by Share of Impressions over the last month.
| Date | asda.com | viking-direct.co.uk | litterbins.co.uk | kingfisherdirect.co.uk | simplehuman.co.uk | compareandrecycle.co.uk | webuyanyphone.com | bin-shop.co.uk | moneysupermarket.com | recycleyourelectricals.org.uk |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026/08/01 | 0% | 7.6% | 11.63% | 7% | 0.47% | 8.45% | 3.56% | 13.94% | 1.83% | 2.42% |
| 2026/08/02 | 11.94% | 5.46% | 8.55% | 1.81% | 0% | 8.3% | 4.32% | 12.06% | 3.31% | 3.05% |
| 2026/08/03 | 2.69% | 16.53% | 9.14% | 8.92% | 1.94% | 8.15% | 3.86% | 6.52% | 1.99% | 2.36% |
| 2026/08/04 | 1.29% | 16.51% | 10.77% | 4.14% | 3.75% | 4.33% | 3.61% | 15.04% | 2.29% | 2.32% |
| 2026/08/05 | 1.83% | 11.65% | 14.69% | 3.58% | 2.8% | 6.35% | 5.16% | 7.94% | 3.25% | 2.8% |
| 2026/08/06 | 5.63% | 5.4% | 11.3% | 2.64% | 0.22% | 10.94% | 6.3% | 4.78% | 5.38% | 5.56% |
| 2026/08/07 | 14.11% | 9.79% | 5.74% | 6.13% | 0.12% | 10.2% | 5.4% | 5.78% | 4.81% | 4.38% |
| 2026/08/08 | 9.09% | 13.32% | 8.93% | 0.05% | 4.36% | 9.69% | 7.59% | 4.41% | 3.61% | 5.84% |
| 2026/08/09 | 0.41% | 6.47% | 12.77% | 3.86% | 6.44% | 12.69% | 7.19% | 9.5% | 3.4% | 7.18% |
| 2026/08/10 | 0.78% | 9.94% | 21.68% | 2.52% | 4.32% | 9.39% | 4.92% | 10.6% | 3.89% | 2.74% |
| 2026/08/11 | 1.38% | 7.38% | 0.14% | 0.33% | 1.08% | 14.52% | 10.09% | 5.69% | 7.23% | 7.46% |
| 2026/08/12 | 14.48% | 2.74% | 2.16% | 1.77% | 0.57% | 9.88% | 5.27% | 2.26% | 3.97% | 8.56% |
| 2026/08/13 | 2.23% | 11.11% | 6.04% | 4.13% | 0.27% | 9.3% | 8.91% | 6.07% | 5.2% | 5.75% |
| 2026/08/14 | 9.85% | 18.12% | 12.42% | 10.29% | 0.71% | 7.29% | 5.92% | 7.57% | 2.52% | 4.44% |
| 2026/08/15 | 7.94% | 14.11% | 10.67% | 5.55% | 5.4% | 5.82% | 5.64% | 10.79% | 2.37% | 4.66% |
| 2026/08/16 | 21.99% | 8.66% | 8.66% | 6.3% | 6.13% | 4.82% | 5.3% | 5.99% | 3.59% | 4.6% |
| 2026/08/17 | 26.86% | 8.99% | 2.66% | 8.17% | 0.01% | 6.98% | 7.79% | 2.68% | 3.81% | 4.91% |
| 2026/08/18 | 11.92% | 8.96% | 8.43% | 4.16% | 0.17% | 7.46% | 7.72% | 4.16% | 3.88% | 5.08% |
| 2026/08/19 | 3.18% | 16.01% | 10.04% | 12.52% | 0.1% | 3.94% | 4.24% | 7.46% | 1.22% | 3.02% |
| 2026/08/20 | 11.68% | 12.48% | 8.34% | 4.55% | 0.63% | 7.24% | 7.33% | 4.07% | 4.1% | 4.53% |
| 2026/08/21 | 9.41% | 9.98% | 7.42% | 3.79% | 0.39% | 9.52% | 6.75% | 6.88% | 3.55% | 4.19% |
| 2026/08/22 | 12.05% | 7.72% | 8.23% | 0.66% | 0.87% | 9.87% | 8.27% | 5.59% | 3.43% | 5.08% |
| 2026/08/23 | 11.21% | 7.13% | 3.36% | 7.03% | 0.75% | 10.69% | 8.5% | 5.39% | 3.93% | 3.53% |
| 2026/08/24 | 6.35% | 11.59% | 12.75% | 4.05% | 3.09% | 7.48% | 7.17% | 9.71% | 2.83% | 4.33% |
| 2026/08/25 | 4.6% | 11.76% | 7.92% | 7.43% | 1.42% | 5.3% | 4.32% | 9.02% | 2.96% | 1.8% |
| 2026/08/26 | 4.84% | 13.77% | 7.02% | 4.78% | 8.82% | 6.62% | 4.53% | 5.17% | 2.69% | 1.96% |
| 2026/08/27 | 4.03% | 11.19% | 8.26% | 5.6% | 12.87% | 6.36% | 4% | 3.32% | 1.54% | 1.88% |
| 2026/08/28 | 4.33% | 13.26% | 6.1% | 3.78% | 9.62% | 9.45% | 7.53% | 4.98% | 2.08% | 3.86% |
| 2026/08/29 | 10% | 9.47% | 11.3% | 4.56% | 5.49% | 8.09% | 6.79% | 4.06% | 2.71% | 1.68% |
| 2026/08/30 | 9.24% | 9.8% | 4.85% | 6.49% | 9.77% | 6.04% | 6.6% | 4.31% | 2.25% | 2.21% |
| 2026/08/31 | 19.69% | 12.06% | 11.48% | 8.77% | 6.33% | 5.85% | 4.79% | 2.13% | 1.99% | 1.23% |
Copyright © Adthena. All rights reserved.
Asda.com saw fluctuating impressions, peaking at 26.86% on August 17. Viking-direct.co.uk maintained a steady presence, while litterbins.co.uk had a notable dip on August 11. By month’s end, Asda.com led with 19.69%.
Ever wondered how your rivals’ ads are doing? Here we can see the top-performing ads in the industry over the last month.
Secure The Highest Payout — Compare All Of The Leading Mobile Recyclers And Get The Best Price. Get The Most Cash For Your Phone, Compare Prices Of Over 20+ Recyclers! Recycle Your Phone Online.
Enter your reg and postcode to see real offers and free collection from local dealers.
Trash made simple. Designed for convenience, built for durability. Free UK-Wide Shipping. 2-10 Year Warranty*.
TerraCycle is an innovative recycling company that has become a global leader in recycling hard-to-recycle materials. They offer a range of free programs, as well as recycling solutions available for purchase for...
23,250,000kg of CO2 saved | 58.9 tonnes of e-waste avoided | 15.5 tonnes of plastic saved
Copyright © Adthena. All rights reserved.
In the competitive landscape of Google PPC, five advertisers stand out with compelling narratives. Compare and Recycle™ promises top payouts by comparing over 20 recyclers, while Scrap Car Comparison offers real-time offers and free collection. Simplehuman® emphasizes convenience and durability with free UK shipping. TerraCycle leads in recycling hard-to-recycle materials, offering innovative solutions. Lastly, WeBuyAnyPhone highlights environmental impact with impressive CO2 and e-waste savings. Each ad uniquely appeals to eco-conscious consumers, blending financial incentives with sustainability.
Imagine being able to instantly see your competitors Market Share, Share of Spend and their top performing ad copy so you can effectively benchmark your own performance.
Adthena’s PPC Market Share reports provide an instant view of performance insights across hundreds of sub-industries – so you can do just that.
How to use the UK Energy, Utilities & Waste Recycling Services August 2026 Report
Think of these reports as a cheat sheet for your industry’s search landscape. Check out this short article for a breakdown of each report and how they can benefit your strategy.
Data within the UK Energy, Utilities & Waste Recycling Services August 2026 Report is aggregated every month, highlighting the most significant changes from the previous period.
We use observed data from Google’s search results pages. With 20 million Google SERPs indexed per day. Adthena forms a global index of publicly available searches on Google.
On top of observed data, our data science models and patented technology expand on the insights through estimated metrics like market share, share of spend, and more.
We have 12 years of historical data across industries and our custom-built AI models learn from continuously updated data every day.
The UK Energy, Utilities & Waste Recycling Services August 2026 Report is powered by Adthena’s Whole Market View, which is the patented technology that drives value for our 300 enterprise customers.
Our unique approach to search intelligence ingests Google’s Keyword Planner into its learning models, providing a more accurate and up-to-date view of keyword data compared to traditional panel data methods.
With daily data collection and updates, Adthena offers a closer-to-real-time view of the Google Ads auction, enabling timely insights and adjustments.
Adthena focuses specifically on Google Ads, providing a deep dive into the channel and offering detailed insights into its workings. By processing 10 TB of new data daily and employing AI and machine learning models to analyze millions of Google Ads searches per second, Adthena provides a comprehensive and in-depth view of the competitive landscape.
Learn more about our data accuracy
Yes. The UK Energy, Utilities & Waste Recycling Services August 2026 Report aggregates data from across both device types and Google Shopping.
The UK Energy, Utilities & Waste Recycling Services August 2026 Report is for enterprise brands and agencies who want quick and high-level, historical benchmarks that are easily digestible and reveal insights, trends and market winners relevant to their own industry.
Our search consultants can introduce you to data that is specific to your organization, based on the size of the relevant search term and competitor universe, and the geographies that need monitoring.
Complete the form below to get started.
Ask Arlo leverages real-time GenAI to answer customers’ questions about their own search data and receive instant, tailored responses and reports directly within the Adthena platform.
With millions of Google SERPs indexed every day, Arlo never misses a trick and makes sure you’re always up to date.
The data on this page is just a sample of the billions of data points we hold at Adthena. The insights generated by Ask Arlo, leverage real-time GenAI to answer questions about your search data.
Our search consultants can introduce you to Whole Market View data that is specific to your organization, based on the size of the relevant search term and competitor universe, and the locations that you need monitoring.