Leveraging Adthena’s Whole Market View, this analysis explores recent trends in Google Ads for the US Television and Streaming Services category from the last month. Our Data Analyst, Ask Arlo provides commentary on key findings.
See how often AIOs appear and how search intent is distributed across buying signals.
How often a Google AI overview appears on search terms relevant to this category.
| Frequency | Percentage |
|---|---|
| Frequency | 34.9714646572 |
| 65.0285353428 |
A complex query is a longer, more detailed search that often contains multiple keywords, specific conditions, or multi-part questions.
| Frequency | Percentage |
|---|---|
| Frequency | 40 |
| 60 |
Copyright © Adthena. All rights reserved.
Here are the Top 10 competitors in the industry by Share of Clicks for the last month.
| Domain | Share of clicks |
|---|---|
| disneyplus.com | 17.58 |
| tv.youtube.com | 16.52 |
| directv.com | 12.95 |
| hulu.com | 8.64 |
| amazon.com | 7.59 |
| sling.com | 7.21 |
| fubo.tv | 6.2 |
| paramountplus.com | 5.84 |
| pluto.tv | 3.58 |
| spectrum.com | 3.03 |
| others | 10.86 |
Copyright © Adthena. All rights reserved.
Disneyplus.com leads with 17.58% click share, followed by tv.youtube.com at 16.52%. Others hold 10.86%, highlighting diverse competition.
Curious about your market position? Here you can see the Top 10 competitors in the industry by Share of Spend for the last month.
| Date | directv.com | fubo.tv | sling.com | frndlytv.com | tv.youtube.com | forbes.com | spectrum.com | paramountplus.com | hulu.com | xfinity.com |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025/12/01 | 14.36% | 9.86% | 8.6% | 7.33% | 9% | 4.92% | 11.86% | 4.63% | 0.03% | 8.49% |
| 2025/12/02 | 20.02% | 16.14% | 4.21% | 0.99% | 11.7% | 9.89% | 9.08% | 5.57% | 1% | 2.76% |
| 2025/12/03 | 18.49% | 11.67% | 4.35% | 5.41% | 5.79% | 9.3% | 15.6% | 4.7% | 2.04% | 2.65% |
| 2025/12/04 | 17.64% | 18.08% | 2.89% | 6.69% | 6.61% | 3.87% | 9.79% | 4.56% | 7.26% | 2.13% |
| 2025/12/05 | 20.82% | 12.22% | 2.47% | 7.54% | 5.61% | 5.08% | 8.5% | 5.01% | 7.86% | 2.22% |
| 2025/12/06 | 17.31% | 12.75% | 10.3% | 2.52% | 7.93% | 1.16% | 15.33% | 2.81% | 6.6% | 3.41% |
| 2025/12/07 | 15.46% | 14.83% | 8.19% | 11.81% | 5.09% | 2.23% | 8.95% | 3.89% | 8.77% | 3.44% |
| 2025/12/08 | 22.89% | 12.93% | 8.86% | 1.86% | 11.64% | 0.34% | 12.74% | 4.26% | 6.03% | 1.73% |
| 2025/12/09 | 21.95% | 8.55% | 8.36% | 2.87% | 4.18% | 1.5% | 10.26% | 4.56% | 11.98% | 4.41% |
| 2025/12/10 | 19.86% | 9.42% | 6.81% | 2.28% | 4.77% | 2.83% | 9.4% | 4.61% | 13.72% | 1.61% |
| 2025/12/11 | 19.21% | 16.98% | 9.42% | 1.13% | 9.94% | 1.94% | 9.71% | 2.76% | 8.27% | 2.08% |
| 2025/12/12 | 15.51% | 14.34% | 3.78% | 7.22% | 15.82% | 1.13% | 12.43% | 3.31% | 6.26% | 1.96% |
| 2025/12/13 | 20.4% | 20.26% | 4.89% | 8.87% | 9.93% | 3.4% | 7.93% | 2.98% | 5.16% | 1.68% |
| 2025/12/14 | 15.24% | 12.2% | 9.94% | 8.71% | 10.13% | 2.92% | 5.2% | 7.55% | 7.51% | 4.43% |
| 2025/12/15 | 19.34% | 7.73% | 9% | 5.26% | 8.79% | 1.8% | 12.69% | 4.21% | 9.18% | 1.84% |
| 2025/12/16 | 20.18% | 8.7% | 4.37% | 3.39% | 11.49% | 3.61% | 8.81% | 4.16% | 8.26% | 2.32% |
| 2025/12/17 | 21.37% | 14.33% | 8.05% | 2.17% | 10.86% | 0.47% | 5.85% | 1.58% | 11.31% | 2.19% |
| 2025/12/18 | 20.04% | 16.76% | 6.22% | 3.17% | 9.11% | 1.08% | 6.45% | 3.34% | 11.56% | 1.64% |
| 2025/12/19 | 26.68% | 13.89% | 2.9% | 3.64% | 7.65% | 3.12% | 6.17% | 2.81% | 10.52% | 1.38% |
| 2025/12/20 | 22.41% | 18.96% | 8.2% | 5.7% | 5.51% | 1.48% | 4.8% | 2.88% | 6.92% | 2.58% |
| 2025/12/21 | 19% | 18.31% | 7.76% | 3.99% | 7.07% | 3.22% | 7.25% | 3.45% | 7.24% | 2.05% |
| 2025/12/22 | 18.99% | 15.75% | 10.31% | 2.68% | 11.33% | 3.53% | 10.31% | 3.11% | 7.69% | 0.97% |
| 2025/12/23 | 20.17% | 15.18% | 8.57% | 4.18% | 12.03% | 1.53% | 6.93% | 2.05% | 9.28% | 2.46% |
| 2025/12/24 | 18.02% | 15.36% | 7.13% | 4.1% | 9.85% | 2.08% | 7.79% | 2.23% | 14.86% | 4.35% |
| 2025/12/25 | 20.04% | 15.88% | 7.73% | 4.39% | 11.54% | 2.11% | 7.77% | 1.8% | 9.05% | 2.93% |
| 2025/12/26 | 19.46% | 14.58% | 6.95% | 4.84% | 7.99% | 3.2% | 6.39% | 3.04% | 14.47% | 1.61% |
| 2025/12/27 | 18.47% | 18.66% | 6.82% | 5.69% | 6.58% | 4.06% | 6.3% | 2.9% | 11.68% | 1.42% |
| 2025/12/28 | 17.91% | 20.82% | 7.75% | 5.38% | 6.17% | 1.05% | 7.89% | 3.13% | 11.56% | 0.98% |
| 2025/12/29 | 21% | 13.72% | 6.29% | 7.19% | 12.45% | 1.98% | 6.2% | 4.08% | 2.8% | 4.13% |
| 2025/12/30 | 17.81% | 17% | 6.73% | 5.85% | 12.39% | 4.41% | 6.4% | 3.4% | 4.75% | 1.24% |
| 2025/12/31 | 17.47% | 16.78% | 11.55% | 8.79% | 6.1% | 6.05% | 4.68% | 4.63% | 4.12% | 2.94% |
Copyright © Adthena. All rights reserved.
In December 2025, Directv.com led PPC spend, peaking at 26.68% on the 19th. Fubo.tv and Sling.com showed fluctuating trends, while Hulu.com surged mid-month. The month concluded with Directv.com maintaining dominance.
Ever wondered how many competitors you’re up against in your industry? Well look no further, here we can see the number of advertisers bidding over the last month.
| Date | Competitor Count |
|---|---|
| 2025/12/01 | 120 |
| 2025/12/02 | 118 |
| 2025/12/03 | 144 |
| 2025/12/04 | 145 |
| 2025/12/05 | 146 |
| 2025/12/06 | 136 |
| 2025/12/07 | 133 |
| 2025/12/08 | 127 |
| 2025/12/09 | 133 |
| 2025/12/10 | 135 |
| 2025/12/11 | 137 |
| 2025/12/12 | 128 |
| 2025/12/13 | 123 |
| 2025/12/14 | 122 |
| 2025/12/15 | 129 |
| 2025/12/16 | 138 |
| 2025/12/17 | 130 |
| 2025/12/18 | 126 |
| 2025/12/19 | 141 |
| 2025/12/20 | 135 |
| 2025/12/21 | 134 |
| 2025/12/22 | 141 |
| 2025/12/23 | 146 |
| 2025/12/24 | 137 |
| 2025/12/25 | 124 |
| 2025/12/26 | 128 |
| 2025/12/27 | 126 |
| 2025/12/28 | 123 |
| 2025/12/29 | 132 |
| 2025/12/30 | 128 |
| 2025/12/31 | 129 |
Copyright © Adthena. All rights reserved.
December saw fluctuating advertiser numbers, peaking at 146 on the 5th and 23rd. The month concluded with 129 advertisers, reflecting a dynamic landscape.
Here we’re looking at the Top 10 biggest industry movers by market share gains and losses for the last 30 days.
Copyright © Adthena. All rights reserved.
Fubo.tv surged with a 1.78 increase, while disneyplus.com dropped by 1.65. Other notable gains include tv.youtube.com at 0.78 and sling.com at 0.47.
Take a look at the Top 10 competitors in the industry by Share of Impressions over the last month.
| Date | fubo.tv | directv.com | sling.com | disneyplus.com | amazon.com | frndlytv.com | tv.youtube.com | paramountplus.com | hulu.com | spectrum.com |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025/12/01 | 9.94% | 12.03% | 9.69% | 7.14% | 5.49% | 8.3% | 8.76% | 4.81% | 0.03% | 8.6% |
| 2025/12/02 | 15.75% | 13.75% | 4.56% | 11.58% | 9.8% | 1.37% | 12.17% | 4.79% | 0.74% | 5.35% |
| 2025/12/03 | 11.62% | 14.24% | 4.62% | 11.01% | 4.55% | 6.2% | 7.83% | 4.45% | 1.85% | 10.21% |
| 2025/12/04 | 16.88% | 13.58% | 3.93% | 9.21% | 3.83% | 6.09% | 7.51% | 5.54% | 6.76% | 7.7% |
| 2025/12/05 | 12.46% | 16.11% | 3.67% | 11.42% | 5.27% | 7.99% | 5.59% | 4.73% | 6.71% | 5.86% |
| 2025/12/06 | 12.39% | 14.04% | 9.85% | 8.3% | 7.62% | 2.8% | 8.69% | 2.76% | 5.04% | 11.11% |
| 2025/12/07 | 15.53% | 12.93% | 9.22% | 9.64% | 6.74% | 8.9% | 5.35% | 3.38% | 6.41% | 6.85% |
| 2025/12/08 | 13.23% | 16.75% | 9.51% | 11.7% | 6.75% | 2.11% | 10.98% | 3.69% | 5.32% | 8.88% |
| 2025/12/09 | 8.77% | 17.67% | 9.18% | 10.9% | 6.4% | 2.03% | 6.11% | 4.47% | 8.75% | 7.87% |
| 2025/12/10 | 10.47% | 17.53% | 6.93% | 11.79% | 5.25% | 2.56% | 5.01% | 4.24% | 10.75% | 5.71% |
| 2025/12/11 | 16.67% | 15.6% | 9.53% | 8.51% | 5.88% | 1.16% | 10.66% | 3.23% | 7.09% | 6.97% |
| 2025/12/12 | 15.47% | 13.18% | 4.94% | 9.48% | 6.63% | 5.68% | 13.67% | 3.24% | 5.43% | 8.46% |
| 2025/12/13 | 23.45% | 15.52% | 6.06% | 5.97% | 4.64% | 5.97% | 11.39% | 3.22% | 4.94% | 4.72% |
| 2025/12/14 | 14.17% | 12.27% | 7.91% | 8.87% | 6.03% | 6.85% | 11.11% | 6.83% | 6.58% | 2.72% |
| 2025/12/15 | 10.96% | 14.21% | 10.67% | 8.72% | 2.69% | 3.8% | 10.31% | 3.93% | 8.3% | 9.2% |
| 2025/12/16 | 9.8% | 16.12% | 6.23% | 8.73% | 4.45% | 3.18% | 12.23% | 4.07% | 7.88% | 5.75% |
| 2025/12/17 | 15.03% | 19.32% | 7.33% | 7.08% | 3.59% | 2% | 12% | 1.57% | 9.83% | 3.33% |
| 2025/12/18 | 17.14% | 15.95% | 6.97% | 8.52% | 3.41% | 3.85% | 8.75% | 3.42% | 10.07% | 4.21% |
| 2025/12/19 | 14.15% | 21.28% | 4.22% | 7.29% | 5.44% | 3.32% | 8.03% | 2.89% | 9.91% | 3.4% |
| 2025/12/20 | 21.4% | 17.86% | 9.02% | 8.07% | 4.25% | 5.09% | 5.16% | 2.92% | 6.49% | 2.64% |
| 2025/12/21 | 21.92% | 15.56% | 9.2% | 6.35% | 3.49% | 3.06% | 7.81% | 3.62% | 6.73% | 4.85% |
| 2025/12/22 | 15.98% | 14.57% | 10.03% | 6.35% | 5.44% | 2.73% | 11.94% | 3.17% | 7.57% | 6.35% |
| 2025/12/23 | 14.4% | 17.02% | 9.4% | 8.06% | 3.41% | 3.23% | 11.33% | 2.25% | 9.69% | 3.81% |
| 2025/12/24 | 17.12% | 15.35% | 7.27% | 6.1% | 5.15% | 3.68% | 10.52% | 2.3% | 12.22% | 5.01% |
| 2025/12/25 | 16.58% | 15.65% | 8.31% | 8% | 4.81% | 3.7% | 11.83% | 1.94% | 8.51% | 5.46% |
| 2025/12/26 | 14.61% | 14.47% | 8.64% | 9.73% | 5.81% | 4.33% | 8.65% | 3.01% | 12.81% | 3.35% |
| 2025/12/27 | 20.95% | 13.5% | 8.01% | 7.1% | 5.97% | 5.31% | 6.5% | 2.98% | 10.73% | 3.35% |
| 2025/12/28 | 22.66% | 13.99% | 8.5% | 7.23% | 5.11% | 5.82% | 5.99% | 2.9% | 9.84% | 4.93% |
| 2025/12/29 | 15.62% | 17.65% | 7.88% | 7.41% | 6.05% | 6.25% | 10.88% | 3.99% | 2.74% | 3.59% |
| 2025/12/30 | 16.38% | 15.07% | 8.02% | 7.49% | 6.75% | 5.95% | 12.48% | 2.99% | 4.61% | 3.78% |
| 2025/12/31 | 17.83% | 14.76% | 11.44% | 8.39% | 7.01% | 6.4% | 5.63% | 4.63% | 3.42% | 2.52% |
Copyright © Adthena. All rights reserved.
In December 2025, fubo.tv’s impression share fluctuated, peaking at 23.45% on the 13th. Directv.com maintained a steady presence, while sling.com and disneyplus.com showed varied trends. Amazon.com and frndlytv.com had lower shares, with tv.youtube.com and hulu.com experiencing notable spikes. Spectrum.com ended the month with a decline.
Ever wondered how your rivals’ ads are doing? Here we can see the top-performing ads in the industry over the last month.
Get the best of Disney+ and Hulu together for a price you'll love. Bundle Disney+ and Hulu together and...
Record Every Movie and Show with Unlimited DVR & Watch for 270 Days. Try Free for 7 Days!
Start Your Free Trial — Say goodbye to cable with fuboTV. Watch over 100 live channels streaming on any device. No...
Get a 3-Year Price Guarantee When You Bundle Internet, Mobile & TV. Explore Spectrum Deals
YouTube TV Official Site — Stream Live TV. Local News & Sports. No Cable Box Required. Try It Now! Record Your Games With No Storage Space Limits With YouTube TV. Watch on Multiple Devices. 6 Household Accounts.
Copyright © Adthena. All rights reserved.
In the competitive world of streaming services, Disney+ and Hulu entice with a perfect bundle, while Frndly TV offers affordability with 35+ channels at $6.99/month. FuboTV invites users to cut the cable cord, and Spectrum promises stability with a 3-year price guarantee. YouTube TV highlights flexibility, offering live TV without a cable box.
Imagine being able to instantly see your competitors Market Share, Share of Spend and their top performing ad copy so you can effectively benchmark your own performance.
Adthena’s PPC Market Share reports provide an instant view of performance insights across hundreds of sub-industries – so you can do just that.
How to use the US Telecommunications Television and Streaming Services December 2025 Report
Think of these reports as a cheat sheet for your industry’s search landscape. Check out this short article for a breakdown of each report and how they can benefit your strategy.
Data within the US Telecommunications Television and Streaming Services December 2025 Report is aggregated every month, highlighting the most significant changes from the previous period.
We use observed data from Google’s search results pages. With 20 million Google SERPs indexed per day. Adthena forms a global index of publicly available searches on Google.
On top of observed data, our data science models and patented technology expand on the insights through estimated metrics like market share, share of spend, and more.
We have 12 years of historical data across industries and our custom-built AI models learn from continuously updated data every day.
The US Telecommunications Television and Streaming Services December 2025 Report is powered by Adthena’s Whole Market View, which is the patented technology that drives value for our 300 enterprise customers.
Our unique approach to search intelligence ingests Google’s Keyword Planner into its learning models, providing a more accurate and up-to-date view of keyword data compared to traditional panel data methods.
With daily data collection and updates, Adthena offers a closer-to-real-time view of the Google Ads auction, enabling timely insights and adjustments.
Adthena focuses specifically on Google Ads, providing a deep dive into the channel and offering detailed insights into its workings. By processing 10 TB of new data daily and employing AI and machine learning models to analyze millions of Google Ads searches per second, Adthena provides a comprehensive and in-depth view of the competitive landscape.
Learn more about our data accuracy
Yes. The US Telecommunications Television and Streaming Services December 2025 Report aggregates data from across both device types and Google Shopping.
The US Telecommunications Television and Streaming Services December 2025 Report is for enterprise brands and agencies who want quick and high-level, historical benchmarks that are easily digestible and reveal insights, trends and market winners relevant to their own industry.
Our search consultants can introduce you to data that is specific to your organization, based on the size of the relevant search term and competitor universe, and the geographies that need monitoring.
Complete the form below to get started.
Ask Arlo leverages real-time GenAI to answer customers’ questions about their own search data and receive instant, tailored responses and reports directly within the Adthena platform.
With millions of Google SERPs indexed every day, Arlo never misses a trick and makes sure you’re always up to date.
The data on this page is just a sample of the billions of data points we hold at Adthena. The insights generated by Ask Arlo, leverage real-time GenAI to answer questions about your search data.
Our search consultants can introduce you to Whole Market View data that is specific to your organization, based on the size of the relevant search term and competitor universe, and the locations that you need monitoring.