Leveraging Adthena’s Whole Market View, this analysis explores recent trends in Google Ads for the US Insurance category from the last month. Our Data Analyst, Ask Arlo provides commentary on key findings.
See how often AIOs appear and how search intent is distributed across buying signals.
How often a Google AI overview appears on search terms relevant to this category.
| Frequency | Percentage |
|---|---|
| Frequency | 23.3365276854 |
| 76.6634723146 |
A complex query is a longer, more detailed search that often contains multiple keywords, specific conditions, or multi-part questions.
| Frequency | Percentage |
|---|---|
| Frequency | 53 |
| 47 |
Copyright © Adthena. All rights reserved.
Here are the Top 10 competitors in the industry by Share of Clicks for the last month.
| Domain | Share of clicks |
|---|---|
| progressive.com | 12.16 |
| insurify.com | 8.58 |
| geico.com | 7.49 |
| nerdwallet.com | 7 |
| compare.com | 4.19 |
| allstate.com | 3.98 |
| libertymutual.com | 2.73 |
| usaa.com | 2.66 |
| thezebra.com | 2.59 |
| bestmoney.com | 2.37 |
| others | 46.25 |
Copyright © Adthena. All rights reserved.
Progressive.com leads with 12.16% click share, followed by insurify.com at 8.58%. Others dominate with 46.25%, highlighting diverse competition.
Curious about your market position? Here you can see the Top 10 competitors in the industry by Share of Spend for the last month.
| Date | progressive.com | nerdwallet.com | geico.com | insurify.com | compare.com | allstate.com | thezebra.com | usaa.com | bestmoney.com | libertymutual.com |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025/11/01 | 11.22% | 7.38% | 7.29% | 8.98% | 5.96% | 4.43% | 4.35% | 2.85% | 1.21% | 2.46% |
| 2025/11/02 | 12.76% | 6.94% | 6.42% | 8.42% | 5.27% | 3.85% | 3.36% | 4.38% | 1.46% | 1.38% |
| 2025/11/03 | 12.56% | 8% | 7.49% | 9.68% | 5.79% | 2.55% | 3.32% | 3.73% | 1.53% | 2.7% |
| 2025/11/04 | 9.43% | 10.12% | 6.58% | 11.53% | 7.17% | 2.38% | 4.01% | 3% | 1.87% | 2.74% |
| 2025/11/05 | 9.88% | 10.23% | 6.85% | 10.66% | 6.78% | 2.14% | 3.45% | 2.89% | 1.76% | 2.76% |
| 2025/11/06 | 9.69% | 9.7% | 7.09% | 10.49% | 6.68% | 2.18% | 2.65% | 2.89% | 2.01% | 2.49% |
| 2025/11/07 | 11.17% | 7.24% | 6.33% | 8.78% | 4.73% | 2.03% | 2.59% | 3.51% | 1.68% | 2.92% |
| 2025/11/08 | 11.54% | 8.28% | 5.78% | 8.46% | 5.77% | 3.03% | 2.61% | 3.26% | 1.43% | 2.66% |
| 2025/11/09 | 11.62% | 8.97% | 7.08% | 10.7% | 5.98% | 3.68% | 2.66% | 3.72% | 1.52% | 1.83% |
| 2025/11/10 | 10.91% | 8.16% | 8.61% | 9.54% | 5.42% | 3.5% | 2.76% | 3.04% | 1.75% | 2.47% |
| 2025/11/11 | 12.5% | 8.14% | 8.38% | 10.51% | 7.06% | 2.45% | 2.45% | 2.82% | 2.35% | 2.48% |
| 2025/11/12 | 13.88% | 7.15% | 7.04% | 8.37% | 5.55% | 2.26% | 3.04% | 3.55% | 3.08% | 2.36% |
| 2025/11/13 | 12.99% | 7.55% | 6.15% | 7.98% | 3.91% | 1.9% | 2.97% | 2.91% | 3.09% | 2.55% |
| 2025/11/14 | 13.5% | 8.37% | 5.8% | 8.85% | 4.9% | 2.96% | 3.58% | 2.91% | 2.3% | 2.19% |
| 2025/11/15 | 14.86% | 8.31% | 6.62% | 7.98% | 4.92% | 3.5% | 3.9% | 2.62% | 2.9% | 2.03% |
| 2025/11/16 | 14.77% | 6.87% | 6.9% | 8.95% | 5.16% | 3.67% | 4.05% | 2.75% | 2.27% | 1.61% |
| 2025/11/17 | 14.93% | 7.96% | 6.77% | 10.24% | 3.78% | 2.48% | 3.68% | 2.5% | 2.37% | 2.58% |
| 2025/11/18 | 13.7% | 8.34% | 7.34% | 10.09% | 4.58% | 2.34% | 3.72% | 2.34% | 2.92% | 2.62% |
| 2025/11/19 | 14.17% | 7.8% | 7.13% | 9.86% | 3.97% | 2.24% | 3.03% | 2.59% | 2.33% | 2.99% |
| 2025/11/20 | 14.62% | 7.64% | 6.91% | 9.22% | 4.48% | 2.74% | 2.7% | 2.77% | 2.17% | 3.23% |
| 2025/11/21 | 13.99% | 7.94% | 6.61% | 8.89% | 3.67% | 2.49% | 3.59% | 3.16% | 1.99% | 2.93% |
| 2025/11/22 | 14.45% | 8.21% | 9.59% | 7.93% | 3.72% | 2.81% | 4.41% | 3.09% | 3.36% | 2.75% |
| 2025/11/23 | 13.64% | 8.21% | 9.73% | 8.48% | 3.46% | 3.1% | 4.38% | 3.25% | 2.5% | 2.14% |
| 2025/11/24 | 13.31% | 8.33% | 8.87% | 9.02% | 4.07% | 3.13% | 3.52% | 2.86% | 2.07% | 2.19% |
| 2025/11/25 | 12.87% | 9.14% | 6.55% | 8.67% | 4.43% | 2.82% | 4.28% | 2.27% | 2.38% | 2.25% |
| 2025/11/26 | 12.64% | 9.28% | 6.51% | 8% | 4.21% | 2.74% | 3.4% | 2.1% | 3.09% | 2.41% |
| 2025/11/27 | 14.31% | 10.12% | 6.7% | 5.71% | 2.85% | 2.69% | 0.96% | 2.43% | 3.98% | 2.28% |
| 2025/11/28 | 14.54% | 8.15% | 8.52% | 7.04% | 4.06% | 3.16% | 1.59% | 3.39% | 2.9% | 2.04% |
| 2025/11/29 | 13.64% | 10.39% | 9.41% | 7.31% | 3.97% | 4.2% | 2.95% | 2.95% | 3.2% | 2.4% |
| 2025/11/30 | 12.61% | 10.27% | 8.79% | 7.47% | 4.77% | 4.75% | 3.46% | 2.71% | 2.43% | 1.94% |
Copyright © Adthena. All rights reserved.
Progressive.com led November with a steady rise, peaking mid-month. Nerdwallet.com and Geico.com showed fluctuations, while Insurify.com and Compare.com had varied trends. Allstate.com and Thezebra.com ended with notable increases.
Ever wondered how many competitors you’re up against in your industry? Well look no further, here we can see the number of advertisers bidding over the last month.
| Date | Competitor Count |
|---|---|
| 2025/11/01 | 2292 |
| 2025/11/02 | 2412 |
| 2025/11/03 | 2604 |
| 2025/11/04 | 2511 |
| 2025/11/05 | 2591 |
| 2025/11/06 | 2554 |
| 2025/11/07 | 2661 |
| 2025/11/08 | 2599 |
| 2025/11/09 | 2559 |
| 2025/11/10 | 2714 |
| 2025/11/11 | 2600 |
| 2025/11/12 | 2640 |
| 2025/11/13 | 2645 |
| 2025/11/14 | 2642 |
| 2025/11/15 | 2535 |
| 2025/11/16 | 2492 |
| 2025/11/17 | 2541 |
| 2025/11/18 | 2456 |
| 2025/11/19 | 2453 |
| 2025/11/20 | 2392 |
| 2025/11/21 | 2399 |
| 2025/11/22 | 2276 |
| 2025/11/23 | 2178 |
| 2025/11/24 | 2367 |
| 2025/11/25 | 2373 |
| 2025/11/26 | 2316 |
| 2025/11/27 | 2352 |
| 2025/11/28 | 2392 |
| 2025/11/29 | 2233 |
| 2025/11/30 | 2211 |
Copyright © Adthena. All rights reserved.
November began with 2,292 advertisers, peaking at 2,714 mid-month. A decline followed, ending at 2,211.
Here we’re looking at the Top 10 biggest industry movers by market share gains and losses for the last 30 days.
Copyright © Adthena. All rights reserved.
Progressive.com and Geico.com surged in click share, gaining 1.38% and 1.08% respectively. Meanwhile, compare.com saw a decline of 1.21%.
Take a look at the Top 10 competitors in the industry by Share of Impressions over the last month.
| Date | progressive.com | nerdwallet.com | insurify.com | geico.com | compare.com | bestmoney.com | thezebra.com | lemonade.com | usacarinsurance.com | compare-cheap-insurance-quotes.com |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025/11/01 | 9.75% | 6.08% | 8.53% | 5.53% | 5.88% | 1.77% | 3.51% | 1.81% | 1.42% | 4.13% |
| 2025/11/02 | 10.44% | 5.47% | 8.04% | 4.6% | 5.14% | 1.81% | 2.65% | 2.36% | 1.12% | 2.79% |
| 2025/11/03 | 10.42% | 7.24% | 8.95% | 5.6% | 5.22% | 1.78% | 2.79% | 2.52% | 1.62% | 1.9% |
| 2025/11/04 | 7.96% | 8.84% | 11.02% | 5.29% | 7.22% | 2.37% | 3.28% | 2.89% | 2.01% | 1.89% |
| 2025/11/05 | 8.15% | 8.85% | 10.38% | 5.31% | 6.59% | 2.3% | 2.72% | 3.29% | 2.45% | 2.7% |
| 2025/11/06 | 7.92% | 8.23% | 9.92% | 5.1% | 7% | 2.65% | 1.92% | 2.47% | 3.29% | 2.56% |
| 2025/11/07 | 8.92% | 6.29% | 8.63% | 4.93% | 4.62% | 1.98% | 1.94% | 1.86% | 2.83% | 3.78% |
| 2025/11/08 | 9.62% | 7.17% | 8.16% | 4.04% | 5.28% | 1.59% | 2.05% | 2.65% | 2.07% | 3.38% |
| 2025/11/09 | 9.5% | 8.29% | 10.24% | 4.96% | 5.87% | 1.98% | 1.94% | 2.85% | 1.69% | 1.81% |
| 2025/11/10 | 9.23% | 7.35% | 9.14% | 6.5% | 5.07% | 2.42% | 2.25% | 2.34% | 1.45% | 1.75% |
| 2025/11/11 | 10.55% | 7.24% | 10.01% | 6.27% | 6.58% | 2.97% | 1.9% | 1.88% | 2.1% | 1.42% |
| 2025/11/12 | 11.68% | 6.7% | 8.1% | 5.1% | 5.25% | 3.77% | 2.5% | 1.74% | 1.89% | 1.99% |
| 2025/11/13 | 10.83% | 6.75% | 7.27% | 4.64% | 3.59% | 4.62% | 2.3% | 2.01% | 2.68% | 3.03% |
| 2025/11/14 | 11.53% | 7.4% | 8.74% | 4.44% | 4.63% | 3.31% | 3.06% | 1.75% | 2.47% | 2.45% |
| 2025/11/15 | 12.81% | 7.16% | 7.8% | 4.66% | 4.87% | 3.64% | 3.31% | 2.28% | 1.93% | 2.07% |
| 2025/11/16 | 12.31% | 6.18% | 8.84% | 4.72% | 5.19% | 2.92% | 3.35% | 2.61% | 1.98% | 2.14% |
| 2025/11/17 | 13.15% | 7.19% | 9.82% | 4.63% | 3.72% | 3.23% | 2.92% | 2.5% | 2.19% | 1.95% |
| 2025/11/18 | 11.92% | 7.53% | 9.54% | 5.7% | 4.8% | 3.34% | 2.94% | 2.4% | 2.29% | 1.74% |
| 2025/11/19 | 12.52% | 7.08% | 9.4% | 5.58% | 3.89% | 3.1% | 2.56% | 2.19% | 2.31% | 1.62% |
| 2025/11/20 | 12.53% | 6.87% | 9.18% | 5.21% | 4.59% | 2.97% | 2.38% | 2.09% | 1.99% | 1.79% |
| 2025/11/21 | 11.96% | 7.05% | 8.99% | 4.94% | 3.63% | 2.7% | 3.05% | 2.17% | 2.43% | 1.72% |
| 2025/11/22 | 12.4% | 7.53% | 7.79% | 7.42% | 3.7% | 4.09% | 3.59% | 2.4% | 2.6% | 1.41% |
| 2025/11/23 | 11.53% | 7.18% | 8.66% | 7.26% | 3.69% | 3.2% | 3.56% | 2.04% | 2.25% | 1.94% |
| 2025/11/24 | 11.98% | 7.68% | 8.46% | 7.1% | 3.93% | 2.77% | 2.61% | 1.6% | 2.67% | 1.71% |
| 2025/11/25 | 10.82% | 7.25% | 8.21% | 5.02% | 4.27% | 3.05% | 3.39% | 1.45% | 3.29% | 1.58% |
| 2025/11/26 | 11% | 8.22% | 8.3% | 5.04% | 4.41% | 3.94% | 2.68% | 1.22% | 2.71% | 2.11% |
| 2025/11/27 | 11.68% | 8.78% | 5.85% | 4.88% | 3.01% | 4.85% | 0.76% | 1.54% | 1.73% | 2.25% |
| 2025/11/28 | 12.46% | 7.17% | 6.76% | 6.11% | 4.21% | 3.85% | 1.11% | 2.06% | 1.37% | 1.29% |
| 2025/11/29 | 11.38% | 9.86% | 7.21% | 6.78% | 4.12% | 4.6% | 2.35% | 1.83% | 2.02% | 1.34% |
| 2025/11/30 | 10.8% | 8.99% | 7.53% | 6.94% | 5.13% | 3.17% | 2.84% | 2.14% | 1.63% | 1.5% |
Copyright © Adthena. All rights reserved.
Progressive.com led November with a steady rise, peaking mid-month. Nerdwallet.com and Insurify.com showed fluctuations, while Geico.com and Compare.com had modest gains. The month ended with Progressive.com maintaining dominance.
Ever wondered how your rivals’ ads are doing? Here we can see the top-performing ads in the industry over the last month.
Free Quotes. One Form. Multiple Quotes. Starting from $19/month. Save up to $1025 a Year.
Don't Overpay For Auto Insurance. Switch To GEICO® and You Could Save Today. Bundle & Save.
Low Rates Today from $19/Month — Find Average 2025 Insurance Rates by Car Make and Model. Get Multiple Quotes Online Fast!
Progressive® Insurance — 4 out of 5 New Customers Recommend Progressive®. Switch & Start Saving Today.
Full Coverage from $34/Month — Make the Leading Companies for Your State Give You Lower Rates with USA Car Insurance.
Copyright © Adthena. All rights reserved.
In the competitive world of car insurance, BestMoney.com and Insurance.com captivate with enticing $19/month offers, while GEICO and Progressive emphasize savings and customer satisfaction. USA Car Insurance highlights state-specific deals, showcasing a diverse range of appealing options.
Imagine being able to instantly see your competitors Market Share, Share of Spend and their top performing ad copy so you can effectively benchmark your own performance.
Adthena’s PPC Market Share reports provide an instant view of performance insights across hundreds of sub-industries – so you can do just that.
How to use the US Finance Insurance November 2025 Report
Think of these reports as a cheat sheet for your industry’s search landscape. Check out this short article for a breakdown of each report and how they can benefit your strategy.
Data within the US Finance Insurance November 2025 Report is aggregated every month, highlighting the most significant changes from the previous period.
We use observed data from Google’s search results pages. With 20 million Google SERPs indexed per day. Adthena forms a global index of publicly available searches on Google.
On top of observed data, our data science models and patented technology expand on the insights through estimated metrics like market share, share of spend, and more.
We have 12 years of historical data across industries and our custom-built AI models learn from continuously updated data every day.
The US Finance Insurance November 2025 Report is powered by Adthena’s Whole Market View, which is the patented technology that drives value for our 300 enterprise customers.
Our unique approach to search intelligence ingests Google’s Keyword Planner into its learning models, providing a more accurate and up-to-date view of keyword data compared to traditional panel data methods.
With daily data collection and updates, Adthena offers a closer-to-real-time view of the Google Ads auction, enabling timely insights and adjustments.
Adthena focuses specifically on Google Ads, providing a deep dive into the channel and offering detailed insights into its workings. By processing 10 TB of new data daily and employing AI and machine learning models to analyze millions of Google Ads searches per second, Adthena provides a comprehensive and in-depth view of the competitive landscape.
Learn more about our data accuracy
Yes. The US Finance Insurance November 2025 Report aggregates data from across both device types and Google Shopping.
The US Finance Insurance November 2025 Report is for enterprise brands and agencies who want quick and high-level, historical benchmarks that are easily digestible and reveal insights, trends and market winners relevant to their own industry.
Our search consultants can introduce you to data that is specific to your organization, based on the size of the relevant search term and competitor universe, and the geographies that need monitoring.
Complete the form below to get started.
Ask Arlo leverages real-time GenAI to answer customers’ questions about their own search data and receive instant, tailored responses and reports directly within the Adthena platform.
With millions of Google SERPs indexed every day, Arlo never misses a trick and makes sure you’re always up to date.
The data on this page is just a sample of the billions of data points we hold at Adthena. The insights generated by Ask Arlo, leverage real-time GenAI to answer questions about your search data.
Our search consultants can introduce you to Whole Market View data that is specific to your organization, based on the size of the relevant search term and competitor universe, and the locations that you need monitoring.