UK Travel Activities - PPC Market Share Analysis July 2026

Leveraging Adthena’s Whole Market View, this analysis explores recent trends in Google Ads for the UK Activities category from the last month. Our Data Analyst, Ask Arlo provides commentary on key findings.

Activities – UK

Google AI Overview visibility for Travel Activities UK

See how often AIOs appear and how search intent is distributed across buying signals.

AIO Frequency

How often a Google AI overview appears on search terms relevant to this category.

Frequency Percentage
Frequency 25.8302633749
74.1697366251
25%

Complex Query Frequency

A complex query is a longer, more detailed search that often contains multiple keywords, specific conditions, or multi-part questions.

Frequency Percentage
Frequency 60
40
60%

Search Intent Distribution

Breakdown of search queries by their underlying goal.

Intent Distribution
Investigational 31%
Transactional 7%
Navigational 1%
Seasonal 3%
Local 9%
Problem Solving 3%

Copyright © Adthena. All rights reserved.

Market Exposure

Share of Clicks for top 10 UK Travel Activities brands

Here are the Top 10 competitors in the industry by Share of Clicks for the last month.

Share of Clicks - Last month
Share of Clicks - Last month
Domain Share of clicks
viator.com 16.79
getyourguide.com 16.47
booking.com 8.9
headout.com 8.24
tripadvisor.com 5.61
londoneye.com 4.38
tiqets.com 2.72
klook.com 2.49
groupon.co.uk 2.28
attractiontickets.com 1.83
others 30.29
  • viator.com - 16.79%
  • getyourguide.com - 16.47%
  • booking.com - 8.9%
  • headout.com - 8.24%
  • tripadvisor.com - 5.61%
  • londoneye.com - 4.38%
  • tiqets.com - 2.72%
  • klook.com - 2.49%
  • groupon.co.uk - 2.28%
  • attractiontickets.com - 1.83%
  • others - 30.29%

Copyright © Adthena. All rights reserved.

In the travel activities PPC landscape, Viator leads with 16.79% click share, closely followed by GetYourGuide at 16.47%. Others collectively dominate with 30.29%, overshadowing individual competitors.

Market Exposure

Share of Spend for the top 10 UK Travel Activities brands

Curious about your market position? Here you can see the Top 10 competitors in the industry by Share of Spend for the last month. 

Share of Spend - Last Month
Share of Spend - Last Month
Date getyourguide.com viator.com booking.com headout.com tripadvisor.com londoneye.com tiqets.com klook.com goldentours.com tripadvisor.co.uk
2026/07/01 15.48% 18.88% 10.65% 11.23% 7.91% 4.07% 3.58% 2.42% 0.96% 2.2%
2026/07/02 15.39% 18.5% 10.29% 10.01% 5.47% 3.3% 3.6% 2.11% 1.76% 2.46%
2026/07/03 15.95% 18.7% 9.44% 10.14% 5.46% 3.28% 4.07% 2.23% 1.49% 2.6%
2026/07/04 16.23% 18.96% 9.01% 10.93% 6.58% 3.24% 4.46% 1.23% 1.35% 2.54%
2026/07/05 16.8% 18.28% 9.06% 9.6% 4.67% 4.47% 4.19% 1.34% 1.99% 2.89%
2026/07/06 17.78% 19.56% 6.98% 10.53% 6.01% 3.99% 4.27% 1.55% 2.09% 2.75%
2026/07/07 15.29% 18% 8.84% 9.53% 2.93% 2.05% 3.37% 1.87% 1.5% 3.12%
2026/07/08 16.76% 19.13% 7.78% 11.06% 3.99% 3.73% 4.01% 2.62% 1.89% 2.57%
2026/07/09 17.82% 19.01% 8.98% 10.31% 5.24% 2.89% 4.07% 1.65% 1.59% 2.73%
2026/07/10 16.7% 21.6% 8.77% 9.68% 4.28% 2.5% 3.35% 1.46% 2.39% 2.7%
2026/07/11 16.77% 20.62% 8.16% 10.39% 3.56% 3.19% 2.88% 2.03% 1.9% 2.14%
2026/07/12 17.54% 19.77% 9.6% 9.14% 4.05% 2.38% 3.26% 1.79% 1.53% 2.32%
2026/07/13 17.72% 19.51% 9.17% 9.36% 4.45% 2.63% 2.83% 2.12% 1.38% 2.86%
2026/07/14 16.82% 18.21% 8.8% 7.94% 7.25% 2.82% 2.72% 1.27% 1.74% 2.75%
2026/07/15 17.82% 18.34% 8.91% 9.16% 6.15% 4.1% 2.41% 1.33% 1.74% 2.15%
2026/07/16 17.77% 16.77% 9.9% 6.97% 6.56% 3.16% 2.2% 1.46% 2.79% 2.49%
2026/07/17 17.22% 18.33% 8.49% 9.06% 6.38% 3.9% 2.94% 2.14% 2.15% 2.63%
2026/07/18 17.09% 19.16% 10.43% 9.37% 5.93% 4.98% 3.11% 2.19% 2.15% 1.78%
2026/07/19 17.63% 18.95% 11.13% 8.85% 2.76% 3.78% 2.54% 2.04% 2.43% 2.75%
2026/07/20 16.21% 18.38% 8.05% 9.69% 7.78% 3.36% 2.44% 2.37% 2.46% 2.29%
2026/07/21 16.76% 18.07% 8.78% 7.92% 7.25% 2.79% 2.72% 1.27% 1.73% 2.73%
2026/07/22 16.62% 19.43% 9.21% 9.14% 5.64% 2.98% 2.82% 2% 2.06% 2.36%
2026/07/23 16.37% 18.62% 9.05% 10.25% 4.83% 3.34% 2.52% 2.61% 2.22% 2.31%
2026/07/24 17.67% 19.32% 9.36% 8.49% 5.01% 3.94% 2.93% 1.98% 1.9% 2.21%
2026/07/25 17.38% 19.09% 8.66% 8.21% 5.59% 3.06% 2.99% 1.74% 2.16% 2.37%
2026/07/26 17.73% 18.25% 8.72% 7.84% 5.61% 3.31% 2.47% 1.85% 1.82% 2.63%
2026/07/27 15.96% 16.57% 8.2% 8.19% 6.95% 3.52% 2.32% 2.4% 1.65% 2.75%
2026/07/28 16.22% 14.8% 8.4% 5.22% 5.63% 4.55% 2.42% 2.63% 2.18% 2.58%
2026/07/29 17.5% 15.78% 8.55% 1.43% 8.37% 4.34% 3.1% 4.77% 2.33% 1.43%
2026/07/30 17.54% 13.94% 9.73% 6.58% 5.39% 5.62% 3.21% 2.9% 2.63% 1.18%
2026/07/31 18.31% 15.04% 10.53% 8.35% 5.95% 4.69% 2.71% 2.48% 1.91% 1.19%
  • getyourguide.com
  • viator.com
  • booking.com
  • headout.com
  • tripadvisor.com
  • londoneye.com
  • tiqets.com
  • klook.com
  • goldentours.com
  • tripadvisor.co.uk

Copyright © Adthena. All rights reserved.

In July 2026, Viator led PPC spend, peaking at 21.60%. GetYourGuide followed, ending at 18.31%. Booking.com and Headout showed fluctuations, while Tripadvisor.co.uk declined, closing at 1.19%.

Market Exposure

Competitor Count for UK Travel Activities

Ever wondered how many competitors you’re up against in your industry? Well look no further, here we can see the number of advertisers bidding over the last month. 

Competitor Count - Last month
Competitor Count - Last month
Date Competitor Count
2026/07/01 1203
2026/07/02 1236
2026/07/03 1279
2026/07/04 1292
2026/07/05 1285
2026/07/06 1258
2026/07/07 1285
2026/07/08 1233
2026/07/09 1237
2026/07/10 1284
2026/07/11 1286
2026/07/12 1304
2026/07/13 1269
2026/07/14 1292
2026/07/15 1302
2026/07/16 1269
2026/07/17 1176
2026/07/18 1161
2026/07/19 1220
2026/07/20 1129
2026/07/21 1292
2026/07/22 1339
2026/07/23 1363
2026/07/24 1355
2026/07/25 1387
2026/07/26 1433
2026/07/27 1341
2026/07/28 1427
2026/07/29 1205
2026/07/30 1192
2026/07/31 1122

Copyright © Adthena. All rights reserved.

July saw a dynamic shift in advertisers, starting at 1,203 and peaking at 1,433 on the 26th. The month concluded with a dip to 1,122.

Campaign Efficiency

Market Loss & Market Gains for UK Travel Activities

Here we’re looking at the Top 10 biggest industry movers by market share gains and losses for the last 30 days.

Market Loss & Market Gains - Last month
Market Loss & Market Gains - Last month
Name Market Trend
klook.com 0.9%
trip.com 0.75%
tripadvisor.com 0.67%
londoneye.com 0.65%
cooldestinations.com 0.59%
getyourguide.com -0.36%
onthebeach.co.uk -0.57%
tiqets.com -0.57%
viator.com -1.38%
headout.com -1.62%

Copyright © Adthena. All rights reserved.

Trip.com and Klook.com lead with click share gains, while Headout.com and Viator.com face declines.

Campaign Efficiency

UK Travel Activities Share of Impressions

Take a look at the Top 10 competitors in the industry by Share of Impressions over the last month.

Date getyourguide.com viator.com booking.com headout.com tripadvisor.com groupon.co.uk klook.com tiqets.com lovetovisit.com goldentours.com
2026/07/01 16.02% 19.35% 12.38% 12.51% 8.01% 2.94% 3.21% 3.88% 1.49% 0.88%
2026/07/02 15.82% 18.21% 10.93% 10.86% 6.3% 2.25% 2.94% 3.61% 1.4% 2.55%
2026/07/03 16.42% 18.97% 9.94% 10.81% 5.62% 3.02% 3.36% 3.99% 1.59% 2.45%
2026/07/04 17.1% 19.35% 9.98% 12.02% 6.39% 2.47% 1.51% 4.7% 1.34% 1.08%
2026/07/05 17.75% 18.61% 10.12% 10.74% 4.06% 2.56% 1.8% 4.48% 1.53% 1.88%
2026/07/06 18.84% 20.63% 7.36% 11.91% 6.15% 2.93% 2.1% 4.44% 1.83% 2%
2026/07/07 15.88% 18.42% 10.11% 9.59% 3.17% 4.46% 2.55% 3.36% 2.7% 1.53%
2026/07/08 17.22% 19.79% 8.51% 12.05% 4.02% 3.19% 3.76% 4.04% 1.78% 2.12%
2026/07/09 17.8% 19.86% 9.92% 10.02% 5.22% 2.79% 2.05% 3.6% 1.53% 2.57%
2026/07/10 17.92% 21.66% 9.79% 9.98% 4.79% 1.98% 2.13% 3.13% 1.19% 2.73%
2026/07/11 17.74% 21.18% 8.67% 11.24% 3.92% 1.5% 3.17% 2.61% 1.04% 1.97%
2026/07/12 18.55% 20.51% 10.22% 10.16% 4.55% 1.82% 2.41% 3.02% 1.49% 1.62%
2026/07/13 18.72% 19.75% 9.91% 10.29% 4.75% 2.29% 3.03% 2.48% 1.36% 1.23%
2026/07/14 18.25% 18.48% 10.03% 8.49% 6.95% 2.72% 1.69% 2.56% 1.8% 1.78%
2026/07/15 18.49% 18.43% 10.3% 10.65% 6.2% 1.37% 2.39% 2.31% 1.12% 2%
2026/07/16 18.76% 17.03% 11.29% 8.32% 6.82% 1.02% 2.56% 1.95% 1.23% 3.24%
2026/07/17 18.47% 19.52% 9.29% 11.16% 7.57% 0.89% 3.21% 2.91% 0.91% 1.92%
2026/07/18 18.35% 19.57% 11.83% 10.75% 6.07% 1.63% 2.88% 3.27% 1.26% 1.89%
2026/07/19 17.92% 19.77% 12.5% 11.15% 2.73% 1.9% 3.11% 2.67% 1.1% 2.34%
2026/07/20 17.53% 18.82% 8.61% 10.58% 7.99% 1.11% 3.97% 2.51% 0.72% 2.78%
2026/07/21 18.25% 18.48% 10.03% 8.49% 6.95% 2.72% 1.69% 2.56% 1.8% 1.78%
2026/07/22 17.4% 19.9% 10.26% 10.51% 5.66% 1.91% 2.74% 2.61% 1.5% 2.32%
2026/07/23 16.91% 18.77% 10.45% 11.13% 4.61% 2.82% 3.88% 2.36% 1.33% 2.38%
2026/07/24 18.6% 19.48% 10.52% 9.32% 5.24% 2.04% 2.86% 2.82% 1.54% 2.03%
2026/07/25 18.34% 19.01% 9.91% 9.28% 6.08% 1.71% 2.43% 2.93% 1.6% 2.25%
2026/07/26 18.53% 18.5% 9.71% 8.43% 5.62% 2.54% 2.58% 2.38% 1.56% 1.98%
2026/07/27 16.13% 16.31% 9.01% 9.15% 7.29% 1.94% 3.36% 2.3% 1.73% 1.64%
2026/07/28 16.36% 15.2% 9.44% 6.2% 5.91% 2.9% 3.64% 2.49% 2.31% 2.14%
2026/07/29 18.06% 16.44% 9.71% 1.26% 7.9% 1.94% 6.23% 3.03% 2.29% 2.41%
2026/07/30 18.18% 14.87% 11.09% 7.87% 4.74% 2.34% 3.79% 3.15% 2.97% 2.5%
2026/07/31 18.67% 15.88% 12.25% 9.29% 5.38% 3.44% 3.3% 2.69% 2.66% 1.88%
  • getyourguide.com
  • viator.com
  • booking.com
  • headout.com
  • tripadvisor.com
  • groupon.co.uk
  • klook.com
  • tiqets.com
  • lovetovisit.com
  • goldentours.com

Copyright © Adthena. All rights reserved.

In July 2026, Viator led with a peak impression share of 21.66% on July 10. GetYourGuide followed closely, peaking at 18.84% on July 6. Booking.com showed a steady rise, ending at 12.25%. Headout’s share fluctuated, dropping to 1.26% on July 29. Overall, Viator maintained dominance throughout the month.

Campaign Efficiency

Google Text Ad Copy Insights & Creative Trends for UK Travel Activities

Ever wondered how your rivals’ ads are doing? Here we can see the top-performing ads in the industry over the last month.

Google Text Ad Copy Insights & Creative Trends for UK Travel Activities - Last month
  1. 1
    Disneyland Paris Tickets - Best Value Guaranteed https://www.attractiontickets.com

    Special Offer! 10 Free Photo Prints With Every Booking. Gate-Ready Tickets, Jump The Queue. Find A Lower Price & We'll Match It. Plus Exclusive Special Offers. Avoid A Long Queue. ABTOT Protected.

  2. 2
    Ticket + London Eye Fast-Track Entry | London | Big Bus Tours https://www.bigbustours.com

    Enjoy a 48-hour hop-on, hop-off sightseeing bus tour and then skip the queues with fast-track entry to London Eye Book now with Big Bus Tours

  3. 3
    London Eye | Last Minute Tickets Available https://www.london-tickets.co.uk › london-eye

    Free cancellation & full refund with 24/7 customer support. Selling out quickly, book now. Read real traveler reviews and book with confidence. Loved by 52 million guests worldwide. Easy Booking Process. No Print Out Required. No Hidden Fees/Taxes.

  4. 4
    The London Eye | Official Tickets https://www.londoneye.com › london

    Book online today and experience spectacular views over the city. Experience one of London's must-visit attractions.

  5. 5
    On the Beach™ Official Site | Last Minute Holiday Deals https://www.onthebeach.co.uk

    Book your Package Holiday Today with On the Beach - ATOL & ABTA Protected. Book your next jollies for just £19pp Deposit. Tiny deposits, mahoosive memories. 2026 Jollies Now on Sale.

Copyright © Adthena. All rights reserved.

In the competitive world of travel PPC, five standout ads capture attention. Attractiontickets.com promises Disneyland Paris magic with queue-jumping and price-matching guarantees. Bigbustours.com offers a seamless London experience with fast-track London Eye entry. London-tickets.co.uk emphasizes flexibility with free cancellations and glowing reviews. Londoneye.com invites visitors to breathtaking city views. Onthebeach.co.uk entices with affordable, protected holiday deals. Each ad uniquely appeals to travelers’ desires for convenience, value, and unforgettable experiences.

Frequently Asked Questions

Customer Success Stories

Get the full picture

See this data specific to your brand performance

The data on this page is just a sample of the billions of data points we hold at Adthena. The insights generated by Ask Arlo, leverage real-time GenAI to answer questions about your search data.

Our search consultants can introduce you to Whole Market View data that is specific to your organization, based on the size of the relevant search term and competitor universe, and the locations that you need monitoring.

Related reports