Leveraging Adthena’s Whole Market View, this analysis explores recent trends in Google Ads for the US Cloud Services category from the last month. Our Data Analyst, Ask Arlo provides commentary on key findings.
See how often AIOs appear and how search intent is distributed across buying signals.
How often a Google AI overview appears on search terms relevant to this category.
| Frequency | Percentage |
|---|---|
| Frequency | 39.4622813887 |
| 60.5377186113 |
A complex query is a longer, more detailed search that often contains multiple keywords, specific conditions, or multi-part questions.
| Frequency | Percentage |
|---|---|
| Frequency | 17 |
| 83 |
Copyright © Adthena. All rights reserved.
Here are the Top 10 competitors in the industry by Share of Clicks for the last month.
| Domain | Share of clicks |
|---|---|
| ionos.com | 15.12 |
| hostinger.com | 14.65 |
| godaddy.com | 12.7 |
| apple.com | 9.76 |
| liquidweb.com | 5.32 |
| accenture.com | 5.09 |
| ringcentral.com | 3.51 |
| linode.com | 2.82 |
| cybernews.com | 2.65 |
| nttdata.com | 2.28 |
| others | 26.1 |
Copyright © Adthena. All rights reserved.
In the PPC landscape, Ionos leads with 15.12% click share, closely followed by Hostinger at 14.65%. Others collectively hold a significant 26.10%, highlighting diverse competition.
Curious about your market position? Here you can see the Top 10 competitors in the industry by Share of Spend for the last month.
| Date | hostinger.com | ionos.com | godaddy.com | cybernews.com | liquidweb.com | accenture.com | linode.com | ringcentral.com | aws.amazon.com | hyve.com |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025/10/01 | 13.29% | 13.49% | 16.34% | 1.87% | 6.81% | 3.24% | 3.21% | 4.66% | 5.39% | 3.28% |
| 2025/10/02 | 16.3% | 15.53% | 13% | 1.43% | 4.39% | 6.56% | 4.21% | 3.96% | 4.96% | 0.86% |
| 2025/10/03 | 10.8% | 13.46% | 14.99% | 1.3% | 7.88% | 0.26% | 5% | 5.15% | 9.61% | 0.27% |
| 2025/10/04 | 5.09% | 13.53% | 13.59% | 1.33% | 7.66% | 8.93% | 4.02% | 4.26% | 7.98% | 0.02% |
| 2025/10/05 | 13.44% | 12.84% | 19.07% | 1.2% | 6.58% | 5.68% | 3.8% | 2.19% | 11.88% | 0% |
| 2025/10/06 | 8.79% | 14.05% | 20.97% | 3.29% | 4.99% | 1.77% | 2.6% | 3.51% | 5.31% | 0.66% |
| 2025/10/07 | 3.82% | 10.03% | 14.74% | 1.85% | 5.05% | 1.53% | 3.27% | 4.03% | 5.86% | 2.26% |
| 2025/10/08 | 7.79% | 11.67% | 18.66% | 2.36% | 5.29% | 3.57% | 3.56% | 4.1% | 3.36% | 2.32% |
| 2025/10/09 | 11.83% | 10.65% | 22.89% | 1.81% | 6.94% | 5.08% | 3.02% | 4.1% | 2.6% | 1.97% |
| 2025/10/10 | 5.44% | 14.22% | 16.74% | 2.83% | 7.58% | 2.42% | 4.28% | 3.72% | 8.99% | 1.87% |
| 2025/10/11 | 7.89% | 11.84% | 21.47% | 2.85% | 9.14% | 9.5% | 3.91% | 3.16% | 9.86% | 0% |
| 2025/10/12 | 8.98% | 9.86% | 23% | 1.05% | 3.79% | 5.51% | 1.32% | 2.51% | 11.01% | 0% |
| 2025/10/13 | 4.8% | 12.79% | 18.44% | 2.28% | 5.79% | 5.54% | 4.22% | 4.23% | 7.34% | 2.38% |
| 2025/10/14 | 9.27% | 11.21% | 22.94% | 2.33% | 5.04% | 1.8% | 2.89% | 4.1% | 7.76% | 0.16% |
| 2025/10/15 | 12.83% | 9.42% | 27.79% | 1.32% | 5.26% | 1.34% | 2.62% | 3.6% | 6.02% | 3.42% |
| 2025/10/16 | 11.67% | 15.98% | 26.76% | 1.9% | 3.71% | 2.68% | 2.2% | 3.73% | 2.75% | 3.56% |
| 2025/10/17 | 15.62% | 12.5% | 29% | 2.27% | 5.39% | 1.99% | 1.63% | 3.82% | 2.17% | 2.12% |
| 2025/10/18 | 13.58% | 12.55% | 17.13% | 3.77% | 6.54% | 7.17% | 2.75% | 3.19% | 8.32% | 0.01% |
| 2025/10/19 | 17.03% | 17.3% | 24.52% | 1.43% | 5.19% | 7.61% | 2.01% | 2.15% | 7% | 0.02% |
| 2025/10/20 | 18.78% | 13.67% | 17.17% | 2.61% | 5.76% | 5.78% | 2.4% | 2.82% | 2.83% | 2.6% |
| 2025/10/21 | 18.94% | 13.18% | 17.78% | 3.32% | 4.05% | 5.69% | 1.75% | 3.06% | 1.73% | 4.6% |
| 2025/10/22 | 21.79% | 11.2% | 16.8% | 3.19% | 5.57% | 1.96% | 0.78% | 2.67% | 1.96% | 4.58% |
| 2025/10/23 | 20.61% | 15.84% | 18.12% | 2.07% | 4.08% | 5.04% | 0.37% | 3.05% | 5.19% | 7.07% |
| 2025/10/24 | 16.02% | 12.08% | 19.19% | 2.56% | 3.32% | 6.49% | 1.28% | 2.77% | 3.57% | 9.25% |
| 2025/10/25 | 16.16% | 15.95% | 20.31% | 2.35% | 4.54% | 10.05% | 2.66% | 2.28% | 5.83% | 0.05% |
| 2025/10/26 | 12.03% | 15.47% | 19.02% | 4.43% | 4.88% | 4.5% | 3.09% | 4.28% | 2.99% | 0.06% |
| 2025/10/27 | 18.24% | 12.87% | 15.56% | 5.16% | 6.42% | 1.96% | 3.65% | 4.45% | 2.6% | 7.83% |
| 2025/10/28 | 10.23% | 15.82% | 15.93% | 5.72% | 1.78% | 6.96% | 5.18% | 4.48% | 1.41% | 7.01% |
| 2025/10/29 | 13.18% | 15.5% | 15.29% | 3.97% | 3.31% | 2.37% | 2.3% | 4.97% | 6.06% | 0.46% |
| 2025/10/30 | 16.37% | 17.58% | 11.6% | 6.32% | 2.56% | 4.84% | 4.1% | 6.28% | 6.08% | 0.33% |
| 2025/10/31 | 19.16% | 16.73% | 16.54% | 4.37% | 3.84% | 3.39% | 3.26% | 2.42% | 1.28% | 0.97% |
Copyright © Adthena. All rights reserved.
In October 2025, GoDaddy led PPC spend, peaking mid-month. Hostinger and Ionos showed fluctuating trends, while Cybernews and Hyve had minimal impact. The month concluded with GoDaddy maintaining dominance.
Ever wondered how many competitors you’re up against in your industry? Well look no further, here we can see the number of advertisers bidding over the last month.
| Date | Competitor Count |
|---|---|
| 2025/10/01 | 58 |
| 2025/10/02 | 57 |
| 2025/10/03 | 56 |
| 2025/10/04 | 59 |
| 2025/10/05 | 61 |
| 2025/10/06 | 58 |
| 2025/10/07 | 61 |
| 2025/10/08 | 63 |
| 2025/10/09 | 66 |
| 2025/10/10 | 64 |
| 2025/10/11 | 59 |
| 2025/10/12 | 57 |
| 2025/10/13 | 59 |
| 2025/10/14 | 64 |
| 2025/10/15 | 65 |
| 2025/10/16 | 59 |
| 2025/10/17 | 61 |
| 2025/10/18 | 63 |
| 2025/10/19 | 64 |
| 2025/10/20 | 70 |
| 2025/10/21 | 58 |
| 2025/10/22 | 55 |
| 2025/10/23 | 54 |
| 2025/10/24 | 57 |
| 2025/10/25 | 56 |
| 2025/10/26 | 51 |
| 2025/10/27 | 54 |
| 2025/10/28 | 52 |
| 2025/10/29 | 57 |
| 2025/10/30 | 59 |
| 2025/10/31 | 60 |
Copyright © Adthena. All rights reserved.
Advertisers fluctuated throughout October, peaking at 70 on the 20th, before stabilizing at 60 by month’s end.
Here we’re looking at the Top 10 biggest industry movers by market share gains and losses for the last 30 days.
Copyright © Adthena. All rights reserved.
Hostinger.com leads with a 2.70% click share increase, while ibm.com faces a 2.20% decline. Apple.com and hyve.com also see positive growth, contrasting with liquidweb.com’s drop.
Take a look at the Top 10 competitors in the industry by Share of Impressions over the last month.
| Date | hostinger.com | ionos.com | godaddy.com | apple.com | cybernews.com | linode.com | liquidweb.com | accenture.com | ringcentral.com | aws.amazon.com |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025/10/01 | 17.49% | 17.33% | 15.24% | 1.48% | 1.89% | 3.02% | 7.26% | 3.02% | 3.43% | 4.54% |
| 2025/10/02 | 23.14% | 18.73% | 8.89% | 2% | 1.53% | 4.46% | 4.73% | 6.1% | 3.04% | 4.39% |
| 2025/10/03 | 14.57% | 17.79% | 9.5% | 1.93% | 1.51% | 5.99% | 9.52% | 0.28% | 4.39% | 9.16% |
| 2025/10/04 | 8.21% | 17.92% | 7.94% | 1.68% | 1.49% | 4.72% | 9.36% | 9.06% | 3.7% | 7.57% |
| 2025/10/05 | 20.54% | 16.97% | 13.74% | 2.04% | 1.21% | 4.16% | 6.95% | 5.04% | 1.66% | 8.33% |
| 2025/10/06 | 14.24% | 18.83% | 13.03% | 3.04% | 3.83% | 3.06% | 5.38% | 1.92% | 2.96% | 4.47% |
| 2025/10/07 | 5.78% | 15.14% | 9.9% | 3.43% | 2.24% | 4.59% | 6.35% | 1.83% | 3.81% | 3.46% |
| 2025/10/08 | 10.73% | 16.14% | 12.2% | 3.12% | 2.29% | 4.24% | 5.89% | 3.2% | 3.42% | 3.14% |
| 2025/10/09 | 18.34% | 15.4% | 14.52% | 2.7% | 2.13% | 3.73% | 8.36% | 4.44% | 3.55% | 2.63% |
| 2025/10/10 | 9.04% | 20.53% | 10.78% | 3.92% | 2.98% | 5.59% | 9.22% | 1.9% | 3.26% | 6.46% |
| 2025/10/11 | 12.25% | 16.86% | 13.09% | 4.8% | 3.11% | 4.8% | 10.85% | 8.7% | 2.9% | 8.67% |
| 2025/10/12 | 16.63% | 16.78% | 15.7% | 2.13% | 1.26% | 1.96% | 5.33% | 6.03% | 2.6% | 7.73% |
| 2025/10/13 | 7.84% | 19.62% | 11.41% | 2.93% | 2.56% | 5.52% | 7.36% | 5.23% | 3.92% | 5.4% |
| 2025/10/14 | 14.37% | 17.17% | 14.69% | 5.27% | 2.33% | 3.69% | 6.45% | 1.82% | 3.93% | 3.81% |
| 2025/10/15 | 21.06% | 15.4% | 15.84% | 4.43% | 1.43% | 3.21% | 6.64% | 1.33% | 3.33% | 2.68% |
| 2025/10/16 | 18.81% | 23.79% | 13.7% | 5.16% | 1.96% | 2.64% | 4.89% | 2.58% | 3.13% | 2.79% |
| 2025/10/17 | 24.41% | 17.03% | 18.18% | 4.15% | 2.69% | 1.82% | 6.69% | 1.68% | 3.25% | 1.89% |
| 2025/10/18 | 20.9% | 16.43% | 10.02% | 4.08% | 3.7% | 3.53% | 7.39% | 6.19% | 2.56% | 5.55% |
| 2025/10/19 | 23.18% | 22.44% | 14.78% | 2.99% | 1.47% | 2.55% | 6.02% | 6.51% | 1.8% | 5.28% |
| 2025/10/20 | 23.97% | 17.57% | 11.17% | 2.13% | 2.35% | 3.12% | 6.29% | 4.27% | 2.25% | 2.62% |
| 2025/10/21 | 24.33% | 16.38% | 10.78% | 3.03% | 3.12% | 2.3% | 4.68% | 4.47% | 2.66% | 1.61% |
| 2025/10/22 | 26.64% | 12.97% | 12.76% | 3.35% | 2.9% | 0.76% | 6.03% | 1.37% | 1.97% | 1.84% |
| 2025/10/23 | 25.03% | 20.23% | 16.02% | 1.69% | 1.77% | 0.55% | 3.96% | 3.68% | 2.37% | 3.7% |
| 2025/10/24 | 20.17% | 14.03% | 18% | 2.94% | 2.11% | 1.63% | 3.31% | 4.9% | 2.12% | 3.92% |
| 2025/10/25 | 17.58% | 18.27% | 17.61% | 3.99% | 2.14% | 3.54% | 4.63% | 7.05% | 1.78% | 5.8% |
| 2025/10/26 | 13.06% | 17.64% | 16.88% | 6.72% | 3.6% | 3.8% | 5.44% | 3.13% | 3.61% | 2.93% |
| 2025/10/27 | 23.28% | 14.92% | 13.44% | 4.39% | 4.69% | 4.37% | 6.07% | 1.6% | 3.68% | 2.19% |
| 2025/10/28 | 12.26% | 18.98% | 13.28% | 4.73% | 4.73% | 5.33% | 2.18% | 4.54% | 4.01% | 1.24% |
| 2025/10/29 | 13.2% | 18.18% | 12.71% | 4.8% | 3.72% | 2.93% | 2.87% | 1.49% | 7.16% | 4.99% |
| 2025/10/30 | 19.06% | 20.24% | 10.05% | 3.61% | 5.2% | 4.4% | 2.68% | 3.48% | 4.66% | 4.8% |
| 2025/10/31 | 20.81% | 18.91% | 14.32% | 6.12% | 4.52% | 4.04% | 3.94% | 2.58% | 1.65% | 1.24% |
Copyright © Adthena. All rights reserved.
Hostinger’s impression share fluctuated, peaking at 26.64% on October 22. Ionos maintained a steady presence, while GoDaddy saw a mid-month rise. Apple and Cybernews showed modest gains. Liquidweb and Accenture experienced varied trends. RingCentral and AWS had notable fluctuations.
Ever wondered how your rivals’ ads are doing? Here we can see the top-performing ads in the industry over the last month.
The All-in-One Subscription — Try Apple One free. Get iCloud+, Apple TV+, Apple Music, & more. All in one subscription. The ultimate...
Get web hosting from Bluehost®, the longest-recommended hosting platform by WordPress.org.
Hostinger: Black Friday sale — Get a website, domain, and hosting all-in-one for just $1.95/mo. No hidden fees or upsells. Launch your...
Find business and online success with hosting, domains, websites & eCommerce – shop now! Get...
NTT DATA drives cost optimization, end-to-end management and compliance at global scale.
Copyright © Adthena. All rights reserved.
In the competitive landscape of Google’s PPC, Apple, Bluehost, Hostinger, IONOS, and NTT DATA stand out. Apple One promotes an all-in-one subscription, while Bluehost and Hostinger emphasize affordable web hosting. IONOS offers comprehensive online solutions, and NTT DATA highlights global cloud service leadership.
Imagine being able to instantly see your competitors Market Share, Share of Spend and their top performing ad copy so you can effectively benchmark your own performance.
Adthena’s PPC Market Share reports provide an instant view of performance insights across hundreds of sub-industries – so you can do just that.
How to use the US Telecommunications Cloud Services November 2025 Report
Think of these reports as a cheat sheet for your industry’s search landscape. Check out this short article for a breakdown of each report and how they can benefit your strategy.
Data within the US Telecommunications Cloud Services November 2025 Report is aggregated every month, highlighting the most significant changes from the previous period.
We use observed data from Google’s search results pages. With 20 million Google SERPs indexed per day. Adthena forms a global index of publicly available searches on Google.
On top of observed data, our data science models and patented technology expand on the insights through estimated metrics like market share, share of spend, and more.
We have 12 years of historical data across industries and our custom-built AI models learn from continuously updated data every day.
The US Telecommunications Cloud Services November 2025 Report is powered by Adthena’s Whole Market View, which is the patented technology that drives value for our 300 enterprise customers.
Our unique approach to search intelligence ingests Google’s Keyword Planner into its learning models, providing a more accurate and up-to-date view of keyword data compared to traditional panel data methods.
With daily data collection and updates, Adthena offers a closer-to-real-time view of the Google Ads auction, enabling timely insights and adjustments.
Adthena focuses specifically on Google Ads, providing a deep dive into the channel and offering detailed insights into its workings. By processing 10 TB of new data daily and employing AI and machine learning models to analyze millions of Google Ads searches per second, Adthena provides a comprehensive and in-depth view of the competitive landscape.
Learn more about our data accuracy
Yes. The US Telecommunications Cloud Services November 2025 Report aggregates data from across both device types and Google Shopping.
The US Telecommunications Cloud Services November 2025 Report is for enterprise brands and agencies who want quick and high-level, historical benchmarks that are easily digestible and reveal insights, trends and market winners relevant to their own industry.
Our search consultants can introduce you to data that is specific to your organization, based on the size of the relevant search term and competitor universe, and the geographies that need monitoring.
Complete the form below to get started.
Ask Arlo leverages real-time GenAI to answer customers’ questions about their own search data and receive instant, tailored responses and reports directly within the Adthena platform.
With millions of Google SERPs indexed every day, Arlo never misses a trick and makes sure you’re always up to date.
The data on this page is just a sample of the billions of data points we hold at Adthena. The insights generated by Ask Arlo, leverage real-time GenAI to answer questions about your search data.
Our search consultants can introduce you to Whole Market View data that is specific to your organization, based on the size of the relevant search term and competitor universe, and the locations that you need monitoring.