Leveraging Adthena’s Whole Market View, this analysis explores recent trends in Google Ads for the US Travel Technology category from the last month. Our Data Analyst, Ask Arlo provides commentary on key findings.
See how often AIOs appear and how search intent is distributed across buying signals.
How often a Google AI overview appears on search terms relevant to this category.
| Frequency | Percentage |
|---|---|
| Frequency | 5.96533027533 |
| 94.0346697247 |
A complex query is a longer, more detailed search that often contains multiple keywords, specific conditions, or multi-part questions.
| Frequency | Percentage |
|---|---|
| Frequency | 33 |
| 67 |
Copyright © Adthena. All rights reserved.
Here are the Top 10 competitors in the industry by Share of Clicks for the last month.
| Domain | Share of clicks |
|---|---|
| cheapoair.com | 24.21 |
| skyscanner.com | 20.43 |
| flight-fare.com | 12.03 |
| onetravel.com | 8.33 |
| skyluxtravel.com | 8 |
| southwest.com | 6.98 |
| kayak.com | 4.78 |
| justfly.com | 2.58 |
| wanderu.com | 2.22 |
| booking.com | 2.16 |
| others | 8.28 |
Copyright © Adthena. All rights reserved.
In the competitive travel PPC landscape, cheapoair.com leads with 24.21% click share, followed by skyscanner.com at 20.43%. Others collectively hold 8.28%, highlighting diverse competition.
Curious about your market position? Here you can see the Top 10 competitors in the industry by Share of Spend for the last month.
| Date | cheapoair.com | flight-fare.com | skyluxtravel.com | justfly.com | skyscanner.com | booking.com | kayak.com | southwest.com | onetravel.com | save70.com |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026/04/01 | 9.75% | 25.29% | 10.68% | 0.04% | 12.69% | 0.52% | 22.55% | 8.98% | 6.43% | 0% |
| 2026/04/02 | 22.34% | 6.51% | 8.2% | 2.45% | 13.72% | 0.38% | 8.88% | 21.65% | 9.84% | 3.74% |
| 2026/04/03 | 55.41% | 0.1% | 0.14% | 0.09% | 2.13% | 1.15% | 0.65% | 34.29% | 0.02% | 0% |
| 2026/04/04 | 46.85% | 15.32% | 0.04% | 0.09% | 0.25% | 0.5% | 0.38% | 32.61% | 0.02% | 0.01% |
| 2026/04/05 | 23.3% | 5.11% | 12.77% | 9.36% | 21.08% | 0.46% | 0.3% | 10.89% | 7.7% | 5.82% |
| 2026/04/06 | 39.3% | 6.89% | 8.68% | 0.07% | 10.72% | 5.22% | 0.4% | 7.3% | 18.05% | 0% |
| 2026/04/07 | 40.15% | 5.87% | 14.83% | 8.74% | 6.8% | 0.75% | 0.54% | 0.08% | 17.65% | 0% |
| 2026/04/08 | 40.85% | 0.03% | 5.68% | 1.68% | 16% | 0.46% | 6.11% | 5.46% | 20.97% | 0% |
| 2026/04/09 | 24.67% | 5.47% | 27.11% | 0.04% | 23.48% | 0.78% | 14.67% | 0.06% | 0% | 0% |
| 2026/04/10 | 37.32% | 10.84% | 0.02% | 10.04% | 23.27% | 8.08% | 0.52% | 0.07% | 0% | 6.24% |
| 2026/04/11 | 88.1% | 0.07% | 0.11% | 0.17% | 2.8% | 1.62% | 0.55% | 0.14% | 0% | 0.04% |
| 2026/04/12 | 35.47% | 18.81% | 0.02% | 0.09% | 22.19% | 4.67% | 8.5% | 0.08% | 0% | 3.56% |
| 2026/04/13 | 19.12% | 2.78% | 21.04% | 0.06% | 23.02% | 4.31% | 7.72% | 12.62% | 7.3% | 0% |
| 2026/04/14 | 42.37% | 0.05% | 15.64% | 0.05% | 15.03% | 8.83% | 0.33% | 7.48% | 4.67% | 3.55% |
| 2026/04/15 | 38.09% | 0.05% | 42.04% | 0.16% | 11.99% | 1.47% | 0.77% | 0.14% | 0.01% | 0% |
| 2026/04/16 | 41.57% | 0.04% | 0.13% | 0.01% | 32.73% | 5.43% | 9.86% | 7.8% | 0% | 0% |
| 2026/04/17 | 30.55% | 0.02% | 16.87% | 0.03% | 20.36% | 4.97% | 9.16% | 7.13% | 8.76% | 0% |
| 2026/04/18 | 56.73% | 0.08% | 0.07% | 0.12% | 36.98% | 1.12% | 0.7% | 0.19% | 0% | 0% |
| 2026/04/19 | 24.77% | 7.4% | 9.1% | 0.07% | 25.96% | 0.74% | 9.94% | 0.1% | 18.93% | 0% |
| 2026/04/20 | 27.15% | 10.24% | 25.82% | 0.05% | 11.59% | 0.73% | 0.36% | 7.24% | 10.34% | 3.92% |
| 2026/04/21 | 29.17% | 2.55% | 0.02% | 0% | 28.75% | 3.83% | 27.2% | 0.01% | 6.7% | 0% |
| 2026/04/22 | 24.01% | 31.51% | 0.12% | 0.09% | 35.38% | 1.09% | 0.93% | 0.19% | 0% | 0% |
| 2026/04/23 | 13.21% | 23.44% | 29.69% | 0.06% | 13.7% | 1.37% | 0.88% | 0.05% | 0% | 0% |
| 2026/04/24 | 40.54% | 8.86% | 22.28% | 0.09% | 20.14% | 1.08% | 0.87% | 0.08% | 0% | 0.01% |
| 2026/04/25 | 44.43% | 9.15% | 0.03% | 0.02% | 18.18% | 0.47% | 8.18% | 12.73% | 4.55% | 0% |
| 2026/04/26 | 32.64% | 14.27% | 0.02% | 0.08% | 29.94% | 1.3% | 0.79% | 15.19% | 0.03% | 0% |
| 2026/04/27 | 29.15% | 2.35% | 23.47% | 1.75% | 19.35% | 0.33% | 6.37% | 15.53% | 0% | 0% |
| 2026/04/28 | 28.8% | 12.53% | 31.68% | 0.19% | 14.78% | 1.63% | 0.87% | 0.26% | 0% | 0.02% |
| 2026/04/29 | 68.36% | 7.48% | 0.1% | 0.09% | 17.07% | 0.76% | 0.75% | 0.15% | 0.02% | 0.01% |
| 2026/04/30 | 36.94% | 19.62% | 16.53% | 11.96% | 7.88% | 1.21% | 0.57% | 0.07% | 0.01% | 0% |
Copyright © Adthena. All rights reserved.
Cheapoair.com dominated April with fluctuating peaks, notably on the 11th and 29th. Flight-fare.com and Skyluxtravel.com showed sporadic spikes, while Justfly.com remained steady. Skyscanner.com and Southwest.com had consistent activity, ending with moderate values.
Ever wondered how many competitors you’re up against in your industry? Well look no further, here we can see the number of advertisers bidding over the last month.
| Date | Competitor Count |
|---|---|
| 2026/04/01 | 103 |
| 2026/04/02 | 106 |
| 2026/04/03 | 104 |
| 2026/04/04 | 115 |
| 2026/04/05 | 112 |
| 2026/04/06 | 104 |
| 2026/04/07 | 101 |
| 2026/04/08 | 103 |
| 2026/04/09 | 98 |
| 2026/04/10 | 96 |
| 2026/04/11 | 98 |
| 2026/04/12 | 98 |
| 2026/04/13 | 106 |
| 2026/04/14 | 105 |
| 2026/04/15 | 102 |
| 2026/04/16 | 101 |
| 2026/04/17 | 100 |
| 2026/04/18 | 101 |
| 2026/04/19 | 110 |
| 2026/04/20 | 109 |
| 2026/04/21 | 98 |
| 2026/04/22 | 99 |
| 2026/04/23 | 94 |
| 2026/04/24 | 103 |
| 2026/04/25 | 103 |
| 2026/04/26 | 105 |
| 2026/04/27 | 101 |
| 2026/04/28 | 100 |
| 2026/04/29 | 91 |
| 2026/04/30 | 94 |
Copyright © Adthena. All rights reserved.
April began with 103 advertisers, peaking at 115 on April 4. A decline followed, reaching 91 by month’s end.
Here we’re looking at the Top 10 biggest industry movers by market share gains and losses for the last 30 days.
Copyright © Adthena. All rights reserved.
Skyscanner.com soared with a 6.36% click share increase, while southwest.com plummeted by 2.85%. Google.com and flight-fare.com also gained, contrasting with declines for onetravel.com and save70.com.
Take a look at the Top 10 competitors in the industry by Share of Impressions over the last month.
| Date | flight-fare.com | cheapoair.com | skyscanner.com | skyluxtravel.com | justfly.com | booking.com | kayak.com | southwest.com | onetravel.com | save70.com |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026/04/01 | 40.86% | 6.91% | 15.96% | 6.85% | 0.04% | 0.36% | 13.76% | 6.85% | 6.84% | 0% |
| 2026/04/02 | 12.23% | 18.33% | 12.68% | 6.1% | 6.12% | 0.19% | 6.27% | 18.25% | 12.14% | 6.07% |
| 2026/04/03 | 0.18% | 55% | 2.09% | 0.21% | 0.11% | 0.73% | 0.55% | 36.59% | 0.04% | 0% |
| 2026/04/04 | 28.78% | 38.56% | 0.25% | 0.05% | 0.09% | 0.3% | 0.26% | 28.86% | 0.02% | 0.01% |
| 2026/04/05 | 9.71% | 19.47% | 19.58% | 9.67% | 9.73% | 0.26% | 0.24% | 9.82% | 9.67% | 9.64% |
| 2026/04/06 | 14.79% | 36.98% | 8.14% | 7.41% | 0.08% | 7.64% | 0.31% | 7.39% | 14.74% | 0% |
| 2026/04/07 | 9.63% | 28.95% | 9.92% | 9.73% | 19.25% | 0.44% | 0.34% | 0.08% | 19.11% | 0% |
| 2026/04/08 | 0.05% | 40.83% | 15.49% | 5.17% | 5.12% | 0.24% | 5.25% | 5.16% | 20.33% | 0% |
| 2026/04/09 | 11.9% | 23.68% | 25.07% | 23.55% | 0.05% | 0.4% | 12.2% | 0.08% | 0.01% | 0% |
| 2026/04/10 | 19.2% | 28.97% | 20.12% | 0.02% | 9.7% | 9.95% | 0.33% | 0.07% | 0.01% | 9.59% |
| 2026/04/11 | 0.13% | 89.31% | 3.44% | 0.13% | 0.22% | 0.89% | 0.56% | 0.18% | 0.01% | 0.04% |
| 2026/04/12 | 24.44% | 30.7% | 18.53% | 0.02% | 0.1% | 6.35% | 6.33% | 0.08% | 0% | 6.1% |
| 2026/04/13 | 5.73% | 17.28% | 23.1% | 17.31% | 0.08% | 5.99% | 6.02% | 11.45% | 5.71% | 0% |
| 2026/04/14 | 0.08% | 38.09% | 15.37% | 12.77% | 0.06% | 12.94% | 0.25% | 6.35% | 6.32% | 6.32% |
| 2026/04/15 | 0.11% | 36.73% | 20.74% | 36.57% | 0.22% | 0.79% | 0.65% | 0.25% | 0.02% | 0% |
| 2026/04/16 | 0.26% | 44.07% | 26.51% | 0.14% | 0.02% | 9.06% | 8.99% | 8.93% | 0% | 0% |
| 2026/04/17 | 0.03% | 32.39% | 16.52% | 16.22% | 0.04% | 8.35% | 8.42% | 8.16% | 8.05% | 0% |
| 2026/04/18 | 0.17% | 51.97% | 43.11% | 0.1% | 0.14% | 0.64% | 0.63% | 0.22% | 0% | 0% |
| 2026/04/19 | 8.87% | 26.21% | 26.43% | 8.74% | 0.09% | 0.55% | 8.98% | 0.15% | 17.34% | 0% |
| 2026/04/20 | 17.23% | 23.03% | 17.47% | 17.25% | 0.05% | 0.3% | 0.22% | 5.74% | 11.47% | 5.73% |
| 2026/04/21 | 5.76% | 28.84% | 29.09% | 0.03% | 0.01% | 5.99% | 23.19% | 0.02% | 5.75% | 0% |
| 2026/04/22 | 31.34% | 16% | 47.8% | 0.09% | 0.08% | 0.44% | 0.51% | 0.17% | 0% | 0% |
| 2026/04/23 | 31.26% | 16.1% | 16.55% | 15.76% | 0.05% | 0.52% | 0.44% | 0.05% | 0% | 0% |
| 2026/04/24 | 15.74% | 31.65% | 31.78% | 15.73% | 0.1% | 0.77% | 0.53% | 0.1% | 0.02% | 0.02% |
| 2026/04/25 | 12.31% | 42.74% | 12.48% | 0.04% | 0.04% | 0.27% | 6.28% | 12.21% | 6.09% | 0% |
| 2026/04/26 | 26.71% | 26.88% | 27.93% | 0.03% | 0.11% | 0.65% | 0.55% | 13.42% | 0.05% | 0.03% |
| 2026/04/27 | 5.04% | 30.06% | 18.12% | 20.01% | 5.04% | 0.21% | 5.21% | 15.02% | 0% | 0% |
| 2026/04/28 | 22.75% | 23.03% | 23.52% | 22.88% | 0.24% | 0.9% | 0.78% | 0.26% | 0% | 0.03% |
| 2026/04/29 | 13.59% | 54.36% | 27.66% | 0.1% | 0.11% | 0.32% | 0.53% | 0.17% | 0.03% | 0.02% |
| 2026/04/30 | 31.88% | 31.79% | 11.26% | 10.69% | 10.55% | 0.5% | 0.39% | 0.07% | 0.02% | 0% |
Copyright © Adthena. All rights reserved.
In April 2026, “flight-fare.com” saw fluctuating impressions, peaking at 40.86% on April 1st, then dropping significantly. “cheapoair.com” dominated mid-month with 89.31% on April 11th. By month’s end, “flight-fare.com” rebounded to 31.88%.
Ever wondered how your rivals’ ads are doing? Here we can see the top-performing ads in the industry over the last month.
Looking For Cheap Flights? Book Airline Tickets on CheapOair® Now. Save Smartly!
Deeply Discounted Flights. Cheap. Limited Tickets Left - Clear Pricing. Book Now
Last Minute Price Drop Updates — Google Flight Tickets. Search and Compare Now Flights from $49.
The next era of travel is built on ambition, innovation, and comfort.
Search flights, hotels and car hire in one place, and find the best time to book.
Copyright © Adthena. All rights reserved.
In the competitive world of travel, top advertisers like CheapOair, JustFly, and Save70 captivate with promises of affordability and urgency. CheapOair entices with smart savings, while JustFly highlights limited-time discounts. Save70 offers last-minute deals, and SkyluxTravel redefines luxury with half-priced business class. Skyscanner simplifies travel planning by integrating flights, hotels, and car hire.
Imagine being able to instantly see your competitors Market Share, Share of Spend and their top performing ad copy so you can effectively benchmark your own performance.
Adthena’s PPC Market Share reports provide an instant view of performance insights across hundreds of sub-industries – so you can do just that.
How to use the US Travel Travel Technology April 2026 Report
Think of these reports as a cheat sheet for your industry’s search landscape. Check out this short article for a breakdown of each report and how they can benefit your strategy.
Data within the US Travel Travel Technology April 2026 Report is aggregated every month, highlighting the most significant changes from the previous period.
We use observed data from Google’s search results pages. With 20 million Google SERPs indexed per day. Adthena forms a global index of publicly available searches on Google.
On top of observed data, our data science models and patented technology expand on the insights through estimated metrics like market share, share of spend, and more.
We have 12 years of historical data across industries and our custom-built AI models learn from continuously updated data every day.
The US Travel Travel Technology April 2026 Report is powered by Adthena’s Whole Market View, which is the patented technology that drives value for our 300 enterprise customers.
Our unique approach to search intelligence ingests Google’s Keyword Planner into its learning models, providing a more accurate and up-to-date view of keyword data compared to traditional panel data methods.
With daily data collection and updates, Adthena offers a closer-to-real-time view of the Google Ads auction, enabling timely insights and adjustments.
Adthena focuses specifically on Google Ads, providing a deep dive into the channel and offering detailed insights into its workings. By processing 10 TB of new data daily and employing AI and machine learning models to analyze millions of Google Ads searches per second, Adthena provides a comprehensive and in-depth view of the competitive landscape.
Learn more about our data accuracy
Yes. The US Travel Travel Technology April 2026 Report aggregates data from across both device types and Google Shopping.
The US Travel Travel Technology April 2026 Report is for enterprise brands and agencies who want quick and high-level, historical benchmarks that are easily digestible and reveal insights, trends and market winners relevant to their own industry.
Our search consultants can introduce you to data that is specific to your organization, based on the size of the relevant search term and competitor universe, and the geographies that need monitoring.
Complete the form below to get started.
Ask Arlo leverages real-time GenAI to answer customers’ questions about their own search data and receive instant, tailored responses and reports directly within the Adthena platform.
With millions of Google SERPs indexed every day, Arlo never misses a trick and makes sure you’re always up to date.
The data on this page is just a sample of the billions of data points we hold at Adthena. The insights generated by Ask Arlo, leverage real-time GenAI to answer questions about your search data.
Our search consultants can introduce you to Whole Market View data that is specific to your organization, based on the size of the relevant search term and competitor universe, and the locations that you need monitoring.